GT Sprint VRS Series

March 6, 2021
Suzuka International Racing Course Grand Prix



Open Practice

NatCarLapsBest
1 Marco Gabriele NesiItaly[Legacy] Audi R8 LMS GT3201:58.188
2 Arthur LeistBrazil[Legacy] Audi R8 LMS GT3301:58.237
3 Lucas UrbainFrance[Legacy] Audi R8 LMS GT3301:58.260
4 Sergio F FernandezIberiaBMW M4 GT3201:58.525
5 Olivier BultynckBenelux[Legacy] Audi R8 LMS GT3301:58.556
6 Frank CaceresInternational Club[Legacy] Audi R8 LMS GT3301:58.627
7 Fidel FernándezIberiaLamborghini Huracán GT3 EVO301:58.823
8 Lionel ColinFranceLamborghini Huracán GT3 EVO501:58.835
9 Guillaume DendienFrance[Legacy] Audi R8 LMS GT3401:59.019
10 Rasmus AbergScandinaviaMcLaren MP4-12C GT3101:59.191
11 Rolf MuellerDE-AT-CHBMW M4 GT3501:59.239
12 Damian ShaveUK and I[Legacy] Audi R8 LMS GT3301:59.599
13 Stefan DiedrichDE-AT-CHLamborghini Huracán GT3 EVO201:59.628
14 Hector Soler FontIberia[Legacy] Audi R8 LMS GT3501:59.715
15 Marc BegaultBeneluxBMW M4 GT3301:59.806
16 Ernest VillanuevaCanadaLamborghini Huracán GT3 EVO401:59.828
17 Francisco AshdownIberiaMcLaren MP4-12C GT3102:00.108
18 Cameron M WilsonMichiganBMW M4 GT3302:00.202
19 Jorge SuarezIberia[Legacy] Audi R8 LMS GT3202:00.212
20 Juan Miguel Sánchez MellinasIberia[Legacy] Audi R8 LMS GT3402:00.248
21 Bence LabanczCentral-Eastern Europe[Legacy] Audi R8 LMS GT3202:00.286
22 Owen KeebleUK and ILamborghini Huracán GT3 EVO202:00.297
23 Fernando a JaquezFloridaLamborghini Huracán GT3 EVO702:00.346
24 Gerrit WolffDE-AT-CHBMW M4 GT3502:00.437
25 Goran NovakCentral-Eastern EuropeMcLaren MP4-12C GT3202:00.459
26 Dietmar HuhsDE-AT-CHBMW M4 GT3402:00.460
27 Cícero CastroBrazil[Legacy] Audi R8 LMS GT3302:00.619
28 Henri Van HorrikBenelux[Legacy] Audi R8 LMS GT3502:00.656
29 Fabio PuglisiItaly[Legacy] Audi R8 LMS GT3402:00.800
30 Chris SewellFloridaBMW M4 GT3102:00.958
31 Ben DenyerUK and I[Legacy] Ferrari 488 GT3302:01.148
32 Harry KuvertScandinaviaLamborghini Huracán GT3 EVO1602:01.199
33 Martin Torp-LindScandinavia[Legacy] Ferrari 488 GT3402:01.357
34 Stephan SanderDE-AT-CH[Legacy] Audi R8 LMS GT3202:01.550
35 Nicolas Maynard MelladoIberiaBMW M4 GT3202:01.843
36 Steeve FortinCanada[Legacy] Ferrari 488 GT31102:02.056
37 Juan Poyatos PinedoIberia[Legacy] Ferrari 488 GT3302:02.100
38 Pasi KalliolahtiFinland[Legacy] Mercedes-AMG GT3402:02.228
39 Johannes Cornelis Van Den KieboomBeneluxBMW M4 GT3302:02.332
40 Juho AlkioFinland[Legacy] Audi R8 LMS GT3202:03.040
41 Michael PabellanoCanadaBMW M4 GT3402:03.088
42 Eric AmetteFrance[Legacy] Audi R8 LMS GT3302:03.132
43 Mirko RosenboomDE-AT-CH[Legacy] Ferrari 488 GT3302:03.244
44 Dave MartinUK and I[Legacy] Audi R8 LMS GT3302:06.128
45 Matt FranceCanadaMcLaren MP4-12C GT3302:08.328
46 Michael SchallerDE-AT-CH[Legacy] Audi R8 LMS GT3202:18.913
47 Ben Cullen2UK and I[Legacy] Audi R8 LMS GT30
48 Alexander HarryMidwest[Legacy] Ferrari 488 GT30
49 Mark E PatersonFranceBMW M4 GT30
50 Tom DecretonCarolina[Legacy] Mercedes-AMG GT30
51 Eliezer MelettiBrazil[Legacy] Audi R8 LMS GT30
52 Linus GranforsScandinaviaBMW M4 GT31
53 Charles ShanksFlorida[Legacy] Ferrari 488 GT30
54 William TrajanoBrazil[Legacy] Audi R8 LMS GT30
55 Kenny Van LierdeBenelux[Legacy] Audi R8 LMS GT30
56 Justin ViellaMidwest[Legacy] Mercedes-AMG GT30
57 Marcin KlimczakUK and I[Legacy] Audi R8 LMS GT30
58 Douglas MoorOhio[Legacy] Ferrari 488 GT30
59 Higo OliveiraBrazil[Legacy] Ferrari 488 GT30
60 Gilbert GhammachiDE-AT-CH[Legacy] Audi R8 LMS GT30
61 Dave E DavisCarolinaLamborghini Huracán GT3 EVO0
62 Alvaro B MarcosIberiaLamborghini Huracán GT3 EVO1
63 Juanfra ValeroIberiaBMW M4 GT30