13th Week GT3 Challenge - Fixed

March 13, 2021
[Retired] Watkins Glen International [Retired] Cup



Open Practice

NatCarLapsBest
1 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT33101:09.678
2 Luiz SergioBrazil[Legacy] Ferrari 488 GT3601:09.719
3 Henry SpenceCarolina[Legacy] Ferrari 488 GT3801:10.053
4 Matthew St.GermainCanada[Legacy] Mercedes-AMG GT3601:10.111
5 Lukasz SkierskiCentral-Eastern EuropeLamborghini Huracán GT3 EVO801:10.177
6 Scott FontaineNew EnglandBMW M4 GT3201:10.335
7 Andy CorsaUK and I[Legacy] Ferrari 488 GT3401:10.359
8 Ariel PachoHispanoaméricaBMW M4 GT3801:10.473
9 Josh RhodigMichigan[Legacy] Ferrari 488 GT3901:10.497
10 Juan Manuel PiccioniHispanoaméricaMcLaren MP4-12C GT31001:10.575
11 Larry TeagueCarolina[Legacy] Ferrari 488 GT3901:10.604
12 Mamadou GueyeFrance[Legacy] Ferrari 488 GT3701:10.607
13 Evandro DantasBrazilMcLaren MP4-12C GT3301:10.623
14 Christopher HickmanIllinois[Legacy] Mercedes-AMG GT3601:10.649
15 Jared BridwellGreat Plains[Legacy] Ferrari 488 GT31001:10.771
16 Juan EliasHispanoamérica[Legacy] Ferrari 488 GT31001:10.866
17 Alan NgNew Jersey[Legacy] Ferrari 488 GT31201:10.876
18 Frankie DeeOhioLamborghini Huracán GT3 EVO1401:10.949
19 Eric ScardinoBrazilBMW M4 GT3701:10.951
20 Paul DillonFlorida[Legacy] Mercedes-AMG GT3701:10.984
21 Max Koff2California ClubLamborghini Huracán GT3 EVO1801:10.993
22 Nico BuhlDE-AT-CHLamborghini Huracán GT3 EVO201:11.110
23 Brandon KemmererPennsylvania[Legacy] Mercedes-AMG GT31501:11.149
24 Bruce RankinWest[Legacy] Mercedes-AMG GT3701:11.281
25 Nicholas BechtoldIllinois[Legacy] Ferrari 488 GT3201:11.298
26 Damien CapelaniFrance[Legacy] Ferrari 488 GT3701:11.300
27 Zachary HochhauserNew England[Legacy] Audi R8 LMS GT3101:11.580
28 Jack Lu2West[Legacy] Audi R8 LMS GT3101:11.654
29 Kyle FredinWest[Legacy] Audi R8 LMS GT3901:11.878
30 Marko HaakeFinland[Legacy] Ferrari 488 GT31101:11.882
31 Mickey KernVirginias[Legacy] Ferrari 488 GT3401:11.934
32 Raul Perez VilchesIberia[Legacy] Audi R8 LMS GT3101:11.985
33 Victor BotvinnikNew EnglandLamborghini Huracán GT3 EVO601:12.167
34 Bob BossermanNorthwest[Legacy] Ferrari 488 GT3901:12.290
35 James PerrotteNew YorkMcLaren MP4-12C GT3601:12.311
36 Roger G YoungIndiana[Legacy] Ferrari 488 GT3601:12.857
37 Christopher LebbWest[Legacy] Audi R8 LMS GT31201:13.287
38 Lee Jae DeokAsia[Legacy] Ferrari 488 GT3501:13.819
39 Michael LEathersCalifornia ClubMcLaren MP4-12C GT31101:14.042
40 Adrian J TriseUK and I[Legacy] Mercedes-AMG GT3201:16.182
41 Christopher Reynolds3IndianaMcLaren MP4-12C GT3201:16.419
42 Marcos BernardiBrazilBMW M4 GT3801:19.488
43 Andres EspinozaInternational ClubBMW M4 GT3101:20.424
44 Marcel de BieBeneluxLamborghini Huracán GT3 EVO0
45 Sheldon SoucyCanada[Legacy] Mercedes-AMG GT30
46 Brett SavageCarolinaBMW M4 GT30
47 Joe VarvelOhioBMW M4 GT30
48 Eric RobertsonIndiana[Legacy] Ferrari 488 GT30
49 Thiago CastroBrazil[Legacy] Ferrari 488 GT30
50 Jeff HardingNew England[Legacy] Mercedes-AMG GT30
51 Raphael R SabaraBrazil[Legacy] Audi R8 LMS GT30
52 Brandon Brooks5Canada[Legacy] Mercedes-AMG GT30
53 Michael Sirois2CanadaLamborghini Huracán GT3 EVO0
54 Ralph Conner JrVirginias[Legacy] Ferrari 488 GT30
55 Fabricio C GarciaBrazil[Legacy] Ferrari 488 GT30
56 Sebastien MagneFrance[Legacy] Ferrari 488 GT31
57 Edison Rojas HernandezHispanoamérica[Legacy] Ferrari 488 GT30
58 James Richards3Midwest[Legacy] Audi R8 LMS GT30
59 Guillaume Thiboutot2CanadaBMW M4 GT30
60 Francois ShinkCanada[Legacy] Mercedes-AMG GT30
61 CL MoonCarolinaMcLaren MP4-12C GT30