12 Hours of Sebring
March 24, 2021
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Wolfpack rintensity | ![]() | DALLARA P217 | 25 | 01:46.482 |
2 | ACTION! Simsport- Banshee | ![]() | DALLARA P217 | 21 | 01:46.755 |
3 | MightyJack Motorsports | ![]() | DALLARA P217 | 20 | 01:46.805 |
4 | Kinetic Racing Surge | ![]() | DALLARA P217 | 8 | 01:46.848 |
5 | GamingEvents | ![]() | DALLARA P217 | 15 | 01:46.983 |
6 | Dial-Up Braking RLS | ![]() | DALLARA P217 | 25 | 01:47.295 |
7 | Galvao Race Team | ![]() | DALLARA P217 | 33 | 01:47.304 |
8 | ASR | ![]() | DALLARA P217 | 39 | 01:47.384 |
9 | Devotion Simracing Blue | ![]() | DALLARA P217 | 13 | 01:47.407 |
10 | Team Joao Augusto Cesar Filho | ![]() | DALLARA P217 | 28 | 01:47.430 |
11 | Team Sanner | ![]() | DALLARA P217 | 17 | 01:47.517 |
12 | Cyanotype Autosport | ![]() | DALLARA P217 | 14 | 01:47.711 |
13 | Team Matthew Overton | ![]() | DALLARA P217 | 31 | 01:47.743 |
14 | DarkSide Friends | ![]() | DALLARA P217 | 9 | 01:47.756 |
15 | SpeedWarriors SimRacing Team #2 | ![]() | DALLARA P217 | 10 | 01:47.796 |
16 | Team Kellen Mitchener | ![]() | DALLARA P217 | 2 | 01:47.878 |
17 | GoodYear Autocare / JPSS 888 | ![]() | DALLARA P217 | 16 | 01:47.999 |
18 | Scuderia Scarpe da Clown | ![]() | DALLARA P217 | 13 | 01:48.118 |
19 | Project 2 | ![]() | DALLARA P217 | 15 | 01:48.358 |
20 | Team Eliezer Meletti | ![]() | DALLARA P217 | 15 | 01:48.451 |
21 | Team Tom Milliner | ![]() | DALLARA P217 | 9 | 01:48.481 |
22 | SpeedWarriors SimRacing Team | ![]() | DALLARA P217 | 19 | 01:48.686 |
23 | Just Thomas | ![]() | DALLARA P217 | 8 | 01:48.783 |
24 | Team Dylan Blanton | ![]() | DALLARA P217 | 3 | 01:50.412 |
1 | Solite Indigo Racing | ![]() | GTE IMSA | 6 | 01:55.062 |
2 | ATR Argentos by BioNogoya | ![]() | GTE IMSA | 12 | 01:56.020 |
3 | Team Brett Stephens | ![]() | GTE IMSA | 7 | 01:56.520 |
4 | Sapphire Simsport Alpha | ![]() | GTE IMSA | 20 | 01:56.603 |
5 | #OperationPodium | ![]() | GTE IMSA | 18 | 01:56.659 |
6 | Screeching Moose Motorsports | ![]() | GTE IMSA | 22 | 01:56.680 |
7 | Oso Team | ![]() | GTE IMSA | 25 | 01:56.753 |
8 | APEX V2R #883 | ![]() | GTE IMSA | 10 | 01:56.803 |
9 | ATTRITION #081 | ![]() | GTE IMSA | 25 | 01:57.065 |
10 | 5PTSlow | ![]() | GTE IMSA | 29 | 01:57.100 |
11 | ATTRITION #095 | ![]() | GTE IMSA | 28 | 01:57.375 |
12 | Morelli Motorsports | ![]() | GTE IMSA | 17 | 01:57.420 |
13 | Team Jake Clarkson | ![]() | GTE IMSA | 19 | 01:58.046 |
14 | Team Fernandez | ![]() | GTE IMSA | 8 | 01:58.106 |
15 | Indy Autosport Drinking Team | ![]() | GTE IMSA | 2 | 01:58.609 |
16 | VSR PEGASUS | ![]() | GTE IMSA | 9 | 01:58.712 |
17 | Attrition #584 | ![]() | GTE IMSA | 26 | 01:58.731 |
18 | TEAM LUCAS MONZON | ![]() | GTE IMSA | 3 | 01:59.499 |
19 | Team Paul Hickey | ![]() | GTE IMSA | 16 | 01:59.762 |
20 | Thats what she said | ![]() | GTE IMSA | 3 | 02:00.610 |
25 | Hamblyn Steering | ![]() | DALLARA P217 | 8 | 02:00.839 |
1 | SCUDERIA ALPHA MOTORSPORTS JR | ![]() | GTD CLASS | 14 | 02:00.851 |
2 | LiteAero Racing | ![]() | GTD CLASS | 23 | 02:00.909 |
21 | Team Carlos Daniel Carvalho | ![]() | GTE IMSA | 2 | 02:01.380 |
3 | Team Zack Barrett | ![]() | GTD CLASS | 11 | 02:01.853 |
4 | Team Davy Reitsma | ![]() | GTD CLASS | 14 | 02:02.237 |
5 | 3CCC Racing | ![]() | GTD CLASS | 7 | 02:02.560 |
6 | Sceneofthecrash Motorsports | ![]() | GTD CLASS | 10 | 02:03.781 |
22 | Mizzouri Mizziles | ![]() | GTE IMSA | 7 | 02:07.030 |
7 | Team Jakob Ulrich | ![]() | GTD CLASS | 0 | |
26 | Super Speedy Meme Team 5000 | ![]() | DALLARA P217 | 0 | |
23 | Team Timothy Russell2 | ![]() | GTE IMSA | 0 | |
24 | ZEROFORCE TEAM MTEK | ![]() | GTE IMSA | 0 | |
25 | Team Andrew Mraz | ![]() | GTE IMSA | 0 | |
27 | Thunder Racing Team | ![]() | DALLARA P217 | 0 | |
26 | Sub Racing Endurance Team Red | ![]() | GTE IMSA | 0 | |
27 | TitanLords Racing | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074312