12 Hours of Sebring
March 25, 2021
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | CMS Pro Summit Team | ![]() | DALLARA P217 | 21 | 01:46.247 |
2 | Hugh Jass Gold | ![]() | DALLARA P217 | 23 | 01:46.668 |
3 | SJ RR | ![]() | DALLARA P217 | 19 | 01:46.669 |
4 | Marcelo Rossetto | ![]() | DALLARA P217 | 28 | 01:46.777 |
5 | Last Minute Motorsports | ![]() | DALLARA P217 | 14 | 01:46.793 |
6 | Team Devon Debastos | ![]() | DALLARA P217 | 45 | 01:47.861 |
7 | Slide Job Motorsports | ![]() | DALLARA P217 | 36 | 01:47.864 |
8 | Balded Motorsports | ![]() | DALLARA P217 | 25 | 01:48.295 |
9 | Square Motorsports Red | ![]() | DALLARA P217 | 9 | 01:48.595 |
10 | Team Kyle Chipps | ![]() | DALLARA P217 | 24 | 01:48.719 |
11 | Garage Thoughts Motorsports | ![]() | DALLARA P217 | 4 | 01:50.226 |
1 | Team Arnaud Kankelj | ![]() | GTE IMSA | 14 | 01:55.618 |
2 | Porcelli Racing | ![]() | GTE IMSA | 12 | 01:55.648 |
3 | Hello its me | ![]() | GTE IMSA | 6 | 01:56.094 |
4 | Vegas Golden Knights RT | ![]() | GTE IMSA | 42 | 01:56.409 |
5 | Team Craig M Martin | ![]() | GTE IMSA | 16 | 01:56.554 |
6 | iRacing Today Motorsports 2 | ![]() | GTE IMSA | 7 | 01:56.570 |
7 | iRacing Staff Red | ![]() | GTE IMSA | 12 | 01:57.002 |
8 | Rava Racing | ![]() | GTE IMSA | 27 | 01:57.211 |
9 | Team Buzza | ![]() | GTE IMSA | 16 | 01:57.283 |
10 | Octane Sim Racing | ![]() | GTE IMSA | 5 | 01:57.294 |
11 | DT Racing | ![]() | GTE IMSA | 27 | 01:57.336 |
12 | Respo Racing - Porsche Daddy | ![]() | GTE IMSA | 31 | 01:57.371 |
13 | Swift Racing | ![]() | GTE IMSA | 11 | 01:57.472 |
14 | ATTRITION #095 | ![]() | GTE IMSA | 11 | 01:57.591 |
15 | Albano Competizione | ![]() | GTE IMSA | 30 | 01:57.606 |
16 | Team Kevin Savoie | ![]() | GTE IMSA | 5 | 01:57.835 |
17 | G2R PROCAR | ![]() | GTE IMSA | 3 | 01:57.947 |
18 | Team Francisco Melo | ![]() | GTE IMSA | 6 | 01:57.956 |
19 | Toupin Racing Team | ![]() | GTE IMSA | 11 | 01:58.126 |
20 | Team Donald Binkley | ![]() | GTE IMSA | 40 | 01:58.239 |
21 | Nighthawk Blue | ![]() | GTE IMSA | 12 | 01:58.654 |
22 | Octane Racing Team | ![]() | GTE IMSA | 28 | 01:58.663 |
23 | Redline Racing | ![]() | GTE IMSA | 6 | 01:58.886 |
24 | Arsenal | ![]() | GTE IMSA | 19 | 01:59.050 |
25 | Team Zac Stoll | ![]() | GTE IMSA | 29 | 01:59.462 |
26 | Team Jacob St. John | ![]() | GTE IMSA | 7 | 02:00.024 |
27 | Great Lakes Racing Team Gold | ![]() | GTE IMSA | 25 | 02:00.505 |
1 | Austrian Simracers Cyan | ![]() | GTD CLASS | 16 | 02:00.824 |
2 | Team Josue Ramirez | ![]() | GTD CLASS | 20 | 02:00.985 |
3 | LiteAero Racing | ![]() | GTD CLASS | 19 | 02:01.212 |
4 | LapRats Racing | ![]() | GTD CLASS | 17 | 02:01.405 |
5 | Rocket Surgeon Racing | ![]() | GTD CLASS | 14 | 02:01.538 |
6 | Team Fabio Barraco2 | ![]() | GTD CLASS | 8 | 02:01.718 |
7 | MR Motorsports | ![]() | GTD CLASS | 15 | 02:01.822 |
8 | Firestorm Motorsport | ![]() | GTD CLASS | 8 | 02:01.840 |
9 | LastMinuteRacing | ![]() | GTD CLASS | 15 | 02:01.861 |
10 | Team Sean Knight | ![]() | GTD CLASS | 13 | 02:02.312 |
11 | Team Markus Sondermann | ![]() | GTD CLASS | 9 | 02:02.908 |
12 | Limitless Motorsports | ![]() | GTD CLASS | 38 | 02:02.930 |
13 | Team Pedro Perez2 | ![]() | GTD CLASS | 10 | 02:03.769 |
14 | Don Racing | ![]() | GTD CLASS | 3 | 02:04.046 |
15 | Alpha Team | ![]() | GTD CLASS | 4 | 02:04.969 |
16 | Bloppa Yeetwood | ![]() | GTD CLASS | 14 | 02:05.051 |
17 | Team Joseph Gaddes | ![]() | GTD CLASS | 7 | 02:13.529 |
28 | TARGET Racing Team | ![]() | GTE IMSA | 1 | 02:22.479 |
29 | Lotema Racing Team | ![]() | GTE IMSA | 0 | |
30 | Team Aengus Stewart | ![]() | GTE IMSA | 0 | |
18 | Green Hornet Racing #76 | ![]() | GTD CLASS | 0 | |
12 | Team Steve Bammer | ![]() | DALLARA P217 | 0 | |
31 | Tasman Blue | ![]() | GTE IMSA | 0 | |
32 | RaCe FactorY | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1073931