12 Hours of Sebring
March 26, 2021
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Race Clutch #15 | ![]() | DALLARA P217 | 24 | 01:45.281 |
2 | The GOTters | ![]() | DALLARA P217 | 34 | 01:46.164 |
3 | Drifting Derelicts | ![]() | DALLARA P217 | 3 | 01:46.505 |
4 | Team Christopher M Carter | ![]() | DALLARA P217 | 41 | 01:46.599 |
5 | Oval Racers | ![]() | DALLARA P217 | 10 | 01:46.694 |
6 | Lapislazzuli | ![]() | DALLARA P217 | 18 | 01:46.909 |
7 | Barbie Lovers 69 | ![]() | DALLARA P217 | 15 | 01:47.377 |
8 | V3 Racing #88 | ![]() | DALLARA P217 | 11 | 01:47.441 |
9 | Team JJ Parkinson | ![]() | DALLARA P217 | 17 | 01:47.576 |
10 | Galvao Race Team | ![]() | DALLARA P217 | 20 | 01:47.589 |
11 | Team Alexander Janke | ![]() | DALLARA P217 | 21 | 01:47.739 |
12 | Team Harley Glossop | ![]() | DALLARA P217 | 37 | 01:47.784 |
13 | Team Trevor Blackburn | ![]() | DALLARA P217 | 15 | 01:48.094 |
14 | Team DanSki 73 | ![]() | DALLARA P217 | 35 | 01:48.186 |
15 | Zona De Drones | ![]() | DALLARA P217 | 11 | 01:48.881 |
16 | Nirres Endurance Team | ![]() | DALLARA P217 | 7 | 01:49.039 |
17 | Team Tortuga #2 | ![]() | DALLARA P217 | 7 | 01:49.478 |
1 | PRISM Simracing Delta | ![]() | GTE IMSA | 15 | 01:55.255 |
2 | Team Éric Marsaudon | ![]() | GTE IMSA | 41 | 01:55.266 |
3 | Texense FitzSty Hades | ![]() | GTE IMSA | 9 | 01:55.641 |
4 | Team Enduro 2022 | ![]() | GTE IMSA | 26 | 01:56.087 |
5 | nRACE esports PLATINUM | ![]() | GTE IMSA | 16 | 01:56.391 |
6 | Phoenix Team Racing | ![]() | GTE IMSA | 14 | 01:56.539 |
7 | Freaky Motorsport #420 | ![]() | GTE IMSA | 10 | 01:56.612 |
8 | Zecarul eSports | ![]() | GTE IMSA | 2 | 01:56.668 |
9 | Team Multi 12 | ![]() | GTE IMSA | 36 | 01:56.717 |
10 | BW Racing | ![]() | GTE IMSA | 14 | 01:56.727 |
11 | Calleri Racing | ![]() | GTE IMSA | 26 | 01:56.729 |
12 | aa | ![]() | GTE IMSA | 15 | 01:56.746 |
13 | Team Osmindo Augusto Maia | ![]() | GTE IMSA | 6 | 01:57.062 |
14 | MORION Racing | ![]() | GTE IMSA | 23 | 01:57.122 |
15 | Francorchamps-miniatures.be by Valkyrie E-sport | ![]() | GTE IMSA | 13 | 01:57.187 |
16 | Talking Door Racing | ![]() | GTE IMSA | 8 | 01:57.222 |
17 | ARS COCKPIT SIMULADORES | ![]() | GTE IMSA | 30 | 01:57.260 |
18 | Team Michael Macpherson2 | ![]() | GTE IMSA | 9 | 01:57.382 |
19 | 46 Team / TGK | ![]() | GTE IMSA | 2 | 01:57.769 |
20 | Send-IT ERacing RED | ![]() | GTE IMSA | 20 | 01:57.921 |
21 | TCE Team INDIA | ![]() | GTE IMSA | 10 | 01:58.323 |
22 | Stonecold Racing | ![]() | GTE IMSA | 25 | 01:58.660 |
23 | Team Michael Osborne3 | ![]() | GTE IMSA | 10 | 01:58.775 |
24 | Luxembourg Banking racers | ![]() | GTE IMSA | 14 | 01:58.873 |
25 | TCE Virtual MotorSport 5 | ![]() | GTE IMSA | 3 | 01:59.654 |
26 | XRL eSports Blue | ![]() | GTE IMSA | 1 | 02:00.246 |
1 | FaBeat | ![]() | GTD CLASS | 28 | 02:00.358 |
2 | Cube Racing #878 | ![]() | GTD CLASS | 12 | 02:00.576 |
27 | W2W Racing Purple | ![]() | GTE IMSA | 29 | 02:00.845 |
3 | ZhihuanDeng | ![]() | GTD CLASS | 14 | 02:01.182 |
4 | Team NiShiKeN with GTS N | ![]() | GTD CLASS | 9 | 02:01.337 |
5 | Team Michael Noordsij | ![]() | GTD CLASS | 18 | 02:02.066 |
6 | ANZCRL E-Sports - #020 | ![]() | GTD CLASS | 14 | 02:02.585 |
28 | Australia Wide Racing Blue | ![]() | GTE IMSA | 1 | 02:17.007 |
29 | Team Jonas Jørgensen | ![]() | GTE IMSA | 0 | |
7 | RottenBerry Racing | ![]() | GTD CLASS | 0 | |
8 | Team Lee Berridge | ![]() | GTD CLASS | 0 | |
9 | Team Dariusz Grabowski | ![]() | GTD CLASS | 0 | |
18 | PURRARI RACING | ![]() | DALLARA P217 | 0 | |
19 | Laviurkovits Zappa Stinkfoot Team | ![]() | DALLARA P217 | 0 | |
30 | Valorous Motorsports Poseidon | ![]() | GTE IMSA | 0 | |
10 | Team Maximilian Vietmeier | ![]() | GTD CLASS | 0 | |
11 | Team Kerim Havuz | ![]() | GTD CLASS | 0 | |
31 | Team Ralf Zeipelt | ![]() | GTE IMSA | 0 | |
12 | FULLER MOTORSPORT | ![]() | GTD CLASS | 0 | |
20 | Team George Streetley | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074425