GT3 Fanatec Challenge - Fixed

March 31, 2021
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Hunter McElreaAustralia/NZ[Legacy] Audi R8 LMS GT31001:44.508
2 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT3801:44.526
3 Gumercindo CabralBrazilMcLaren MP4-12C GT3401:45.078
4 Denis Dupont2Canada[Legacy] Mercedes-AMG GT3301:45.106
5 Andrew R MurrayWest[Legacy] Ferrari 488 GT3901:45.181
6 Mario MadeoHispanoamérica[Legacy] Ferrari 488 GT3801:45.331
7 Santiago SouzaBrazilMcLaren MP4-12C GT3501:45.367
8 Justin WeaverMid-SouthFord GT GT3401:45.373
9 Diogo DinizBrazilLamborghini Huracán GT3 EVO801:45.437
10 Matthew GiddensGeorgiaBMW M4 GT31301:45.445
11 Angelo Roberto Abarca MantillaHispanoaméricaLamborghini Huracán GT3 EVO601:45.666
12 John CoralloNew England[Legacy] Mercedes-AMG GT3701:45.835
13 Leonardo MoriBrazilLamborghini Huracán GT3 EVO2201:45.927
14 David ResendezTexas[Legacy] Mercedes-AMG GT31001:45.976
15 John D. GeisenIllinois[Legacy] Audi R8 LMS GT3401:46.026
16 Kristie ShurtleffIllinois[Legacy] Mercedes-AMG GT3501:46.189
17 John W PhillipsCalifornia Club[Legacy] Mercedes-AMG GT3301:46.229
18 Jonas PaulauskasCanada[Legacy] Audi R8 LMS GT3701:46.266
19 Javier BravoHispanoamérica[Legacy] Ferrari 488 GT3701:46.269
20 Juan Carlos PuyóHispanoaméricaBMW M4 GT3601:46.409
21 Kevin Mann2California ClubFord GT GT3901:46.492
22 Shane M WilliamsFloridaBMW M4 GT3701:46.534
23 Matt KaminskiIllinois[Legacy] Audi R8 LMS GT3601:46.556
24 Haci UnalCanada[Legacy] Audi R8 LMS GT3701:46.609
25 Carl RoweGreat Plains[Legacy] Ferrari 488 GT3501:46.671
26 Gabriel AlbanoFloridaBMW M4 GT3601:46.726
27 Jose Paulo GomesBrazilMcLaren MP4-12C GT31401:46.811
28 Justin PughCarolina[Legacy] Audi R8 LMS GT3701:46.814
29 Joel SevignyCanadaLamborghini Huracán GT3 EVO1101:46.837
30 Hernan A. JardonHispanoamérica[Legacy] Ferrari 488 GT3701:46.869
31 Marc NicolasCanadaBMW M4 GT31001:46.895
32 Michael CannonGeorgiaMcLaren MP4-12C GT3401:46.896
33 Dallas SullivanFloridaBMW M4 GT3601:46.910
34 Stephen EversFlorida[Legacy] Ferrari 488 GT3401:47.047
35 Brad McCombsNew YorkLamborghini Huracán GT3 EVO501:47.091
36 John D. LeitchCanadaMcLaren MP4-12C GT3501:47.215
37 Martin SchvartzmanHispanoaméricaBMW M4 GT32101:47.248
38 Joseph WallerMid-SouthMcLaren MP4-12C GT3701:47.383
39 Ermir PinheiroBrazilBMW M4 GT3201:47.433
40 Julian EmilianiCanada[Legacy] Ferrari 488 GT3601:47.485
41 James LiebrechtCanada[Legacy] Ferrari 488 GT3401:47.570
42 Mathieu LafontaineCanada[Legacy] Audi R8 LMS GT3801:47.665
43 Ian GandenFlorida[Legacy] Ferrari 488 GT3701:47.886
44 Bradley BeamonCarolinaBMW M4 GT3401:48.099
45 Peter DiamantiPennsylvaniaLamborghini Huracán GT3 EVO501:48.268
46 Peter RowanMichiganMcLaren MP4-12C GT3901:48.355
47 Peter NewhookCanada[Legacy] Mercedes-AMG GT3601:48.602
48 Rejean Gagne IIINew England[Legacy] Audi R8 LMS GT3301:48.853
49 Mark Blanchard IICalifornia Club[Legacy] Ferrari 488 GT3601:48.938
50 Robert CarrollPennsylvania[Legacy] Ferrari 488 GT3401:49.646
51 Andrew Leitch2CanadaLamborghini Huracán GT3 EVO201:50.190
52 Wayne RickNorthwest[Legacy] Ferrari 488 GT3102:44.897
53 Davis Barringer2TexasBMW M4 GT30
54 Vadim Reznik2New JerseyBMW M4 GT30
55 Alex NitkaNew York[Legacy] Ferrari 488 GT30
56 Guillermo CatiniHispanoamérica[Legacy] Audi R8 LMS GT30
57 Dominic HowardUK and ILamborghini Huracán GT3 EVO4
58 Matthew StuartMid-SouthMcLaren MP4-12C GT30
59 Thomas SledzikNew EnglandBMW M4 GT30
60 Trace HanceFloridaLamborghini Huracán GT3 EVO0
61 Matt D BeersPennsylvania[Legacy] Ferrari 488 GT36