GT3 Fanatec Challenge - Fixed

April 4, 2021
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Gustavo ArielBrazil[Legacy] Audi R8 LMS GT3301:44.524
2 Argenis Riera2International Club[Legacy] Audi R8 LMS GT3501:44.612
3 Juan BustamanteHispanoamérica[Legacy] Audi R8 LMS GT3501:44.702
4 Kaden BihnNew York[Legacy] Audi R8 LMS GT3601:44.815
5 Pascal GauthierCanadaMcLaren MP4-12C GT3501:44.928
6 Maxence SchmittFrance[Legacy] Audi R8 LMS GT3301:45.482
7 Sam MehlerPennsylvaniaLamborghini Huracán GT3 EVO101:45.629
8 Romain Bera2FranceLamborghini Huracán GT3 EVO1601:45.722
9 Marcelo ZanattaBrazil[Legacy] Audi R8 LMS GT3801:45.830
10 Alexandra ButtersIllinoisLamborghini Huracán GT3 EVO301:45.832
11 Ari BarkerUK and I[Legacy] Ferrari 488 GT3101:45.923
12 Brian BeasonGreat Plains[Legacy] Audi R8 LMS GT3701:46.041
13 Andrew Hyslop2Mid-SouthLamborghini Huracán GT3 EVO201:46.123
14 André ViapianaBrazil[Legacy] Audi R8 LMS GT3201:46.334
15 Fabio GalvaoBrazil[Legacy] Ferrari 488 GT3501:46.438
16 Idas GuobisIllinoisBMW M4 GT3101:46.544
17 Michael Bergbauer2Texas[Legacy] Ferrari 488 GT3701:46.578
18 Ibrahim M IbrahimBrazil[Legacy] Mercedes-AMG GT32601:46.581
19 Karl WestleyUK and I[Legacy] Ferrari 488 GT31201:46.588
20 Pedro DouradoBrazil[Legacy] Ferrari 488 GT3401:46.596
21 David CollettiMichigan[Legacy] Audi R8 LMS GT3901:46.763
22 Josh PuckettMid-SouthBMW M4 GT3201:46.865
23 Kyle Smith37Pennsylvania[Legacy] Ferrari 488 GT3501:47.151
24 Alexander KeoganNew YorkMcLaren MP4-12C GT3901:47.364
25 Dony LajaraNew York[Legacy] Ferrari 488 GT3401:47.792
26 Waldo WaldenCarolina[Legacy] Ferrari 488 GT3901:47.894
27 Michael Sirois2CanadaLamborghini Huracán GT3 EVO301:47.944
28 Danny RobinsonGeorgia[Legacy] Audi R8 LMS GT31001:48.142
29 Mathew St-PierreCanadaLamborghini Huracán GT3 EVO301:48.598
30 Joseph RomanNew England[Legacy] Ferrari 488 GT3101:49.297
31 John StepanichWest[Legacy] Ferrari 488 GT3401:50.035
32 Krysta NelsonFloridaLamborghini Huracán GT3 EVO301:50.175
33 Markus RoelliNew Jersey[Legacy] Ferrari 488 GT3101:52.551
34 Chris HoverUK and IBMW M4 GT3601:53.561
35 John A CaseyMid-SouthBMW M4 GT3501:55.966
36 David Murphy4MidwestLamborghini Huracán GT3 EVO102:04.578
37 Christopher StylesCanadaLamborghini Huracán GT3 EVO0
38 Trevor TalbotNew England[Legacy] Audi R8 LMS GT30
39 Joaquin BurgosHispanoamérica[Legacy] Mercedes-AMG GT30
40 Félix BouthillierCanada[Legacy] Audi R8 LMS GT30
41 Tae KimCanadaBMW M4 GT30
42 Derek SokolMichiganBMW M4 GT30
43 Douglas DeGrootInternational Club[Legacy] Ferrari 488 GT30
44 Ricky ButlerFloridaLamborghini Huracán GT3 EVO0
45 Alison MeloBrazilBMW M4 GT30
46 Marcello PanicciaCanadaLamborghini Huracán GT3 EVO0
47 Garrit HuntNorthwestLamborghini Huracán GT3 EVO0
48 Randy ZimmerNew YorkFord GT GT30
49 Daniel TellesBrazilLamborghini Huracán GT3 EVO0
50 Michael BunkerAustralia/NZ[Legacy] Audi R8 LMS GT30
51 Casey OKeefeMichiganLamborghini Huracán GT3 EVO0
52 Francisco YanissellyInternational Club[Legacy] Ferrari 488 GT30
53 Leonardo FrançaBrazil[Legacy] Ferrari 488 GT30
54 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT30
55 Nicholas DelucaNew Jersey[Legacy] Ferrari 488 GT30
56 Cyril Saint-OuenFranceBMW M4 GT30
57 Ross CohenNew YorkLamborghini Huracán GT3 EVO0