IMSA iRacing Series
May 2, 2021
Road Atlanta Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Ivan T Ferrari | Italy | ![]() | DALLARA P217 | 9 | 01:09.026 |
2 | Adam ETEKI | France | ![]() | DALLARA P217 | 9 | 01:09.365 |
3 | Flávio Saturnino | Iberia | ![]() | DALLARA P217 | 3 | 01:09.614 |
4 | Matteo Calestani II | Italy | ![]() | DALLARA P217 | 14 | 01:09.702 |
5 | Adrien Cordero | France | ![]() | DALLARA P217 | 7 | 01:09.844 |
6 | Hubertus Vier | DE-AT-CH | ![]() | DALLARA P217 | 16 | 01:10.223 |
7 | Patryk Krupinski2 | Central-Eastern Europe | ![]() | DALLARA P217 | 23 | 01:10.778 |
8 | Jack Mace | UK and I | ![]() | DALLARA P217 | 7 | 01:11.107 |
9 | Jeremy Pereira | DE-AT-CH | ![]() | DALLARA P217 | 16 | 01:11.247 |
10 | Louis Foster | UK and I | ![]() | DALLARA P217 | 8 | 01:11.731 |
11 | Edwin Zwaan | Benelux | ![]() | DALLARA P217 | 3 | 01:12.712 |
1 | Lorenzo Colombo | Italy | ![]() | GTE IMSA | 42 | 01:14.286 |
2 | Alexander Arana | Iberia | ![]() | GTE IMSA | 7 | 01:15.050 |
3 | Diogo de Sousa | Iberia | ![]() | GTE IMSA | 11 | 01:15.640 |
4 | Markus Fallmann | DE-AT-CH | ![]() | GTE IMSA | 4 | 01:15.742 |
5 | Philipp Dirsus | DE-AT-CH | ![]() | GTE IMSA | 3 | 01:15.757 |
6 | Hugo Barbosa | Iberia | ![]() | GTE IMSA | 26 | 01:15.816 |
7 | Greg Fullwood | Atlantic | ![]() | GTE IMSA | 11 | 01:15.874 |
8 | Christopher Rech | DE-AT-CH | ![]() | GTE IMSA | 13 | 01:15.895 |
9 | Tomasz Gawron | Central-Eastern Europe | ![]() | GTE IMSA | 6 | 01:15.926 |
10 | Matt Loveridge | UK and I | ![]() | GTE IMSA | 7 | 01:16.485 |
11 | Mario Ferrari | Italy | ![]() | GTE IMSA | 17 | 01:16.684 |
12 | Richard Schmitz | DE-AT-CH | ![]() | GTE IMSA | 10 | 01:16.781 |
13 | Daniel Rönnecke | DE-AT-CH | ![]() | GTE IMSA | 9 | 01:16.822 |
14 | Bradley Hulse | UK and I | ![]() | GTE IMSA | 6 | 01:16.922 |
15 | Jason S Van Belkum | UK and I | ![]() | GTE IMSA | 7 | 01:17.045 |
16 | Martim Macedo | Iberia | ![]() | GTE IMSA | 3 | 01:17.153 |
17 | Nils Oesterle | New York | ![]() | GTE IMSA | 8 | 01:17.251 |
18 | Samuel de Oliveira | Iberia | ![]() | GTE IMSA | 6 | 01:17.285 |
19 | Daniel Catala Rubio | Iberia | ![]() | GTE IMSA | 8 | 01:18.005 |
20 | Ruben Divine2 | California Club | ![]() | GTE IMSA | 8 | 01:18.066 |
21 | Raul Ochoa | Iberia | ![]() | GTE IMSA | 5 | 01:18.206 |
1 | Alex Conde | Iberia | ![]() | GTD CLASS | 10 | 01:18.907 |
2 | Martial Shelby Hubert | France | ![]() | GTD CLASS | 8 | 01:19.046 |
3 | Leandro Daminelli | Brazil | ![]() | GTD CLASS | 6 | 01:19.645 |
22 | David Mitchell6 | UK and I | ![]() | GTE IMSA | 4 | 01:19.783 |
12 | Oscar Eduardo Ruiz? | Iberia | ![]() | DALLARA P217 | 1 | 01:19.963 |
13 | Will Lyon | UK and I | ![]() | DALLARA P217 | 0 | |
23 | Borja Ferrer | Iberia | ![]() | GTE IMSA | 0 | |
24 | ian Dunlop | Canada | ![]() | GTE IMSA | 0 | |
14 | Alexander Bland | UK and I | ![]() | DALLARA P217 | 0 | |
15 | Shiva Nath | DE-AT-CH | ![]() | DALLARA P217 | 0 | |
25 | George Daniel | UK and I | ![]() | GTE IMSA | 0 | |
26 | Jack Tingey | UK and I | ![]() | GTE IMSA | 0 | |
4 | Raian Norbert | Hispanoamérica | ![]() | GTD CLASS | 0 | |
16 | André Gardete | Iberia | ![]() | DALLARA P217 | 0 | |
17 | Niels Tiesters | Benelux | ![]() | DALLARA P217 | 0 | |
27 | Jakub Kwiatkowski | Central-Eastern Europe | ![]() | GTE IMSA | 0 | |
18 | Ludovic Pierson | France | ![]() | DALLARA P217 | 0 | |
28 | Ignacio Leon | Iberia | ![]() | GTE IMSA | 0 | |
19 | Niels Sax | Benelux | ![]() | DALLARA P217 | 0 | |
29 | Joshua Perrett | UK and I | ![]() | GTE IMSA | 0 | |
20 | Rick Wall | Virginias | ![]() | DALLARA P217 | 0 | |
30 | Joe Kempson2 | UK and I | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087389