GT3 Fanatec Challenge - Fixed

May 12, 2021
Okayama International Circuit Full Course



Open Practice

NatCarLapsBest
1 Renso Tejada GomezHispanoamérica[Legacy] Mercedes-AMG GT31501:28.614
2 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT31001:28.745
3 Scott KimbrowCalifornia Club[Legacy] Audi R8 LMS GT31901:28.949
4 Diego R. CoscioHispanoamérica[Legacy] Ferrari 488 GT31101:29.108
5 Gonza Garcia AguilarHispanoamérica[Legacy] Audi R8 LMS GT32501:29.155
6 Francis Castillo RomeroInternational Club[Legacy] Ferrari 488 GT3301:29.169
7 Troy M LoeskowAustralia/NZ[Legacy] Audi R8 LMS GT31701:29.185
8 Daniel Alves2Brazil[Legacy] Audi R8 LMS GT31301:29.240
9 Chris Burnham2California ClubLamborghini Huracán GT3 EVO1301:29.244
10 Marcos F. KornieviczBrazilLamborghini Huracán GT3 EVO1001:29.332
11 Kern de GaleCanada[Legacy] Ferrari 488 GT32901:29.336
12 Samet BekdesNew York[Legacy] Mercedes-AMG GT32001:29.444
13 Andrew TrickettCanada[Legacy] Mercedes-AMG GT33201:29.584
14 Simon AttrillCanada[Legacy] Audi R8 LMS GT33201:29.720
15 Cesar CorreaCalifornia Club[Legacy] Audi R8 LMS GT32501:29.826
16 TC GlasgowAustralia/NZ[Legacy] Mercedes-AMG GT32101:29.934
17 Robin TretoFlorida[Legacy] Audi R8 LMS GT3701:29.964
18 David ScofieldNew England[Legacy] Mercedes-AMG GT31501:29.968
19 Diego ZuccarelliCanada[Legacy] Mercedes-AMG GT33101:30.136
20 Joe SanchezNew England[Legacy] Audi R8 LMS GT3801:30.168
21 Marcos AdamiBrazilBMW M4 GT31501:30.230
22 Sean OnealMid-SouthBMW M4 GT34001:30.407
23 Dialy NdiayeCalifornia Club[Legacy] Ferrari 488 GT31101:30.497
24 Paul BamburyCanada[Legacy] Audi R8 LMS GT3701:30.551
25 James DanielVirginias[Legacy] Mercedes-AMG GT33101:30.554
26 Justin Peterson2Midwest[Legacy] Audi R8 LMS GT31101:30.585
27 Juan Ignacio BastianelliHispanoamérica[Legacy] Audi R8 LMS GT32001:30.600
28 Michael OHoraCalifornia ClubLamborghini Huracán GT3 EVO1001:30.638
29 Kahileigh CreamerCalifornia ClubLamborghini Huracán GT3 EVO1501:30.681
30 Connor BeadleWest[Legacy] Mercedes-AMG GT3501:30.696
31 Fabio BarbonBrazil[Legacy] Ferrari 488 GT3701:30.705
32 Bruno TestaBrazilLamborghini Huracán GT3 EVO2701:30.802
33 Brendan LongNew York[Legacy] Ferrari 488 GT31401:30.842
34 Matias AlarconHispanoamérica[Legacy] Ferrari 488 GT3501:30.933
35 Benaissa BenchaaCanadaLamborghini Huracán GT3 EVO1701:30.984
36 Chris HamannIllinoisBMW M4 GT32401:31.011
37 Nicholas Schul2New YorkBMW M4 GT3901:31.151
38 Kyle Turner3Michigan[Legacy] Audi R8 LMS GT32001:31.436
39 Alberto ArreguiInternational Club[Legacy] Ferrari 488 GT3501:31.622
40 Andrew ClemonsAtlantic[Legacy] Audi R8 LMS GT3801:31.646
41 James Pearson3GeorgiaLamborghini Huracán GT3 EVO601:31.680
42 Donald BlodgettWest[Legacy] Ferrari 488 GT31401:31.721
43 Vaughn RichardsonOhioLamborghini Huracán GT3 EVO501:31.727
44 Johannes JohnCarolina[Legacy] Mercedes-AMG GT32301:31.758
45 Matt KastleCarolinaLamborghini Huracán GT3 EVO501:31.826
46 Matias Lo PilatoHispanoamérica[Legacy] Ferrari 488 GT3401:31.854
47 Horatio BrownInternational ClubLamborghini Huracán GT3 EVO701:31.958
48 Stephane LefebvreCanada[Legacy] Ferrari 488 GT32401:32.006
49 Andrew CrainMid-SouthBMW M4 GT33201:32.042
50 John G. HillCalifornia Club[Legacy] Mercedes-AMG GT3601:32.050
51 Tony KivettAtlantic[Legacy] Audi R8 LMS GT3901:32.608
52 Jeffrey WillMidwestMcLaren MP4-12C GT3801:33.172
53 Rami Shahin2Canada[Legacy] Ferrari 488 GT31001:33.781
54 Andrew BecknerCalifornia Club[Legacy] Ferrari 488 GT3101:36.278
55 Alexandré LaCroixFrance[Legacy] Ferrari 488 GT3901:36.922
56 Joseph A. Syslo IIIWest[Legacy] Mercedes-AMG GT3101:37.590
57 Neal ArmstrongCanadaBMW M4 GT31801:38.215
58 Aldo FloresIllinoisBMW M4 GT30
59 Luke gabinAustralia/NZMcLaren MP4-12C GT30