GT3 Fanatec Challenge - Fixed

May 12, 2021
Okayama International Circuit Full Course



Open Practice

NatCarLapsBest
1 Bruno F CarneiroWest[Legacy] Audi R8 LMS GT3201:27.737
2 Bruno do CarmoBrazil[Legacy] Audi R8 LMS GT3401:27.843
3 Mariano StreubelHispanoamérica[Legacy] Audi R8 LMS GT3501:28.059
4 Daniel MoradCanada[Legacy] Audi R8 LMS GT31101:28.118
5 JOAO VICTOR BarrosBrazil[Legacy] Audi R8 LMS GT3601:28.200
6 Junior BeckerBrazil[Legacy] Ferrari 488 GT3701:28.260
7 Matt C ChristieMichigan[Legacy] Audi R8 LMS GT31601:28.313
8 Kobi WilliamsAustralia/NZMcLaren MP4-12C GT3201:28.314
9 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT3601:28.375
10 Deh MarquesBrazil[Legacy] Audi R8 LMS GT3401:28.665
11 Sagi M NetoBrazil[Legacy] Ferrari 488 GT31401:28.708
12 Rodrigo FleitasHispanoamérica[Legacy] Ferrari 488 GT31001:28.798
13 Nicolas CallaHispanoamérica[Legacy] Ferrari 488 GT3501:28.926
14 Justin AtchisonTexas[Legacy] Audi R8 LMS GT3901:28.947
15 Aparicio RoldánIberia[Legacy] Audi R8 LMS GT3501:28.966
16 Sebastian Donnangelo PiñeiroHispanoamérica[Legacy] Audi R8 LMS GT3801:29.080
17 Barrett RolphMidwest[Legacy] Ferrari 488 GT3601:29.137
18 Chris Long3CarolinaLamborghini Huracán GT3 EVO801:29.220
19 Andre LafonHispanoamérica[Legacy] Mercedes-AMG GT3801:29.242
20 Jason HaislerCalifornia Club[Legacy] Audi R8 LMS GT31401:29.287
21 Agustin MiguelHispanoamérica[Legacy] Ferrari 488 GT31001:29.290
22 Mauri FernandesBrazil[Legacy] Ferrari 488 GT3301:29.389
23 Luca NastarHispanoaméricaBMW M4 GT31001:29.618
24 Tyler J CampbellNorthwestLamborghini Huracán GT3 EVO401:29.669
25 Leandro GabrielBrazil[Legacy] Mercedes-AMG GT31001:29.736
26 Anderson SchmidtBrazil[Legacy] Mercedes-AMG GT3301:29.743
27 Diego L PereiraBrazil[Legacy] Ferrari 488 GT3701:29.946
28 Graeme DaviesWest[Legacy] Ferrari 488 GT3501:30.109
29 John RyckeboschWest[Legacy] Ferrari 488 GT3701:30.422
30 Pedro Costa14FranceLamborghini Huracán GT3 EVO401:30.552
31 Fabricio MacedoBrazilBMW M4 GT3701:30.688
32 Leopold GilmartinCalifornia ClubLamborghini Huracán GT3 EVO501:30.710
33 PJ BuhlerFlorida[Legacy] Ferrari 488 GT3401:30.781
34 Erik E JensenOhioBMW M4 GT3301:30.817
35 Dave BlairWest[Legacy] Ferrari 488 GT3301:30.950
36 John Phillips5CanadaBMW M4 GT31001:31.085
37 Rodrigo XavierBrazil[Legacy] Ferrari 488 GT3501:31.293
38 Robbey ThompsonTexas[Legacy] Ferrari 488 GT3401:31.330
39 Donald CroneAtlantic[Legacy] Ferrari 488 GT3301:31.554
40 Brent HinrichsGreat Plains[Legacy] Ferrari 488 GT3801:31.561
41 Evandro RamosBrazil[Legacy] Ferrari 488 GT3801:31.654
42 Gary BeardCalifornia Club[Legacy] Ferrari 488 GT31001:31.728
43 Ian A ScottWestBMW M4 GT3501:31.761
44 Dave E DavisCarolina[Legacy] Audi R8 LMS GT3301:32.724
45 Renato de PaulaBrazil[Legacy] Audi R8 LMS GT3201:33.546
46 Junior RossatoBrazil[Legacy] Ferrari 488 GT3901:34.110
47 Edgardo DavilaAtlantic[Legacy] Ferrari 488 GT3401:34.652
48 Leo GonzalezFlorida[Legacy] Mercedes-AMG GT3701:35.072
49 Doug CockerhamWestLamborghini Huracán GT3 EVO201:39.930
50 Andy KutscherOhioMcLaren MP4-12C GT3601:41.108
51 Steve ThroopFlorida[Legacy] Ferrari 488 GT30
52 Federico FernandezCanada[Legacy] Audi R8 LMS GT30
53 Guido SofoHispanoamérica[Legacy] Ferrari 488 GT30
54 Thomas BoeingDE-AT-CH[Legacy] Ferrari 488 GT30
55 Shawn MaierIndiana[Legacy] Mercedes-AMG GT32
56 Reed GibsonCalifornia Club[Legacy] Mercedes-AMG GT30
57 Ian RoyCanada[Legacy] Mercedes-AMG GT30
58 Brian PolancoFloridaLamborghini Huracán GT3 EVO0
59 Doug EvensonCalifornia Club[Legacy] Ferrari 488 GT30
60 Felipe PascoalBrazil[Legacy] Audi R8 LMS GT30
61 Tommy KnudsenScandinavia[Legacy] Mercedes-AMG GT37