GT3 Fanatec Challenge - Fixed

May 13, 2021
Okayama International Circuit Full Course



Open Practice

NatCarLapsBest
1 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT31101:27.892
2 Agustin BowenHispanoamérica[Legacy] Audi R8 LMS GT3701:28.027
3 Alex DunneUK and I[Legacy] Audi R8 LMS GT31201:28.103
4 Jose L SequeiroIberia[Legacy] Ferrari 488 GT31701:28.380
5 Petr ŠtěpančíkCentral-Eastern Europe[Legacy] Audi R8 LMS GT31401:28.433
6 Edu vilaIberia[Legacy] Audi R8 LMS GT32001:28.630
7 Lars LeipnitzDE-AT-CHLamborghini Huracán GT3 EVO1601:28.788
8 Leon ErgerDE-AT-CHLamborghini Huracán GT3 EVO2401:28.827
9 Hugo Pírez GonzalezIberia[Legacy] Ferrari 488 GT31701:28.914
10 Alessandro GlauserDE-AT-CH[Legacy] Mercedes-AMG GT32201:28.943
11 Simon Mason2UK and I[Legacy] Audi R8 LMS GT31001:28.947
12 Victor RubioIberia[Legacy] Ferrari 488 GT31701:28.962
13 Daren HorwoodUK and I[Legacy] Ferrari 488 GT32001:29.140
14 Eric DankelDE-AT-CH[Legacy] Audi R8 LMS GT31501:29.157
15 Thomas SchubertDE-AT-CHBMW M4 GT3801:29.276
16 Markus KuntaritschDE-AT-CH[Legacy] Ferrari 488 GT32301:29.303
17 Szymon SzelagCentral-Eastern EuropeLamborghini Huracán GT3 EVO301:29.352
18 Niek WaarbroekBenelux[Legacy] Ferrari 488 GT31601:29.353
19 Christoffer GotfredsenScandinaviaLamborghini Huracán GT3 EVO601:29.418
20 Juanma PerezIberia[Legacy] Audi R8 LMS GT3501:29.520
21 Luca Di CioccioItaly[Legacy] Mercedes-AMG GT3901:29.548
22 David M EspinIberia[Legacy] Ferrari 488 GT32501:29.574
23 Erwan BarbierFrance[Legacy] Audi R8 LMS GT31001:29.587
24 Henry Stephane2France[Legacy] Ferrari 488 GT31101:29.712
25 Vincenzo CarchediItalyMcLaren MP4-12C GT31501:29.766
26 Maxime ThibautFrance[Legacy] Mercedes-AMG GT32601:29.888
27 Ivan PiñeiroIberia[Legacy] Audi R8 LMS GT3501:30.023
28 Marius SolheimScandinavia[Legacy] Mercedes-AMG GT3401:30.127
29 Niklas SchöttleDE-AT-CH[Legacy] Audi R8 LMS GT31101:30.128
30 Raul CobosIberia[Legacy] Ferrari 488 GT31601:30.175
31 Alberto Cayazzo JrIberia[Legacy] Ferrari 488 GT3401:30.177
32 Joshua Romero2Iberia[Legacy] Audi R8 LMS GT3501:30.210
33 Steffen MeinckeDE-AT-CH[Legacy] Audi R8 LMS GT3401:30.253
34 Jorge Lopez2DE-AT-CH[Legacy] Audi R8 LMS GT3801:30.313
35 Heiner MüllerDE-AT-CH[Legacy] Audi R8 LMS GT32301:30.322
36 Jerome LefebvreFranceFord GT GT31801:30.359
37 Franck JuretFrance[Legacy] Ferrari 488 GT3901:30.473
38 Raul Sanchez UtreraIberia[Legacy] Mercedes-AMG GT32901:30.545
39 Joao Vasco OliveiraIberiaBMW M4 GT3301:30.615
40 Stephen Phillips3UK and I[Legacy] Mercedes-AMG GT3801:30.617
41 Silvio RöseDE-AT-CHBMW M4 GT33301:30.619
42 Alain RoblesFranceLamborghini Huracán GT3 EVO2201:30.663
43 Christophe LefebvreBenelux[Legacy] Ferrari 488 GT32101:30.840
44 Jens LichtenbergDE-AT-CHBMW M4 GT31101:30.848
45 Zlatko Ivankovi?Central-Eastern Europe[Legacy] Audi R8 LMS GT3601:30.880
46 Magnus Sã¸Rensen2ScandinaviaLamborghini Huracán GT3 EVO2401:31.030
47 David LoxleyUK and I[Legacy] Ferrari 488 GT31101:31.098
48 Josema CasaresIberia[Legacy] Ferrari 488 GT3601:31.654
49 Manu UrreaIberia[Legacy] Ferrari 488 GT31301:31.697
50 Toni GomezIberia[Legacy] Ferrari 488 GT3801:31.955
51 Julio Perez4Iberia[Legacy] Audi R8 LMS GT3401:39.172
52 Enrico Porinelli2Italy[Legacy] Mercedes-AMG GT30
53 Rudy Lagneau2FranceLamborghini Huracán GT3 EVO0
54 Kamil Aykut KarmanInternational ClubMcLaren MP4-12C GT30
55 Kai Offer2DE-AT-CH[Legacy] Audi R8 LMS GT30
56 Tomoyasu InataniJapanLamborghini Huracán GT3 EVO0
57 Javier García RodríguezIberia[Legacy] Audi R8 LMS GT30
58 Pablo ArteagaHispanoaméricaBMW M4 GT30
59 Alexis SchlatterFrance[Legacy] Audi R8 LMS GT30
60 Jacek Boczula3Central-Eastern Europe[Legacy] Ferrari 488 GT31