GT3 Fanatec Challenge - Fixed

May 16, 2021
Okayama International Circuit Full Course



Open Practice

NatCarLapsBest
1 Fernando M GomezHispanoaméricaMcLaren MP4-12C GT3501:27.674
2 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT3201:28.175
3 Bruno CiccioliHispanoamérica[Legacy] Mercedes-AMG GT3501:28.202
4 Dustin SmithWestLamborghini Huracán GT3 EVO601:28.704
5 Edwin VallarinoHispanoamérica[Legacy] Mercedes-AMG GT3401:28.733
6 Nicolas CucattoHispanoamérica[Legacy] Audi R8 LMS GT3301:28.942
7 Pablo CairaHispanoamérica[Legacy] Mercedes-AMG GT3701:29.063
8 Paul SchmudlachMidwest[Legacy] Audi R8 LMS GT3301:29.193
9 Brian GouvionCalifornia ClubBMW M4 GT3501:29.202
10 Juan Ignacio Abramovich2Hispanoamérica[Legacy] Ferrari 488 GT3201:29.282
11 Phillip ForresterGeorgia[Legacy] Audi R8 LMS GT3401:29.424
12 Joe RobertMidwestBMW M4 GT3201:29.496
13 James R HoughtonCanada[Legacy] Ferrari 488 GT3301:29.692
14 Sam DeWittCarolinaBMW M4 GT32201:29.882
15 Owen KaufmanNew EnglandMcLaren MP4-12C GT3701:29.915
16 Evan RaynorCarolina[Legacy] Ferrari 488 GT3601:29.949
17 Cristóbal AguilarHispanoamérica[Legacy] Ferrari 488 GT3701:29.956
18 Diego HespanholBrazil[Legacy] Ferrari 488 GT31101:29.976
19 Rodrigo Reyes2CarolinaBMW M4 GT31001:30.000
20 Scott McKelvyGreat Plains[Legacy] Mercedes-AMG GT31201:30.263
21 Fadell RutledgeMid-SouthBMW M4 GT3301:30.288
22 Andrew van der MerweGeorgiaLamborghini Huracán GT3 EVO301:30.292
23 Raymond BlethenNew England[Legacy] Audi R8 LMS GT3701:30.650
24 Thomas KolbeekBeneluxLamborghini Huracán GT3 EVO401:30.893
25 Fabio BarbonBrazil[Legacy] Ferrari 488 GT3601:30.896
26 Steve BauerFloridaMcLaren MP4-12C GT32701:31.359
27 Justin SilvaTexasLamborghini Huracán GT3 EVO301:31.438
28 Matt LarkinNorthwest[Legacy] Ferrari 488 GT3501:32.183
29 Mateus Laba SilvaBrazilMcLaren MP4-12C GT3701:32.190
30 David GlabinskiFlorida[Legacy] Mercedes-AMG GT3501:32.282
31 Nick ShivelyCalifornia Club[Legacy] Mercedes-AMG GT3101:33.679
32 Ezequiel ContrerasHispanoamérica[Legacy] Ferrari 488 GT3301:34.042
33 Micah TiemannTexasLamborghini Huracán GT3 EVO201:34.314
34 Michael OHoraCalifornia ClubLamborghini Huracán GT3 EVO201:34.818
35 Jeremy HittleCalifornia Club[Legacy] Audi R8 LMS GT3101:35.106
36 Bryan Brown6Northwest[Legacy] Mercedes-AMG GT3501:35.707
37 Brent BartholomewMichigan[Legacy] Audi R8 LMS GT3101:35.750
38 Jeffrey StilesCalifornia ClubLamborghini Huracán GT3 EVO201:36.609
39 Martin PappaHispanoamérica[Legacy] Ferrari 488 GT3201:37.928
40 Tyler McKitterickOhioLamborghini Huracán GT3 EVO101:38.805
41 Rafael BenavidesHispanoamérica[Legacy] Audi R8 LMS GT3101:39.370
42 Connor RockwoodCarolina[Legacy] Ferrari 488 GT3201:41.043
43 Jens Loeffler2New JerseyBMW M4 GT3501:41.491
44 Maikel Nodarse GonzalezFlorida[Legacy] Ferrari 488 GT3201:41.957
45 Gaston BorriHispanoamérica[Legacy] Audi R8 LMS GT3301:46.504
46 Anson BennetteInternational ClubBMW M4 GT30
47 Clayton BarklowCalifornia Club[Legacy] Ferrari 488 GT30
48 Nelson TotoHispanoamérica[Legacy] Ferrari 488 GT30
49 Matias Martinez3Hispanoamérica[Legacy] Ferrari 488 GT31
50 Joshua Noland2Indiana[Legacy] Audi R8 LMS GT30
51 Gustavo Garcia AcuñaHispanoamérica[Legacy] Ferrari 488 GT30
52 Corey TwymanAtlanticBMW M4 GT30
53 Steven D JonesMidwest[Legacy] Mercedes-AMG GT30
54 Leon FullerNew York[Legacy] Mercedes-AMG GT32
55 Mark Blanchard IICalifornia ClubMcLaren MP4-12C GT30
56 Christian VizcarraHispanoamérica[Legacy] Audi R8 LMS GT30
57 Lance Gardner2California Club[Legacy] Ferrari 488 GT30
58 Luiz Italo4Brazil[Legacy] Ferrari 488 GT30
59 Javier BravoHispanoaméricaBMW M4 GT30
60 Sean DonaldMid-SouthLamborghini Huracán GT3 EVO0