GT3 Fanatec Challenge - Fixed

May 17, 2021
Okayama International Circuit Full Course



RACE CLASSIFICATION
AFTER 14 LAPS

NatCarLapsTimeBest
1 Phil SamwaysUK and I[Legacy] Audi R8 LMS GT31421:20:49.68001:28.692
2 Stephan ErbDE-AT-CH[Legacy] Ferrari 488 GT31400.09001:28.570
3 Raul AntonIberia[Legacy] Ferrari 488 GT31408.17001:28.943
4 Viktor OsikaCentral-Eastern EuropeMcLaren MP4-12C GT31409.86001:28.672
5 Leandro DaminelliBrazil[Legacy] Audi R8 LMS GT31410.13201:28.601
6 Pedro R SantosIberia[Legacy] Audi R8 LMS GT31417.43401:28.896
7 Nigel UckermanBenelux[Legacy] Audi R8 LMS GT31417.96401:28.665
8 Fred OrtoFrance[Legacy] Ferrari 488 GT31421.78401:28.664
9 Benjamin Y ColpinBeneluxBMW M4 GT31426.66601:28.851
10 James VanceCanadaLamborghini Huracán GT3 EVO1435.92401:29.229
11 Carlos Eduardo D AraujoBrazil[Legacy] Ferrari 488 GT31435.94101:29.581
12 Albino GuaniItaly[Legacy] Audi R8 LMS GT31447.61801:28.909
13 Rodolfo RoccoItaly[Legacy] Ferrari 488 GT31448.07101:30.363
14 Bert MatthysBenelux[Legacy] Ferrari 488 GT31453.90701:29.661
15 Nicolás FuhrHispanoamérica[Legacy] Ferrari 488 GT31401:11.54201:28.917
16 Berto DiazIberia[Legacy] Ferrari 488 GT3131 LAP01:28.291
17 Pedro MagalhãesIberiaLamborghini Huracán GT3 EVO131 LAP01:29.512
18 Alexander BorrmannDE-AT-CHLamborghini Huracán GT3 EVO68 LAPS01:33.065
19 Florian KnoeflerDE-AT-CHBMW M4 GT3212 LAPS01:32.152

Open Practice

NatCarLapsBest
1 Leandro DaminelliBrazil[Legacy] Audi R8 LMS GT30
2 Raul AntonIberia[Legacy] Ferrari 488 GT30
3 Stephan ErbDE-AT-CH[Legacy] Ferrari 488 GT30
4 Phil SamwaysUK and I[Legacy] Audi R8 LMS GT30
5 Pedro MagalhãesIberiaLamborghini Huracán GT3 EVO0
6 Bert MatthysBenelux[Legacy] Ferrari 488 GT30
7 Alexander BorrmannDE-AT-CHLamborghini Huracán GT3 EVO0
8 Fred OrtoFrance[Legacy] Ferrari 488 GT30
9 Carlos Eduardo D AraujoBrazil[Legacy] Ferrari 488 GT30
10 Viktor OsikaCentral-Eastern EuropeMcLaren MP4-12C GT31
11 Benjamin Y ColpinBeneluxBMW M4 GT30
12 Nigel UckermanBenelux[Legacy] Audi R8 LMS GT30
13 Pedro R SantosIberia[Legacy] Audi R8 LMS GT30
14 Florian KnoeflerDE-AT-CHBMW M4 GT30
15 Rodolfo RoccoItaly[Legacy] Ferrari 488 GT30
16 Nicolás FuhrHispanoamérica[Legacy] Ferrari 488 GT30
17 James VanceCanadaLamborghini Huracán GT3 EVO0
18 Berto DiazIberia[Legacy] Ferrari 488 GT30
19 Albino GuaniItaly[Legacy] Audi R8 LMS GT30

Lone Qualifying

NatCarLapsBest
1 Berto DiazIberia[Legacy] Ferrari 488 GT3201:27.898
2 Phil SamwaysUK and I[Legacy] Audi R8 LMS GT3201:28.691
3 Stephan ErbDE-AT-CH[Legacy] Ferrari 488 GT3201:28.901
4 Florian KnoeflerDE-AT-CHBMW M4 GT3201:28.909
5 Nigel UckermanBenelux[Legacy] Audi R8 LMS GT3201:28.930
6 Viktor OsikaCentral-Eastern EuropeMcLaren MP4-12C GT3201:29.003
7 Bert MatthysBenelux[Legacy] Ferrari 488 GT3201:29.099
8 Raul AntonIberia[Legacy] Ferrari 488 GT3201:29.117
9 Leandro DaminelliBrazil[Legacy] Audi R8 LMS GT3101:29.146
10 Alexander BorrmannDE-AT-CHLamborghini Huracán GT3 EVO201:29.162
11 Benjamin Y ColpinBeneluxBMW M4 GT3201:29.250
12 Pedro MagalhãesIberiaLamborghini Huracán GT3 EVO201:29.283
13 Carlos Eduardo D AraujoBrazil[Legacy] Ferrari 488 GT3201:29.510
14 Albino GuaniItaly[Legacy] Audi R8 LMS GT3201:29.745
15 James VanceCanadaLamborghini Huracán GT3 EVO101:30.391
16 Rodolfo RoccoItaly[Legacy] Ferrari 488 GT3201:30.526
17 Pedro R SantosIberia[Legacy] Audi R8 LMS GT3201:34.412
18 Fred OrtoFrance[Legacy] Ferrari 488 GT30
19 Nicolás FuhrHispanoamérica[Legacy] Ferrari 488 GT30