IMSA iRacing Series
May 17, 2021
Mid-Ohio Sports Car Course Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Greg Wilkin | West | ![]() | DALLARA P217 | 16 | 01:11.774 |
2 | Nathan Blok2 | Canada | ![]() | DALLARA P217 | 2 | 01:12.084 |
3 | Ricky Springer | Georgia | ![]() | DALLARA P217 | 11 | 01:12.163 |
4 | Alexander Goitom | West | ![]() | DALLARA P217 | 4 | 01:13.003 |
5 | Alex Frazer | Michigan | ![]() | DALLARA P217 | 2 | 01:13.618 |
6 | Clement Lefebvre | France | ![]() | DALLARA P217 | 22 | 01:14.133 |
7 | Kevin Sherker2 | Pennsylvania | ![]() | DALLARA P217 | 10 | 01:15.787 |
8 | Drew Swank | West | ![]() | DALLARA P217 | 15 | 01:16.047 |
9 | Jamie Barnard | West | ![]() | DALLARA P217 | 5 | 01:16.779 |
1 | Fabio Zamperlini | Brazil | ![]() | GTE IMSA | 6 | 01:17.278 |
2 | Thomas Cope | UK and I | ![]() | GTE IMSA | 1 | 01:17.687 |
3 | Michael Roper3 | California Club | ![]() | GTE IMSA | 12 | 01:17.713 |
4 | Ryan Hilderbrant | Indiana | ![]() | GTE IMSA | 6 | 01:17.905 |
5 | Nicholas Martin6 | Ohio | ![]() | GTE IMSA | 4 | 01:18.628 |
6 | Robby Swan | New York | ![]() | GTE IMSA | 8 | 01:18.692 |
7 | Marc-Andre Desjardins | Canada | ![]() | GTE IMSA | 17 | 01:19.217 |
1 | David Wang | California Club | ![]() | GTD CLASS | 6 | 01:20.831 |
2 | Guto de Carvalho | Brazil | ![]() | GTD CLASS | 4 | 01:20.861 |
3 | Leandro Daminelli | Brazil | ![]() | GTD CLASS | 8 | 01:21.114 |
8 | Jason Ricker | New England | ![]() | GTE IMSA | 2 | 01:21.905 |
4 | Eurico Luz | Brazil | ![]() | GTD CLASS | 3 | 01:22.980 |
5 | Michael Marchi | Brazil | ![]() | GTD CLASS | 1 | 01:23.773 |
10 | Sean Jones2 | West | ![]() | DALLARA P217 | 2 | 01:26.643 |
9 | Tony Mendoza | California Club | ![]() | GTE IMSA | 4 | 01:28.965 |
6 | Joseph Thomas7 | Florida | ![]() | GTD CLASS | 0 | |
10 | Brian Hibbard | Northwest | ![]() | GTE IMSA | 0 | |
11 | Edgardo Davila | Atlantic | ![]() | GTE IMSA | 0 | |
11 | Josh Harber | Mid-South | ![]() | DALLARA P217 | 0 | |
7 | Francisco Araneta | California Club | ![]() | GTD CLASS | 0 | |
12 | Anthony Souza | Brazil | ![]() | GTE IMSA | 0 | |
13 | Ray Myers | West | ![]() | GTE IMSA | 0 | |
8 | Landon Shelpman | Ohio | ![]() | GTD CLASS | 0 | |
12 | Shajee Zuhair | Canada | ![]() | DALLARA P217 | 0 | |
14 | Jacob Shum | Carolina | ![]() | GTE IMSA | 0 | |
13 | Jake Riker | Carolina | ![]() | DALLARA P217 | 0 | |
15 | Jonathan Ace | Pennsylvania | ![]() | GTE IMSA | 0 | |
16 | Keith Harrelson | Carolina | ![]() | GTE IMSA | 0 | |
17 | Jorge Luiz | Brazil | ![]() | GTE IMSA | 0 | |
18 | Joe Tullo | Illinois | ![]() | GTE IMSA | 1 | |
19 | Alexander Keogan | New York | ![]() | GTE IMSA | 0 | |
9 | Nate Brodie | Ohio | ![]() | GTD CLASS | 0 | |
20 | Keir Pollard | Canada | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087546