IMSA iRacing Series
May 19, 2021
Circuit Gilles Villeneuve
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Manu Urcera | Hispanoamérica | ![]() | DALLARA P217 | 18 | 01:26.649 |
2 | Anthony Castro2 | Canada | ![]() | DALLARA P217 | 15 | 01:26.683 |
3 | Donato Gargiso | International Club | ![]() | DALLARA P217 | 14 | 01:27.331 |
4 | Derek Hyberger | Midwest | ![]() | DALLARA P217 | 33 | 01:27.425 |
5 | Michael DeWitt2 | Indiana | ![]() | DALLARA P217 | 13 | 01:27.960 |
6 | Erik Evans | Georgia | ![]() | DALLARA P217 | 8 | 01:28.033 |
7 | G E Prochnow | California Club | ![]() | DALLARA P217 | 11 | 01:28.286 |
8 | Luke Guldemeester | Canada | ![]() | DALLARA P217 | 6 | 01:28.470 |
9 | Jonathon Wardecker | Pennsylvania | ![]() | DALLARA P217 | 13 | 01:28.888 |
10 | Tim Keene | Carolina | ![]() | DALLARA P217 | 18 | 01:29.053 |
11 | Matthew Gracy | California Club | ![]() | DALLARA P217 | 8 | 01:29.283 |
12 | Julian Maragno | Canada | ![]() | DALLARA P217 | 7 | 01:29.605 |
13 | Joel Jacklin | Midwest | ![]() | DALLARA P217 | 17 | 01:29.704 |
14 | Dermot Day | UK and I | ![]() | DALLARA P217 | 5 | 01:30.266 |
15 | Robert Owen | Canada | ![]() | DALLARA P217 | 10 | 01:30.480 |
16 | Shawn Connors | Indiana | ![]() | DALLARA P217 | 3 | 01:31.721 |
1 | Ian Gagnon-Renaud | Canada | ![]() | GTE IMSA | 10 | 01:32.483 |
2 | Eric Gaddy | New York | ![]() | GTE IMSA | 22 | 01:32.730 |
3 | Paulo J Fonseca | Canada | ![]() | GTE IMSA | 15 | 01:32.781 |
4 | Mitch Heller | West | ![]() | GTE IMSA | 22 | 01:32.803 |
5 | Eric Love | Mid-South | ![]() | GTE IMSA | 8 | 01:33.466 |
6 | Miguel Castro | Iberia | ![]() | GTE IMSA | 10 | 01:33.695 |
7 | Bruno Ciccioli | Hispanoamérica | ![]() | GTE IMSA | 8 | 01:33.717 |
8 | Brent Cook2 | Virginias | ![]() | GTE IMSA | 23 | 01:33.778 |
9 | David Chadwick | Canada | ![]() | GTE IMSA | 15 | 01:33.893 |
10 | Jason Conley2 | Illinois | ![]() | GTE IMSA | 19 | 01:33.936 |
11 | Carlos Augusto Caffeu | Brazil | ![]() | GTE IMSA | 18 | 01:34.155 |
12 | Chase Marsden | Midwest | ![]() | GTE IMSA | 15 | 01:34.155 |
13 | Joseph DuPont | Great Plains | ![]() | GTE IMSA | 7 | 01:34.208 |
14 | Raymond J. Chapman | Georgia | ![]() | GTE IMSA | 7 | 01:34.218 |
15 | Paulo A F de Carvalho | Brazil | ![]() | GTE IMSA | 10 | 01:34.309 |
16 | Robert Desjardins | New York | ![]() | GTE IMSA | 19 | 01:34.555 |
17 | Cody Wassum | Virginias | ![]() | GTE IMSA | 5 | 01:34.606 |
18 | Adriano Ornellas | Brazil | ![]() | GTE IMSA | 2 | 01:34.729 |
19 | Kevin Schmitter | Canada | ![]() | GTE IMSA | 14 | 01:34.731 |
20 | Brandon Egercic | West | ![]() | GTE IMSA | 4 | 01:34.775 |
21 | Scott Maguire | Canada | ![]() | GTE IMSA | 10 | 01:34.957 |
22 | James C Sharpe | Michigan | ![]() | GTE IMSA | 34 | 01:35.190 |
23 | Bill Beseler | Midwest | ![]() | GTE IMSA | 17 | 01:35.234 |
24 | Tom Kirk | Texas | ![]() | GTE IMSA | 20 | 01:35.317 |
25 | Juan Ignacio Bastianelli | Hispanoamérica | ![]() | GTE IMSA | 21 | 01:35.451 |
17 | Nick Birck | Pennsylvania | ![]() | DALLARA P217 | 1 | 01:35.463 |
26 | Phil Brown | Mid-South | ![]() | GTE IMSA | 4 | 01:35.595 |
27 | Robert Stump2 | Virginias | ![]() | GTE IMSA | 13 | 01:35.682 |
28 | Josh Rhodig | Michigan | ![]() | GTE IMSA | 17 | 01:35.839 |
29 | Rodrigo Sugari | Brazil | ![]() | GTE IMSA | 12 | 01:36.077 |
30 | Philip Ranieri | Canada | ![]() | GTE IMSA | 9 | 01:36.109 |
31 | Guillaume Huard | Canada | ![]() | GTE IMSA | 8 | 01:36.299 |
1 | Paulo Galvão | Brazil | ![]() | GTD CLASS | 15 | 01:36.949 |
2 | Francois Watts | Canada | ![]() | GTD CLASS | 5 | 01:37.034 |
32 | Justin Bekker | Michigan | ![]() | GTE IMSA | 37 | 01:37.408 |
33 | Bobby Barnett | Northwest | ![]() | GTE IMSA | 24 | 01:37.440 |
3 | Eric Sibla | Ohio | ![]() | GTD CLASS | 17 | 01:37.514 |
34 | James Moench | New York | ![]() | GTE IMSA | 6 | 01:38.258 |
4 | Casey Gallagher | Northwest | ![]() | GTD CLASS | 16 | 01:39.005 |
5 | Dwayne Hoffman | Mid-South | ![]() | GTD CLASS | 2 | 01:40.298 |
35 | Scott Schnabel | Ohio | ![]() | GTE IMSA | 2 | 01:44.486 |
18 | Arthur Romagnolo | Brazil | ![]() | DALLARA P217 | 0 | |
36 | Pedro Castro2 | Brazil | ![]() | GTE IMSA | 0 | |
37 | Joe Beasley | Florida | ![]() | GTE IMSA | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089832