GT Sprint VRS Series

June 16, 2021
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 30 LAPS

NatCarLapsTimeBest
1 Guilherme CunhaBrazilBMW M4 GT33021:40:28.17001:18.977
2 Tristan MartzIndianaBMW M4 GT33010.20201:19.308
3 Jarbas P RezendeBrazilBMW M4 GT33014.58401:18.930
4 Peter W KeiserVirginias[Legacy] Porsche 911 GT3 R3027.29401:19.299
5 Xander HillUK and ILamborghini Huracán GT3 EVO3032.14001:19.452
6 Bevan McGibbonAustralia/NZ[Legacy] Porsche 911 GT3 R3038.50801:19.521
7 Preston MichaelsCanada[Legacy] Porsche 911 GT3 R3041.49901:19.539
8 Vitor TatiyamaBrazil[Legacy] Mercedes-AMG GT33044.03101:19.305
9 Nicholaus PadavichCarolina[Legacy] Porsche 911 GT3 R3047.29601:19.338
10 Kevin SánchezIberiaBMW M4 GT33048.96501:19.698
11 Cabe K LovlieNorthwest[Legacy] Porsche 911 GT3 R3054.36301:19.737
12 Jon WheelPennsylvania[Legacy] Porsche 911 GT3 R3001:06.34401:19.320
13 Fabricio MontesBrazil[Legacy] Porsche 911 GT3 R3001:09.91801:19.768
14 Marcos Pimentel2Brazil[Legacy] Ferrari 488 GT33001:13.95301:19.477
15 Eddie A. LaytonIndiana[Legacy] Porsche 911 GT3 R291 LAP01:20.238
16 Werner NeugebauerBrazil[Legacy] Porsche 911 GT3 R291 LAP01:19.264
17 Brack CrouchWest[Legacy] Porsche 911 GT3 R273 LAPS01:20.294
18 Sagi M NetoBrazil[Legacy] Audi R8 LMS GT3255 LAPS01:20.520
19 Giancarlo Moneti SchliemannNew YorkLamborghini Huracán GT3 EVO228 LAPS01:19.382
20 Erick LopesBrazil[Legacy] Audi R8 LMS GT3219 LAPS01:19.434
21 Victor Garcia SantosIberiaLamborghini Huracán GT3 EVO1812 LAPS01:19.506
22 Ben ClearyNew England[Legacy] Porsche 911 GT3 R1515 LAPS01:18.989
23 Aaron PerezIberia[Legacy] Porsche 911 GT3 R1218 LAPS01:19.563
24 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R624 LAPS01:19.010
25 Bruno R MinervinoBrazilBMW M4 GT3624 LAPS01:21.704
26 Paul Skibo JrNew England[Legacy] Porsche 911 GT3 R129 LAPS

Open Practice

NatCarLapsBest
1 Tristan MartzIndianaBMW M4 GT30
2 Giancarlo Moneti SchliemannNew YorkLamborghini Huracán GT3 EVO0
3 Bruno R MinervinoBrazilBMW M4 GT30
4 Guilherme CunhaBrazilBMW M4 GT30
5 Fabricio MontesBrazil[Legacy] Porsche 911 GT3 R0
6 Bevan McGibbonAustralia/NZ[Legacy] Porsche 911 GT3 R0
7 Jon WheelPennsylvania[Legacy] Porsche 911 GT3 R0
8 Vitor TatiyamaBrazil[Legacy] Mercedes-AMG GT30
9 Eddie A. LaytonIndiana[Legacy] Porsche 911 GT3 R0
10 Ben ClearyNew England[Legacy] Porsche 911 GT3 R0
11 Jarbas P RezendeBrazilBMW M4 GT30
12 Kevin SánchezIberiaBMW M4 GT30
13 Erick LopesBrazil[Legacy] Audi R8 LMS GT30
14 Peter W KeiserVirginias[Legacy] Porsche 911 GT3 R0
15 Nicholaus PadavichCarolina[Legacy] Porsche 911 GT3 R0
16 Aaron PerezIberia[Legacy] Porsche 911 GT3 R0
17 Cabe K LovlieNorthwest[Legacy] Porsche 911 GT3 R0
18 Brack CrouchWest[Legacy] Porsche 911 GT3 R0
19 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R0
20 Paul Skibo JrNew England[Legacy] Porsche 911 GT3 R0
21 Victor Garcia SantosIberiaLamborghini Huracán GT3 EVO0
22 Xander HillUK and ILamborghini Huracán GT3 EVO0
23 Sagi M NetoBrazil[Legacy] Audi R8 LMS GT30
24 Preston MichaelsCanada[Legacy] Porsche 911 GT3 R0
25 Werner NeugebauerBrazil[Legacy] Porsche 911 GT3 R0
26 Marcos Pimentel2Brazil[Legacy] Ferrari 488 GT30

Lone Qualifying

NatCarLapsBest
1 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R201:18.308
2 Guilherme CunhaBrazilBMW M4 GT3201:18.814
3 Jarbas P RezendeBrazilBMW M4 GT3201:18.936
4 Nicholaus PadavichCarolina[Legacy] Porsche 911 GT3 R201:18.990
5 Marcos Pimentel2Brazil[Legacy] Ferrari 488 GT3201:19.022
6 Cabe K LovlieNorthwest[Legacy] Porsche 911 GT3 R201:19.031
7 Werner NeugebauerBrazil[Legacy] Porsche 911 GT3 R201:19.174
8 Ben ClearyNew England[Legacy] Porsche 911 GT3 R101:19.177
9 Bruno R MinervinoBrazilBMW M4 GT3201:19.240
10 Aaron PerezIberia[Legacy] Porsche 911 GT3 R201:19.304
11 Xander HillUK and ILamborghini Huracán GT3 EVO201:19.349
12 Victor Garcia SantosIberiaLamborghini Huracán GT3 EVO201:19.398
13 Eddie A. LaytonIndiana[Legacy] Porsche 911 GT3 R201:19.461
14 Jon WheelPennsylvania[Legacy] Porsche 911 GT3 R201:19.617
15 Bevan McGibbonAustralia/NZ[Legacy] Porsche 911 GT3 R201:19.626
16 Erick LopesBrazil[Legacy] Audi R8 LMS GT3201:19.782
17 Tristan MartzIndianaBMW M4 GT3201:19.886
18 Brack CrouchWest[Legacy] Porsche 911 GT3 R201:19.970
19 Fabricio MontesBrazil[Legacy] Porsche 911 GT3 R201:20.002
20 Paul Skibo JrNew England[Legacy] Porsche 911 GT3 R201:20.169
21 Sagi M NetoBrazil[Legacy] Audi R8 LMS GT3201:21.410
22 Preston MichaelsCanada[Legacy] Porsche 911 GT3 R201:30.807
23 Giancarlo Moneti SchliemannNew YorkLamborghini Huracán GT3 EVO0
24 Vitor TatiyamaBrazil[Legacy] Mercedes-AMG GT32
25 Kevin SánchezIberiaBMW M4 GT30
26 Peter W KeiserVirginias[Legacy] Porsche 911 GT3 R0