GT Sprint VRS Series

June 16, 2021
Road Atlanta Full Course



Open Practice

NatCarLapsBest
1 Nicolás RubilarHispanoaméricaLamborghini Huracán GT3 EVO1301:17.346
2 Juan Cruz NickischHispanoaméricaBMW M4 GT3801:18.338
3 Massimo ErraItalyLamborghini Huracán GT3 EVO501:18.460
4 Federico GodoyHispanoamérica[Legacy] Ferrari 488 GT3701:18.484
5 Luir MirandaBrazil[Legacy] Porsche 911 GT3 R1301:18.497
6 Guy BurkhartAustralia/NZLamborghini Huracán GT3 EVO6301:18.623
7 Francisco P MontiniHispanoamérica[Legacy] Audi R8 LMS GT33301:18.626
8 Sebastien MarierCanadaBMW M4 GT3801:18.648
9 Alex RassiCanada[Legacy] Porsche 911 GT3 R901:18.684
10 Jonatan GermainHispanoaméricaBMW M4 GT3601:18.765
11 Bruno MB FloresBrazilBMW M4 GT31601:18.772
12 John LinebergerCarolina[Legacy] Porsche 911 GT3 R1701:18.777
13 Leandro DaminelliBrazilLamborghini Huracán GT3 EVO1501:18.811
14 Scott CochranVirginias[Legacy] Porsche 911 GT3 R1601:18.864
15 Leonardo GomesBrazil[Legacy] Porsche 911 GT3 R901:18.992
16 Tyler Daniels2Texas[Legacy] Porsche 911 GT3 R1201:19.004
17 Quinn RidingCanadaBMW M4 GT31201:19.133
18 Julio CamposBrazil[Legacy] Ferrari 488 GT31001:19.170
19 Maxi CerrellaHispanoaméricaBMW M4 GT3601:19.295
20 Sergio CavarsanBrazilBMW M4 GT3901:19.424
21 Nahuel Diaz CavigliaHispanoaméricaBMW M4 GT31101:19.470
22 Colin Campbell5UK and I[Legacy] Ferrari 488 GT3601:19.484
23 Michael PabellanoCanadaBMW M4 GT31301:19.628
24 Bruce LindyNew Jersey[Legacy] Ferrari 488 GT33701:19.639
25 Will DamesUK and IBMW M4 GT3201:19.641
26 Alex DuarteNew England[Legacy] Audi R8 LMS GT3601:19.691
27 Pedro R SantosIberia[Legacy] Porsche 911 GT3 R801:19.707
28 Christopher StylesCanada[Legacy] Porsche 911 GT3 R1301:19.740
29 Walter GodoyHispanoamérica[Legacy] Porsche 911 GT3 R801:19.776
30 Paul CroftsWest[Legacy] Porsche 911 GT3 R601:19.783
31 Steve RuscittoIndiana[Legacy] Ferrari 488 GT3301:19.799
32 David A. LopezHispanoamérica[Legacy] Porsche 911 GT3 R601:19.978
33 Nick TilleyMichigan[Legacy] Porsche 911 GT3 R3501:20.073
34 Harry FindlayUK and I[Legacy] Porsche 911 GT3 R601:20.109
35 Danno LeeTexas[Legacy] Audi R8 LMS GT3301:20.128
36 Alisson R FerreiraBrazil[Legacy] Audi R8 LMS GT3601:20.155
37 Werner NeugebauerBrazil[Legacy] Porsche 911 GT3 R101:20.179
38 Nilton AlvesBrazil[Legacy] Ferrari 488 GT3401:20.189
39 Hassan KhalidUK and I[Legacy] Mercedes-AMG GT31601:20.208
40 Yves JoyalCanadaBMW M4 GT3701:20.347
41 Russell BurtonGeorgia[Legacy] Mercedes-AMG GT3401:20.456
42 Luke UnderhillNew EnglandBMW M4 GT3801:20.620
43 Bryan BomerAtlantic[Legacy] Mercedes-AMG GT31101:20.851
44 Jean Nicholas MarquisCanada[Legacy] Porsche 911 GT3 R1201:20.905
45 Jose DevisMexicoLamborghini Huracán GT3 EVO301:20.909
46 John RookTexasBMW M4 GT33501:21.029
47 David WirchCanada[Legacy] Porsche 911 GT3 R701:21.149
48 Gustavo MirandaHispanoamérica[Legacy] Ferrari 488 GT3401:21.334
49 Stephen SteverNorthwestLamborghini Huracán GT3 EVO901:22.734
50 Jake P SchererMidwestLamborghini Huracán GT3 EVO401:22.856
51 Gaston BorriHispanoamérica[Legacy] Ferrari 488 GT3101:25.108
52 Marc-Andre DesjardinsCanadaBMW M4 GT30
53 Geoffrey BearIndiana[Legacy] Ferrari 488 GT30
54 Ewan ScottUK and I[Legacy] Porsche 911 GT3 R0
55 Hal KemriteGreat PlainsLamborghini Huracán GT3 EVO0
56 Mike BroylesIndiana[Legacy] Porsche 911 GT3 R0
57 Anthony KernanOhioBMW M4 GT30
58 Joey FreundWest[Legacy] Ferrari 488 GT34
59 David Barker4UK and I[Legacy] Ferrari 488 GT30
60 Myron ShelleyOhio[Legacy] Mercedes-AMG GT33