GT Sprint VRS Series

June 21, 2021
Road Atlanta Full Course



Open Practice

NatCarLapsBest
1 Juan Cruz NickischHispanoaméricaBMW M4 GT3201:18.218
2 Carl ModoffWest[Legacy] Porsche 911 GT3 R701:18.346
3 Tony Kanaan2New EnglandBMW M4 GT3601:18.406
4 Pedro OliiveiraBrazilLamborghini Huracán GT3 EVO2301:18.455
5 Dean ZayatzOhioBMW M4 GT31001:18.565
6 Fabio WilliamBrazilBMW M4 GT3901:18.670
7 Tyler Daniels2Texas[Legacy] Porsche 911 GT3 R1001:18.701
8 Sandro Vilas BoasBrazilMcLaren MP4-12C GT3701:18.716
9 Anthony SouzaBrazil[Legacy] Porsche 911 GT3 R701:18.728
10 Matheus Borgatto2BrazilBMW M4 GT3701:18.807
11 Thiago CastroBrazilBMW M4 GT3701:18.826
12 Leandro DaminelliBrazilLamborghini Huracán GT3 EVO901:18.859
13 Walter GodoyHispanoaméricaBMW M4 GT3701:19.039
14 Adam WestermeierMidwestBMW M4 GT31201:19.081
15 Francisco QuintanaHispanoamérica[Legacy] Ferrari 488 GT3901:19.140
16 Nikki ChanCanada[Legacy] Porsche 911 GT3 R2401:19.296
17 Lautaro BiglianiHispanoaméricaBMW M4 GT3501:19.299
18 Mark SiggelkowCalifornia Club[Legacy] Mercedes-AMG GT3501:19.314
19 Felipe Gurzoni IazzettiBrazilBMW M4 GT3801:19.322
20 Axel YahouedeouFranceBMW M4 GT3301:19.375
21 José SérgioBrazil[Legacy] Audi R8 LMS GT3601:19.415
22 Miguel AlcrudoAtlantic[Legacy] Porsche 911 GT3 R401:19.479
23 Patrick ArsenaultCanada[Legacy] Porsche 911 GT3 R1001:19.535
24 Nick CornGeorgia[Legacy] Mercedes-AMG GT31001:19.537
25 Brock OMalleyGreat Plains[Legacy] Mercedes-AMG GT3901:19.565
26 Lee HetheringtonNew England[Legacy] Porsche 911 GT3 R1201:19.581
27 Stephen McCarthy2CanadaBMW M4 GT32101:19.656
28 Marcos AdamiBrazilBMW M4 GT3301:19.678
29 Poliana AraujoBrazil[Legacy] Ferrari 488 GT3301:19.695
30 Dave Van HonkBenelux[Legacy] Mercedes-AMG GT31201:19.860
31 Michael DollingCanada[Legacy] Porsche 911 GT3 R1501:19.974
32 Aldane MorrisonGeorgia[Legacy] Mercedes-AMG GT31501:19.997
33 Andres QuinckeHispanoamérica[Legacy] Mercedes-AMG GT3101:20.069
34 Lucas Ferreira SilvaBrazil[Legacy] Ferrari 488 GT3101:20.082
35 Niels FeytonsBeneluxLamborghini Huracán GT3 EVO401:20.108
36 Ricardo SchefferBrazil[Legacy] Audi R8 LMS GT31301:20.430
37 Tim PennekampOhio[Legacy] Porsche 911 GT3 R1301:20.542
38 Jose DevisMexicoLamborghini Huracán GT3 EVO401:21.047
39 Troy BaskervilleWest[Legacy] Porsche 911 GT3 R401:21.080
40 Pablo AlfieriHispanoamérica[Legacy] Ferrari 488 GT3301:21.185
41 Craig Potter2Michigan[Legacy] Mercedes-AMG GT3501:21.247
42 Carlos CuadradoHispanoamérica[Legacy] Porsche 911 GT3 R701:21.249
43 Brandon Robinson5Illinois[Legacy] Porsche 911 GT3 R801:21.341
44 Jose GulisanoCarolina[Legacy] Porsche 911 GT3 R701:21.471
45 Jerrod NilesMid-SouthLamborghini Huracán GT3 EVO401:21.637
46 Danny SienickiWest[Legacy] Porsche 911 GT3 R601:21.663
47 James LiebrechtCanada[Legacy] Ferrari 488 GT3301:23.100
48 Jesse Graham2Florida[Legacy] Porsche 911 GT3 R101:32.701
49 Cory RamseyCalifornia ClubLamborghini Huracán GT3 EVO0
50 Thomas JackScandinaviaBMW M4 GT32
51 Esteban Diaz2Hispanoamérica[Legacy] Porsche 911 GT3 R0
52 Scott Patterson2Canada[Legacy] Mercedes-AMG GT30
53 Cameron RayGeorgiaBMW M4 GT30
54 Jose BritoBrazil[Legacy] Ferrari 488 GT30
55 Alejandro LeonMexicoBMW M4 GT30
56 Matthew Johnston7New England[Legacy] Ferrari 488 GT30
57 Diego Agustin Bustamante3Hispanoamérica[Legacy] Audi R8 LMS GT30
58 Eurico LuzBrazil[Legacy] Porsche 911 GT3 R0
59 Jonatan GermainHispanoaméricaBMW M4 GT30
60 Nicolas CucattoHispanoamérica[Legacy] Audi R8 LMS GT32