GT Sprint VRS Series

June 28, 2021
Hockenheimring Baden-Württemberg Grand Prix



Open Practice

NatCarLapsBest
1 Neto NascimentoBrazilLamborghini Huracán GT3 EVO401:37.741
2 Rod ClinardTexas[Legacy] Porsche 911 GT3 R201:38.169
3 Cristian BertoneHispanoaméricaLamborghini Huracán GT3 EVO1801:38.629
4 Victor ZtuneBrazilBMW M4 GT3701:38.660
5 Guillermo Martín González DíazHispanoaméricaLamborghini Huracán GT3 EVO201:38.729
6 Dave MennenohIllinoisMcLaren MP4-12C GT3301:38.794
7 Dylan RobertsCanadaLamborghini Huracán GT3 EVO601:38.806
8 Breno RuizBrazilLamborghini Huracán GT3 EVO401:39.009
9 Leandro DaminelliBrazilLamborghini Huracán GT3 EVO501:39.094
10 Craig M MartinCalifornia ClubLamborghini Huracán GT3 EVO201:39.095
11 CM SkinnerNew York[Legacy] Mercedes-AMG GT3301:39.129
12 Fabian Hugo ScarcelloHispanoaméricaBMW M4 GT3101:39.171
13 Idas GuobisIllinois[Legacy] Mercedes-AMG GT3501:39.250
14 Myron ShelleyOhioLamborghini Huracán GT3 EVO501:39.292
15 Zachary BuchananCanada[Legacy] Porsche 911 GT3 R201:39.362
16 Benoit MeunierCanada[Legacy] Ferrari 488 GT31101:39.364
17 Mathieu FortinCanadaBMW M4 GT3101:39.525
18 Lee HetheringtonNew England[Legacy] Porsche 911 GT3 R1001:39.553
19 Wolfgang SchafferDE-AT-CHLamborghini Huracán GT3 EVO901:39.554
20 Mason GreggFlorida[Legacy] Porsche 911 GT3 R201:39.618
21 Mateo OlaizolaHispanoamérica[Legacy] Audi R8 LMS GT3501:39.648
22 Ali FarachInternational ClubLamborghini Huracán GT3 EVO301:39.706
23 Carlos Eduardo D AraujoBrazil[Legacy] Ferrari 488 GT3501:39.759
24 Gonzalo Di FalcoHispanoamérica[Legacy] Ferrari 488 GT31001:39.861
25 Carlos Garcia BaladoHispanoaméricaLamborghini Huracán GT3 EVO1001:39.918
26 Gian ZirottiHispanoaméricaLamborghini Huracán GT3 EVO501:39.971
27 Andre AndresCalifornia Club[Legacy] Porsche 911 GT3 R401:39.974
28 Bruce RankinWest[Legacy] Mercedes-AMG GT3601:39.994
29 Leandro AranguezHispanoamérica[Legacy] Ferrari 488 GT3401:40.121
30 Jose DevisMexicoLamborghini Huracán GT3 EVO101:40.289
31 Kansas GentryWest[Legacy] Porsche 911 GT3 R101:40.941
32 Andrew MatherUK and I[Legacy] Ferrari 488 GT3301:41.362
33 Comoglio OmarHispanoamérica[Legacy] Ferrari 488 GT3201:41.930
34 Juan C BarbattiHispanoamérica[Legacy] Porsche 911 GT3 R101:42.089
35 Robert SchwenklerTexasBMW M4 GT3201:42.210
36 Wahandra GTCentral-Eastern Europe[Legacy] Ferrari 488 GT3701:42.437
37 Benjamin I McKinneyNorthwest[Legacy] Ferrari 488 GT3901:42.855
38 Brandon Robinson5Illinois[Legacy] Porsche 911 GT3 R201:42.941
39 Markus RoelliNew Jersey[Legacy] Mercedes-AMG GT3301:43.251
40 Frank AlessiVirginias[Legacy] Porsche 911 GT3 R501:43.546
41 Ronald DodGeorgiaBMW M4 GT3201:43.867
42 Rafael OvandoHispanoaméricaBMW M4 GT3101:53.612
43 Guido IsaiaHispanoaméricaBMW M4 GT32
44 Alessandro TorchioItaly[Legacy] Porsche 911 GT3 R0
45 Sean YangMid-South[Legacy] Mercedes-AMG GT30
46 Diego Agustin Bustamante3Hispanoamérica[Legacy] Audi R8 LMS GT30
47 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R0
48 Aluisio A CabralBrazil[Legacy] Audi R8 LMS GT30
49 David A. LopezHispanoamérica[Legacy] Audi R8 LMS GT30
50 Jon Smith4Mid-SouthLamborghini Huracán GT3 EVO0
51 Shawn PusherWest[Legacy] Mercedes-AMG GT30
52 Alexandre Tremblay2Canada[Legacy] Porsche 911 GT3 R0
53 Jesse CoffeyCalifornia ClubLamborghini Huracán GT3 EVO0
54 Quoc NinhTexas[Legacy] Porsche 911 GT3 R0
55 Jose BritoBrazil[Legacy] Ferrari 488 GT30
56 Bruno Sousa6Brazil[Legacy] Ferrari 488 GT30
57 Moises AlmeidaBrazilBMW M4 GT30
58 Paulo AyalaMidwestLamborghini Huracán GT3 EVO0
59 Fabricio BragaBrazil[Legacy] Audi R8 LMS GT30
60 Matias Ignacio PeralesHispanoaméricaLamborghini Huracán GT3 EVO0