GT3 Fanatec Challenge - Fixed

July 25, 2021
Circuit de Spa-Francorchamps Endurance



Open Practice

NatCarLapsBest
1 Sergio OtavioBrazilLamborghini Huracán GT3 EVO402:16.933
2 Nils MayDE-AT-CHLamborghini Huracán GT3 EVO302:17.101
3 Leandro DaminelliBrazilLamborghini Huracán GT3 EVO602:17.201
4 Erik NewmanWestBMW M4 GT3502:17.384
5 Robert Stubbs3Florida[Legacy] Porsche 911 GT3 R2602:17.410
6 Gunn KimTexasLamborghini Huracán GT3 EVO1302:17.472
7 Guilherme MeirellesBrazilBMW M4 GT31602:17.561
8 IGOR GABOARDiBrazil[Legacy] Mercedes-AMG GT3602:17.684
9 Alfonso ApicellaItalyLamborghini Huracán GT3 EVO202:17.849
10 Daniel VanderLindeCanadaBMW M4 GT3902:18.090
11 PJ PauwelsBenelux[Legacy] Mercedes-AMG GT32002:18.175
12 Pablo Rodriguez6HispanoaméricaBMW M4 GT3502:18.176
13 Walter GiacopuzziHispanoamérica[Legacy] Ferrari 488 GT3502:18.316
14 Mariano LazarteHispanoamérica[Legacy] Ferrari 488 GT3202:18.393
15 Simon LongshawUK and I[Legacy] Mercedes-AMG GT3602:18.409
16 Justin StarnesNorthwest[Legacy] Audi R8 LMS GT3402:18.476
17 Joaquin A MeloHispanoaméricaLamborghini Huracán GT3 EVO402:18.748
18 Juan Ignacio Abramovich2Hispanoamérica[Legacy] Ferrari 488 GT3502:18.799
19 Jacob OliverTexas[Legacy] Mercedes-AMG GT3102:18.908
20 Marcos AdamiBrazilBMW M4 GT3602:19.027
21 Enzo SampaioBrazilBMW M4 GT3302:19.206
22 Camilo A Lopez LondonoMexico[Legacy] Ferrari 488 GT3802:19.348
23 Chase BarhamGeorgiaLamborghini Huracán GT3 EVO502:19.354
24 Young choiCanada[Legacy] Porsche 911 GT3 R502:19.381
25 Victor BatonCentral-Eastern EuropeBMW M4 GT31402:19.496
26 Joshua Morris7UK and IBMW M4 GT3402:19.514
27 Gabriel Silva7Brazil[Legacy] Mercedes-AMG GT3402:19.699
28 Christopher C WayneFlorida[Legacy] Ferrari 488 GT31702:19.705
29 Rodrigo Oliveira8Brazil[Legacy] Ferrari 488 GT3502:19.744
30 Carlos M LópezMexicoBMW M4 GT3502:19.753
31 Gonzalo Fernandez AielloHispanoamérica[Legacy] Ferrari 488 GT3602:19.765
32 Garth GastmeierCanada[Legacy] Porsche 911 GT3 R902:19.796
33 Dereck GlennIndiana[Legacy] Porsche 911 GT3 R502:19.852
34 Ignacio Valdivia2HispanoaméricaLamborghini Huracán GT3 EVO502:19.932
35 Marcos DomínguezIberia[Legacy] Porsche 911 GT3 R1002:20.000
36 Geoffrey AdamsCalifornia Club[Legacy] Mercedes-AMG GT31302:20.076
37 Michael DellaSalaPennsylvania[Legacy] Porsche 911 GT3 R402:20.365
38 Jeff MarianettiFlorida[Legacy] Ferrari 488 GT3302:20.464
39 Maxime DesharnaisCanadaBMW M4 GT3702:20.485
40 William OBrienNew England[Legacy] Porsche 911 GT3 R402:20.764
41 Mickael MiniacFrance[Legacy] Porsche 911 GT3 R702:21.072
42 Austin SuttonCalifornia Club[Legacy] Mercedes-AMG GT3602:21.123
43 Robert AmalfeNew Jersey[Legacy] Ferrari 488 GT3602:21.135
44 Alberto MendezIberia[Legacy] Ferrari 488 GT3502:21.616
45 Bent OstenfeldtScandinavia[Legacy] Porsche 911 GT3 R402:21.644
46 Jose DouradoNew England[Legacy] Audi R8 LMS GT3302:21.936
47 Brian K EmeryGeorgia[Legacy] Ferrari 488 GT3902:22.195
48 Harry DoddCarolinaBMW M4 GT3402:23.023
49 Harry CarlockCarolinaMcLaren MP4-12C GT3102:23.999
50 Dan CunkelmanWest[Legacy] Porsche 911 GT3 R502:24.115
51 Jarrett HowardNew England[Legacy] Porsche 911 GT3 R102:25.059
52 Luis LuveraHispanoaméricaBMW M4 GT31102:25.524
53 Grant Molnar2OhioBMW M4 GT30
54 Jonathan CarlsonOhio[Legacy] Ferrari 488 GT31
55 Myles NelsonMid-SouthLamborghini Huracán GT3 EVO0
56 Thomas TarnowskiDE-AT-CH[Legacy] Mercedes-AMG GT30
57 Cristian Del Castillo BorquezHispanoamérica[Legacy] Mercedes-AMG GT30
58 Martin Gonzales2Carolina[Legacy] Porsche 911 GT3 R0
59 Gabriel FariasHispanoaméricaLamborghini Huracán GT3 EVO0
60 Lino PalladinoBrazil[Legacy] Ferrari 488 GT30
61 Salvador Buezas2HispanoaméricaBMW M4 GT30