GT3 Fanatec Challenge - Fixed

July 27, 2021
Red Bull Ring Grand Prix



Open Practice

NatCarLapsBest
1 Max JanssenBeneluxBMW M4 GT3701:29.799
2 Lucas UrbainFranceBMW M4 GT31601:30.031
3 Dominik KulikowskiDE-AT-CH[Legacy] Mercedes-AMG GT31401:30.100
4 Owen CarylUK and I[Legacy] Mercedes-AMG GT31501:30.233
5 Thomas ReiterDE-AT-CH[Legacy] Porsche 911 GT3 R1201:30.319
6 David PJ SampsonUK and I[Legacy] Mercedes-AMG GT3201:30.319
7 Sebastian LippDE-AT-CHBMW M4 GT32101:30.377
8 Tyler MaxsonGeorgiaBMW M4 GT3901:30.419
9 Jean-Thierry ArrighiFrance[Legacy] Porsche 911 GT3 R301:30.650
10 Joel MantikDE-AT-CH[Legacy] Porsche 911 GT3 R501:30.673
11 Olivier BultynckBeneluxBMW M4 GT3401:30.819
12 Alexis DiasIberiaBMW M4 GT36001:30.827
13 Marcus GieversDE-AT-CH[Legacy] Audi R8 LMS GT31101:30.850
14 Mathias Dam HansenScandinaviaLamborghini Huracán GT3 EVO1001:30.865
15 Jakub OlszewskiCentral-Eastern Europe[Legacy] Audi R8 LMS GT31601:30.908
16 Pierre BarnesFrance[Legacy] Ferrari 488 GT31501:30.963
17 Scott FontaineNew EnglandBMW M4 GT3901:31.092
18 Simon LoesingDE-AT-CHLamborghini Huracán GT3 EVO801:31.095
19 Damien DumoulinBenelux[Legacy] Porsche 911 GT3 R1601:31.141
20 Victor LecasFranceLamborghini Huracán GT3 EVO1401:31.174
21 Erik EmanuelssonScandinaviaLamborghini Huracán GT3 EVO301:31.193
22 Sergio Vazquez2IberiaMcLaren MP4-12C GT3301:31.211
23 Mauro TejaIberia[Legacy] Ferrari 488 GT31501:31.219
24 Javier Fernandez BabinIberia[Legacy] Mercedes-AMG GT31301:31.240
25 Aiden PottsUK and I[Legacy] Porsche 911 GT3 R801:31.261
26 Ricardo RomãoIberiaBMW M4 GT34701:31.271
27 Paul PacittiBenelux[Legacy] Porsche 911 GT3 R1501:31.322
28 Dmitriy S NikolaenkoCentral-Eastern EuropeBMW M4 GT3401:31.387
29 Scott CarylUK and I[Legacy] Mercedes-AMG GT32201:31.393
30 Mark Brooks7UK and I[Legacy] Audi R8 LMS GT31401:31.421
31 Roberto Dall AgataItaly[Legacy] Ferrari 488 GT31901:31.439
32 Wolfgang WeissDE-AT-CHLamborghini Huracán GT3 EVO1001:31.525
33 Simon LongshawUK and I[Legacy] Porsche 911 GT3 R701:31.601
34 Goran StricakDE-AT-CH[Legacy] Porsche 911 GT3 R701:31.788
35 Carl Brooks2UK and I[Legacy] Porsche 911 GT3 R101:31.812
36 Peder Andre VollanScandinaviaBMW M4 GT32001:31.902
37 Alejandro Rodriguez LarenaIberia[Legacy] Ferrari 488 GT31001:31.905
38 Jesús MontielIberiaLamborghini Huracán GT3 EVO101:31.938
39 Emmanuel Hidalgo2International Club[Legacy] Ferrari 488 GT31001:31.963
40 Frank UrasDE-AT-CHBMW M4 GT31201:32.009
41 Javier VazquezIberiaLamborghini Huracán GT3 EVO1101:32.041
42 Ignacio Gomez-Millan BohorquezIberia[Legacy] Porsche 911 GT3 R201:32.093
43 Ibon UrangaIberiaLamborghini Huracán GT3 EVO1101:32.191
44 Carlos Tejero2IberiaMcLaren MP4-12C GT3401:32.245
45 David GerinierFrance[Legacy] Porsche 911 GT3 R601:32.416
46 Tim GroeberDE-AT-CH[Legacy] Porsche 911 GT3 R1101:32.886
47 Thomas DumontFranceBMW M4 GT3301:32.997
48 Dominique PierweijerBeneluxLamborghini Huracán GT3 EVO901:33.053
49 Sebastian FrickDE-AT-CH[Legacy] Porsche 911 GT3 R701:33.061
50 Angel KenzeyIberiaLamborghini Huracán GT3 EVO201:33.104
51 David TitusNew YorkLamborghini Huracán GT3 EVO401:33.463
52 Tomi TuovinenFinlandBMW M4 GT3401:33.570
53 Angel CavasIberia[Legacy] Porsche 911 GT3 R201:33.600
54 Thomas AlstrupScandinaviaLamborghini Huracán GT3 EVO201:33.675
55 Gregory DelobelFrance[Legacy] Audi R8 LMS GT3501:33.729
56 Thiago KarasBrazilBMW M4 GT30
57 Erik Persson2ScandinaviaLamborghini Huracán GT3 EVO0
58 Marc CadmoreUK and ILamborghini Huracán GT3 EVO0
59 Edgar Sanchez DonatIberiaBMW M4 GT30
60 Paulo GalvãoBrazilBMW M4 GT30
61 Henry MachenilBenelux[Legacy] Porsche 911 GT3 R0