GT3 Fanatec Challenge - Fixed

August 27, 2021
Autódromo José Carlos Pace Grand Prix



Open Practice

NatCarLapsBest
1 Daniel MachadoBrazilBMW M4 GT3401:32.041
2 Pedro PicancoBrazilBMW M4 GT3601:32.094
3 Tom BazleyUK and IBMW M4 GT31001:32.233
4 Victor ZtuneBrazilBMW M4 GT3201:32.261
5 Rob B ClarkOhioBMW M4 GT3701:32.360
6 Fern de RooijBenelux[Legacy] Porsche 911 GT3 R2601:32.369
7 Helder Vinicius VieiraBrazilBMW M4 GT3501:32.390
8 Xevi PlaIberiaBMW M4 GT32701:32.741
9 John BujalskiNew JerseyBMW M4 GT3901:32.755
10 Leandro AranguezHispanoamérica[Legacy] Ferrari 488 GT3801:32.776
11 Matthew BiscegliaCarolinaBMW M4 GT32301:32.863
12 Terry DerosiaNorthwest[Legacy] Mercedes-AMG GT31401:32.904
13 Walter GodoyHispanoaméricaBMW M4 GT3301:32.920
14 Fernando ZacharewiczHispanoaméricaBMW M4 GT31001:33.030
15 Marco Carvalho2BrazilBMW M4 GT3601:33.149
16 Brennan PinnockMid-South[Legacy] Ferrari 488 GT3801:33.186
17 Victor Vieira2BrazilBMW M4 GT3801:33.189
18 Diego A PérezMidwest[Legacy] Porsche 911 GT3 R601:33.231
19 Joey de RooijBenelux[Legacy] Porsche 911 GT3 R2601:33.233
20 Albert JordàIberiaBMW M4 GT31901:33.261
21 Pedro PachoHispanoaméricaBMW M4 GT3301:33.335
22 Steven WilsonMidwest[Legacy] Mercedes-AMG GT3101:33.471
23 Sammy BridgesCarolina[Legacy] Porsche 911 GT3 R801:33.561
24 John McDonald7UK and IMcLaren MP4-12C GT31001:33.761
25 Kristofer YanakisCanadaBMW M4 GT3901:33.766
26 Greg PerusitsCanadaBMW M4 GT3601:33.771
27 Lucas KawakamiBrazilBMW M4 GT3301:33.855
28 Jean CaradecBrazil[Legacy] Porsche 911 GT3 R201:33.908
29 Geoffrey DelferriereBeneluxBMW M4 GT3401:34.007
30 André HabkoukBrazil[Legacy] Ferrari 488 GT31101:34.009
31 Germano FronzaBrazil[Legacy] Porsche 911 GT3 R301:34.037
32 Ermir PinheiroBrazilBMW M4 GT3701:34.050
33 Fabian DelgadoBrazilBMW M4 GT3901:34.094
34 Terry SilversMid-SouthBMW M4 GT3401:34.157
35 Shawn Carmody2New YorkBMW M4 GT3501:34.185
36 Ernest VillanuevaCanadaBMW M4 GT31601:34.193
37 Miguel de los DoloresIberiaLamborghini Huracán GT3 EVO401:34.248
38 Ronaldo RodasPresasBrazil[Legacy] Ferrari 488 GT31801:34.264
39 Alex Wright4New England[Legacy] Ferrari 488 GT3101:34.319
40 Donald CroneAtlantic[Legacy] Ferrari 488 GT3501:34.510
41 Finley FitzsimmonsUK and I[Legacy] Mercedes-AMG GT3301:34.569
42 Cody WandaAtlanticBMW M4 GT3701:35.129
43 Gustavo MiquelettiBrazilBMW M4 GT3501:35.162
44 Maycon JanissonBrazil[Legacy] Porsche 911 GT3 R701:35.314
45 Reicky TcharlesBrazilBMW M4 GT3401:35.340
46 Masanori MatsuzakaOhioFord GT GT3601:35.445
47 Idas GuobisIllinois[Legacy] Mercedes-AMG GT3801:35.445
48 Sen Ivan NaguitIllinois[Legacy] Ferrari 488 GT3101:36.453
49 David CollettiMichiganBMW M4 GT32301:36.580
50 Sean Michael MurrayNew England[Legacy] Mercedes-AMG GT3401:37.324
51 Osvaldo FranklinBrazil[Legacy] Porsche 911 GT3 R101:37.399
52 Jeremy Hall4Midwest[Legacy] Porsche 911 GT3 R501:37.824
53 Bradley HickeyVirginiasLamborghini Huracán GT3 EVO101:38.577
54 Chase MarsdenMidwest[Legacy] Ferrari 488 GT32
55 Rafael VieiraBrazilBMW M4 GT30
56 Tarcilo de AssisBrazilBMW M4 GT30
57 Dustin knisely2PennsylvaniaLamborghini Huracán GT3 EVO0
58 Martin Gonzales2Carolina[Legacy] Porsche 911 GT3 R0
59 Taylor BurnsFloridaBMW M4 GT30
60 Kenneth MichaelTexas[Legacy] Mercedes-AMG GT30
61 Michel DoggerBenelux[Legacy] Ferrari 488 GT30