GT Sprint VRS Series

September 4, 2021
Circuit Gilles Villeneuve



Open Practice

NatCarLapsBest
1 Jesse KrohnFinlandBMW M4 GT31501:34.555
2 Jonathan PouletBeneluxLamborghini Huracán GT3 EVO901:34.726
3 Jose Luis MilaraIberia[Legacy] Porsche 911 GT3 R2101:35.044
4 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R1901:35.164
5 Scott McfaullUK and I[Legacy] Porsche 911 GT3 R501:35.194
6 Daniel Kantner5DE-AT-CHLamborghini Huracán GT3 EVO2001:35.286
7 Dorian DelagneFrance[Legacy] Porsche 911 GT3 R501:35.305
8 Stephen Kennedy2UK and IBMW M4 GT31501:35.453
9 Denzel ClarksonUK and ILamborghini Huracán GT3 EVO3801:35.477
10 Danny HoogendoornBeneluxMcLaren MP4-12C GT3901:35.478
11 Alexander PriesDE-AT-CH[Legacy] Audi R8 LMS GT31501:35.539
12 Keanu Al AzhariAsia[Legacy] Audi R8 LMS GT32001:35.660
13 Mathieu FortinCanadaLamborghini Huracán GT3 EVO901:35.670
14 Samuel YallopUK and IBMW M4 GT31501:35.815
15 Artur Przybysz2Central-Eastern EuropeBMW M4 GT3401:35.839
16 Mauri ZaccarelliIllinois[Legacy] Ferrari 488 GT3901:35.895
17 Sven Hartmann2FloridaLamborghini Huracán GT3 EVO2401:35.934
18 Mike ImadeUK and ILamborghini Huracán GT3 EVO201:36.207
19 Diego BattagliaItalyBMW M4 GT31601:36.246
20 Paulo J LopesUK and I[Legacy] Porsche 911 GT3 R3901:36.266
21 Anders O NielsenScandinaviaLamborghini Huracán GT3 EVO1001:36.271
22 Evandro DantasBrazil[Legacy] Porsche 911 GT3 R1801:36.302
23 Ben Cullen2UK and IBMW M4 GT3201:36.537
24 Oscar Parra MartinIberia[Legacy] Ferrari 488 GT32601:36.558
25 Peter De HaanBeneluxBMW M4 GT3501:36.986
26 Sam Van BaelenBenelux[Legacy] Ferrari 488 GT31201:37.228
27 Wolfgang SchafferDE-AT-CHLamborghini Huracán GT3 EVO2001:37.233
28 Andriy DemchenkoCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1001:37.410
29 Markus JuengerDE-AT-CH[Legacy] Porsche 911 GT3 R501:37.483
30 Willem Van RasselBeneluxLamborghini Huracán GT3 EVO301:37.643
31 Niels RötteleDE-AT-CHLamborghini Huracán GT3 EVO1001:37.673
32 Georges ElemansBeneluxBMW M4 GT3401:37.905
33 Loïc PougnaultFrance[Legacy] Porsche 911 GT3 R801:38.024
34 Daniel BeckettUK and IBMW M4 GT3401:38.226
35 Stéphane LLEDOFranceLamborghini Huracán GT3 EVO201:38.513
36 Jordi GarciaIberiaBMW M4 GT3501:38.685
37 Tobias MickanDE-AT-CHBMW M4 GT30
38 Joel VanrysselbergheBeneluxLamborghini Huracán GT3 EVO0
39 Anton PereborskiyCentral-Eastern EuropeBMW M4 GT30
40 Thierry FenetreFranceLamborghini Huracán GT3 EVO0
41 Jorge GrandaIberiaBMW M4 GT30
42 Florent CuqFrance[Legacy] Porsche 911 GT3 R0
43 Bernd Halbeisen2DE-AT-CH[Legacy] Porsche 911 GT3 R0
44 Ronnie Van DaalBenelux[Legacy] Mercedes-AMG GT30
45 Paul GreensladeUK and I[Legacy] Porsche 911 GT3 R1
46 Rob S TaylorUK and I[Legacy] Mercedes-AMG GT30