13th Week GT3 Challenge - Fixed

September 9, 2021
Hungaroring



Open Practice

NatCarLapsBest
1 Benjamin BlancheFranceFerrari 488 GT3 Evo 2020401:43.283
2 Raoul J HymanUK and ILamborghini Huracán GT3 EVO901:43.859
3 Matteo Blotto3ItalyFerrari 488 GT3 Evo 2020801:44.167
4 Alessandro GalliniItaly[Legacy] Porsche 911 GT3 R1901:44.232
5 Sven EckhardtDE-AT-CHFerrari 488 GT3 Evo 2020401:44.236
6 Bradley Smith5UK and I[Legacy] Porsche 911 GT3 R1001:44.248
7 Vitaly JuiceCentral-Eastern EuropeBMW M4 GT3601:44.318
8 Matthew CrispUK and IFerrari 488 GT3 Evo 2020901:44.321
9 Backe GabrielsenScandinaviaMcLaren MP4-12C GT3301:44.525
10 Matias RossiHispanoaméricaFerrari 488 GT3 Evo 2020601:44.657
11 Giuseppe CurriItaly[Legacy] Porsche 911 GT3 R301:44.896
12 Stefan EversDE-AT-CHFerrari 488 GT3 Evo 2020701:45.159
13 Yves KircherDE-AT-CHFerrari 488 GT3 Evo 2020501:45.373
14 Paulo GalvãoBrazilBMW M4 GT3301:45.477
15 Jérôme RoudotFrance[Legacy] Porsche 911 GT3 R1701:45.611
16 Lucas RothenseeDE-AT-CH[Legacy] Porsche 911 GT3 R301:45.648
17 Sascha KrebsDE-AT-CHFerrari 488 GT3 Evo 2020401:45.820
18 Simone ChecchiItalyFerrari 488 GT3 Evo 2020201:45.860
19 James FewsterUK and IFerrari 488 GT3 Evo 2020401:45.936
20 Clinton McDonaldAustralia/NZ[Legacy] Audi R8 LMS GT3801:45.982
21 Lars WieleDE-AT-CHMcLaren MP4-12C GT3401:45.995
22 Astur ZánganoIberiaFerrari 488 GT3 Evo 20201401:46.042
23 Darren TwellsUK and IFerrari 488 GT3 Evo 2020101:46.049
24 Laurynas CerneckasCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1001:46.197
25 Damion Le-CocqAustralia/NZFerrari 488 GT3 Evo 20201201:46.344
26 FaFa DekioukFranceBMW M4 GT3501:46.351
27 Jürgen KlaiberDE-AT-CHLamborghini Huracán GT3 EVO1201:46.443
28 Fabian HenrardBeneluxBMW M4 GT3501:46.504
29 Nicolas FranchiFranceFerrari 488 GT3 Evo 2020201:46.631
30 Jacco van der PlaatBenelux[Legacy] Porsche 911 GT3 R901:46.760
31 Jesse wattsCalifornia ClubFerrari 488 GT3 Evo 2020401:46.813
32 Jonathan Gueron2International ClubFerrari 488 GT3 Evo 20201501:47.025
33 Fabio BarbonBrazilBMW M4 GT32201:47.116
34 Kenneth WikIberiaFerrari 488 GT3 Evo 2020501:47.285
35 Ben DamBeneluxFerrari 488 GT3 Evo 2020701:47.452
36 Zsolt KalacskaCentral-Eastern Europe[Legacy] Porsche 911 GT3 R901:47.603
37 Sergio LucasIberia[Legacy] Mercedes-AMG GT3501:48.106
38 Benrier ThibaultFrance[Legacy] Porsche 911 GT3 R301:48.868
39 Ismael BriantesIberiaBMW M4 GT3301:48.881
40 Bas Van RoijenBenelux[Legacy] Porsche 911 GT3 R102:00.251
41 Samuel MuscatFrance[Legacy] Porsche 911 GT3 R0
42 Pepe FuentesIberiaFerrari 488 GT3 Evo 20200
43 Sergio OrtuñoIberiaFerrari 488 GT3 Evo 20200
44 Sergio RomeroIberiaBMW M4 GT30
45 Scott TimmermansBeneluxFerrari 488 GT3 Evo 20200
46 Jeremy VangrinsvenBenelux[Legacy] Porsche 911 GT3 R0
47 Chris ChaddertonUK and I[Legacy] Audi R8 LMS GT30
48 Peter Muggi WolfDE-AT-CHFerrari 488 GT3 Evo 20200
49 Fabien GewinnerFranceBMW M4 GT30
50 Enzo HicetaAsiaLamborghini Huracán GT3 EVO0
51 Björn SchmitzDE-AT-CHFerrari 488 GT3 Evo 20200
52 Pedro Mã¡Rquez RuizIberiaFerrari 488 GT3 Evo 20200
53 Jean-Philipp WaldmannBenelux[Legacy] Porsche 911 GT3 R0
54 David PrevautelFranceMcLaren MP4-12C GT30
55 RG WtenweerdeBeneluxFerrari 488 GT3 Evo 20200
56 Tim Gerber7Australia/NZFerrari 488 GT3 Evo 20200
57 Nicolas MarenelFrance[Legacy] Audi R8 LMS GT30
58 Justin GerritzenBeneluxFerrari 488 GT3 Evo 20200
59 Valentin HemeretFranceFerrari 488 GT3 Evo 20200
60 Robert Wagner5DE-AT-CHBMW M4 GT30