GT3 Fanatec Challenge - Fixed

September 15, 2021
Road Atlanta Full Course



Open Practice

NatCarLapsBest
1 Marc BeckhausDE-AT-CHFerrari 488 GT3 Evo 2020801:18.313
2 Tarcilo de AssisBrazilBMW M4 GT3701:18.442
3 IGOR GABOARDiBrazilFerrari 488 GT3 Evo 20201101:18.448
4 Rademac RomanettoBrazil[Legacy] Porsche 911 GT3 R801:18.470
5 Tae KimCanadaBMW M4 GT31101:18.571
6 Fabian T MeyerDE-AT-CHFerrari 488 GT3 Evo 20201001:18.644
7 David F GomezHispanoaméricaFerrari 488 GT3 Evo 2020901:18.775
8 Philip Lee6TexasFerrari 488 GT3 Evo 2020901:18.850
9 Brendan KostyFloridaLamborghini Huracán GT3 EVO601:18.991
10 Gonzalo FiorenzaHispanoaméricaFerrari 488 GT3 Evo 2020501:19.056
11 Pascal HoffrichterDE-AT-CH[Legacy] Porsche 911 GT3 R1301:19.084
12 Diego KrugBrazilBMW M4 GT3901:19.186
13 Boy van de LaarBenelux[Legacy] Porsche 911 GT3 R1201:19.191
14 Will ClineNew York[Legacy] Porsche 911 GT3 R101:19.318
15 Jesse Lyon2California ClubFerrari 488 GT3 Evo 2020701:19.378
16 Zachary HochhauserNew EnglandFerrari 488 GT3 Evo 2020801:19.392
17 Denis SivakCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1601:19.436
18 Connor Clifford2UK and IBMW M4 GT3601:19.511
19 Adrien FerrucciFranceFerrari 488 GT3 Evo 2020401:19.524
20 Loïc Da SilvaFranceFerrari 488 GT3 Evo 2020501:19.569
21 Damien MalletFranceBMW M4 GT3601:19.603
22 Carlos Garcia13New JerseyFerrari 488 GT3 Evo 2020801:19.645
23 Jamie HalfordMichiganBMW M4 GT31701:19.690
24 Joseph GersonMid-SouthBMW M4 GT3301:19.735
25 Felipe CárcamoHispanoamérica[Legacy] Mercedes-AMG GT31601:19.740
26 Joao ViegasBrazilBMW M4 GT3101:19.983
27 Patrick WaligoreMichiganBMW M4 GT31701:19.993
28 Edu AparicioIberia[Legacy] Mercedes-AMG GT31501:20.173
29 Stefano BaroniItalyBMW M4 GT3801:20.194
30 Mike MeissnerCanadaBMW M4 GT31101:20.244
31 Adson MouraBrazilBMW M4 GT3301:20.428
32 Tommy ØyenScandinaviaBMW M4 GT3501:20.487
33 Leonardo Pita4HispanoaméricaLamborghini Huracán GT3 EVO201:20.601
34 Ryan DrewMid-SouthFerrari 488 GT3 Evo 2020801:20.693
35 DJ TrouttGreat PlainsBMW M4 GT3401:20.699
36 John A GibsonCalifornia ClubFerrari 488 GT3 Evo 20201001:20.848
37 Jose PaganFloridaFerrari 488 GT3 Evo 20201201:20.981
38 Chris DonnayFlorida[Legacy] Mercedes-AMG GT3501:21.156
39 Jose Luis Perez HenaresMexicoFerrari 488 GT3 Evo 2020801:21.349
40 Alexandro SilvaBrazilFerrari 488 GT3 Evo 20201401:21.474
41 Faustino AquinoPennsylvaniaBMW M4 GT3801:21.731
42 Thomas CannonCalifornia Club[Legacy] Porsche 911 GT3 R401:21.744
43 Humberto RamosBrazilFerrari 488 GT3 Evo 2020301:21.888
44 Terry StufflebeamNorthwest[Legacy] Audi R8 LMS GT3501:22.031
45 Chris PattersonNew YorkFerrari 488 GT3 Evo 2020401:22.252
46 Justin PeckWestMcLaren MP4-12C GT3801:23.003
47 Sean MorissetteCanada[Legacy] Porsche 911 GT3 R1301:23.175
48 Logan SpathOhio[Legacy] Porsche 911 GT3 R101:24.682
49 Galliano DAttomaItalyBMW M4 GT30
50 Sonny BrownIndianaFerrari 488 GT3 Evo 20200
51 Henrique ScottiBrazil[Legacy] Porsche 911 GT3 R0
52 Scott TredsFloridaLamborghini Huracán GT3 EVO0
53 Dakota WolterMichiganFerrari 488 GT3 Evo 20200
54 Perry OosterveerBeneluxFerrari 488 GT3 Evo 20200
55 Luis LebronFlorida[Legacy] Audi R8 LMS GT30
56 Dale MaxwellCalifornia ClubFord GT GT32
57 Todd GerogiannisCanadaFerrari 488 GT3 Evo 20200
58 Denis LafleurCanadaFerrari 488 GT3 Evo 20200
59 Justin StarnesNorthwest[Legacy] Porsche 911 GT3 R0
60 Christopher Campbell4Florida[Legacy] Audi R8 LMS GT31
61 Alex DuarteNew EnglandFerrari 488 GT3 Evo 20200