GT Sprint VRS Series

September 17, 2021
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 30 LAPS

NatCarLapsTimeBest
1 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R3021:40:06.63901:18.079
2 Batuhan AyyildizInternational Club[Legacy] Porsche 911 GT3 R3004.67001:17.954
3 Paul ElUK and I[Legacy] Audi R8 LMS GT33010.30601:18.271
4 Mike BroylesIndianaFerrari 488 GT3 Evo 20203013.51901:18.355
5 Andrew R MurrayWest[Legacy] Porsche 911 GT3 R3013.62401:18.034
6 Brandon MaciejewskiMichigan[Legacy] Porsche 911 GT3 R3026.34901:18.602
7 Rémy FortinFranceBMW M4 GT33026.61201:18.785
8 Jarbas P RezendeBrazilBMW M4 GT33027.44101:18.448
9 Vicente GaliciaFloridaFerrari 488 GT3 Evo 20203036.49601:19.145
10 Ermir PinheiroBrazilFerrari 488 GT3 Evo 20203040.74901:19.436
11 Carlos Eduardo D AraujoBrazilBMW M4 GT33041.28401:19.169
12 Michael LanahanFloridaFerrari 488 GT3 Evo 20203045.03501:19.349
13 Pierre-Luc GaudreauCanada[Legacy] Porsche 911 GT3 R3046.05601:19.085
14 Ryan KuczkaCarolinaBMW M4 GT33001:03.68501:19.296
15 Brack CrouchWestFerrari 488 GT3 Evo 20203001:05.80801:18.960
16 Matthew NordbergCarolina[Legacy] Porsche 911 GT3 R3001:13.56601:18.912
17 Fabio Barraco2ItalyMcLaren MP4-12C GT3291 LAP01:19.684
18 Christopher N HughesScandinavia[Legacy] Mercedes-AMG GT3291 LAP01:20.188
19 Joe BeasleyFloridaLamborghini Huracán GT3 EVO264 LAPS01:19.336
20 Denis Santos2BrazilFerrari 488 GT3 Evo 2020264 LAPS01:19.038
21 Rodolfo CalderaWestBMW M4 GT3246 LAPS01:18.829
22 Nelio CunhaBrazil[Legacy] Audi R8 LMS GT3237 LAPS01:19.376
23 Diego KrugBrazilBMW M4 GT31614 LAPS01:27.712
24 Spencer VikNorthwestBMW M4 GT31416 LAPS01:24.241
25 Giancarlo Moneti SchliemannNew YorkLamborghini Huracán GT3 EVO129 LAPS
26 Lee Hyun SeangAsiaBMW M4 GT3129 LAPS
27 Andrew MarsanInternational ClubFerrari 488 GT3 Evo 2020129 LAPS
28 Jacob StiversonMidwestFerrari 488 GT3 Evo 2020030 LAPS
29 Rob BownCanadaFerrari 488 GT3 Evo 2020030 LAPS

Open Practice

NatCarLapsBest
1 Brandon MaciejewskiMichigan[Legacy] Porsche 911 GT3 R0
2 Pierre-Luc GaudreauCanada[Legacy] Porsche 911 GT3 R0
3 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R0
4 Giancarlo Moneti SchliemannNew YorkLamborghini Huracán GT3 EVO0
5 Spencer VikNorthwestBMW M4 GT30
6 Diego KrugBrazilBMW M4 GT30
7 Andrew R MurrayWest[Legacy] Porsche 911 GT3 R0
8 Lee Hyun SeangAsiaBMW M4 GT30
9 Jacob StiversonMidwestFerrari 488 GT3 Evo 20200
10 Ermir PinheiroBrazilFerrari 488 GT3 Evo 20200
11 Fabio Barraco2ItalyMcLaren MP4-12C GT30
12 Rob BownCanadaFerrari 488 GT3 Evo 20200
13 Paul ElUK and I[Legacy] Audi R8 LMS GT30
14 Vicente GaliciaFloridaFerrari 488 GT3 Evo 20200
15 Brack CrouchWestFerrari 488 GT3 Evo 20200
16 Andrew MarsanInternational ClubFerrari 488 GT3 Evo 20200
17 Mike BroylesIndianaFerrari 488 GT3 Evo 20200
18 Jarbas P RezendeBrazilBMW M4 GT30
19 Rémy FortinFranceBMW M4 GT30
20 Matthew NordbergCarolina[Legacy] Porsche 911 GT3 R0
21 Rodolfo CalderaWestBMW M4 GT30
22 Ryan KuczkaCarolinaBMW M4 GT30
23 Batuhan AyyildizInternational Club[Legacy] Porsche 911 GT3 R0
24 Christopher N HughesScandinavia[Legacy] Mercedes-AMG GT30
25 Nelio CunhaBrazil[Legacy] Audi R8 LMS GT30
26 Michael LanahanFloridaFerrari 488 GT3 Evo 20200
27 Carlos Eduardo D AraujoBrazilBMW M4 GT30
28 Joe BeasleyFloridaLamborghini Huracán GT3 EVO0
29 Denis Santos2BrazilFerrari 488 GT3 Evo 20200

Lone Qualifying

NatCarLapsBest
1 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R101:17.533
2 Giancarlo Moneti SchliemannNew YorkLamborghini Huracán GT3 EVO201:17.608
3 Batuhan AyyildizInternational Club[Legacy] Porsche 911 GT3 R101:17.783
4 Diego KrugBrazilBMW M4 GT3201:17.840
5 Lee Hyun SeangAsiaBMW M4 GT3201:17.882
6 Paul ElUK and I[Legacy] Audi R8 LMS GT3201:18.135
7 Denis Santos2BrazilFerrari 488 GT3 Evo 2020201:18.268
8 Jacob StiversonMidwestFerrari 488 GT3 Evo 2020201:18.352
9 Rob BownCanadaFerrari 488 GT3 Evo 2020201:18.359
10 Spencer VikNorthwestBMW M4 GT3201:18.477
11 Rémy FortinFranceBMW M4 GT3201:18.602
12 Mike BroylesIndianaFerrari 488 GT3 Evo 2020201:18.609
13 Rodolfo CalderaWestBMW M4 GT3101:18.645
14 Jarbas P RezendeBrazilBMW M4 GT3201:18.670
15 Andrew MarsanInternational ClubFerrari 488 GT3 Evo 2020201:18.724
16 Ermir PinheiroBrazilFerrari 488 GT3 Evo 2020201:18.774
17 Christopher N HughesScandinavia[Legacy] Mercedes-AMG GT3201:18.775
18 Vicente GaliciaFloridaFerrari 488 GT3 Evo 2020201:18.886
19 Fabio Barraco2ItalyMcLaren MP4-12C GT3201:18.907
20 Brack CrouchWestFerrari 488 GT3 Evo 2020201:19.067
21 Brandon MaciejewskiMichigan[Legacy] Porsche 911 GT3 R201:19.130
22 Nelio CunhaBrazil[Legacy] Audi R8 LMS GT3101:19.136
23 Carlos Eduardo D AraujoBrazilBMW M4 GT3201:19.158
24 Pierre-Luc GaudreauCanada[Legacy] Porsche 911 GT3 R101:19.324
25 Ryan KuczkaCarolinaBMW M4 GT3201:19.741
26 Andrew R MurrayWest[Legacy] Porsche 911 GT3 R0
27 Matthew NordbergCarolina[Legacy] Porsche 911 GT3 R0
28 Michael LanahanFloridaFerrari 488 GT3 Evo 20200
29 Joe BeasleyFloridaLamborghini Huracán GT3 EVO2