GT3 Fanatec Challenge - Fixed

September 17, 2021
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 16 LAPS

NatCarLapsTimeBest
1 Mario VartanianAustralia/NZBMW M4 GT31621:20:55.43501:17.932
2 Scott McfaullUK and IBMW M4 GT31600.71001:17.917
3 Julian Ezequiel AlvarezHispanoaméricaBMW M4 GT31602.04001:17.915
4 Victor ZtuneBrazilBMW M4 GT31604.72001:18.221
5 Maxi JarruzHispanoamérica[Legacy] Porsche 911 GT3 R1611.12301:17.811
6 Rudi ReinkortCentral-Eastern EuropeFerrari 488 GT3 Evo 20201611.86201:18.135
7 Jose Dueñas MoyanoIberiaFerrari 488 GT3 Evo 20201613.15801:18.280
8 Agustin ParisHispanoaméricaBMW M4 GT31615.18401:18.105
9 Tarcilo de AssisBrazilBMW M4 GT31625.92801:18.438
10 Adilson JuniorBrazilBMW M4 GT31626.79801:18.617
11 Aaron FolkertsNorthwestBMW M4 GT31626.66001:18.427
12 Matthew Cunneen2Australia/NZBMW M4 GT31630.41601:18.944
13 Gustavo FoizerBrazilBMW M4 GT31631.95401:18.727
14 Philip WyattFloridaLamborghini Huracán GT3 EVO1632.00401:18.986
15 Mariano StreubelHispanoaméricaBMW M4 GT31635.55901:18.854
16 Gonzalo FiorenzaHispanoaméricaFerrari 488 GT3 Evo 20201638.46301:18.693
17 Michael QiaoNew JerseyFerrari 488 GT3 Evo 20201651.82301:18.236
18 Richard HeistandFlorida[Legacy] Audi R8 LMS GT388 LAPS01:18.427
19 Elijah MitchellWestBMW M4 GT388 LAPS01:18.079
20 Bruno LambWest[Legacy] Porsche 911 GT3 R412 LAPS

Open Practice

NatCarLapsBest
1 Maxi JarruzHispanoamérica[Legacy] Porsche 911 GT3 R0
2 Mario VartanianAustralia/NZBMW M4 GT30
3 Julian Ezequiel AlvarezHispanoaméricaBMW M4 GT30
4 Scott McfaullUK and IBMW M4 GT30
5 Agustin ParisHispanoaméricaBMW M4 GT30
6 Rudi ReinkortCentral-Eastern EuropeFerrari 488 GT3 Evo 20200
7 Michael QiaoNew JerseyFerrari 488 GT3 Evo 20200
8 Mariano StreubelHispanoaméricaBMW M4 GT30
9 Gustavo FoizerBrazilBMW M4 GT30
10 Richard HeistandFlorida[Legacy] Audi R8 LMS GT30
11 Victor ZtuneBrazilBMW M4 GT30
12 Tarcilo de AssisBrazilBMW M4 GT30
13 Jose Dueñas MoyanoIberiaFerrari 488 GT3 Evo 20200
14 Aaron FolkertsNorthwestBMW M4 GT30
15 Bruno LambWest[Legacy] Porsche 911 GT3 R0
16 Adilson JuniorBrazilBMW M4 GT30
17 Matthew Cunneen2Australia/NZBMW M4 GT30
18 Gonzalo FiorenzaHispanoaméricaFerrari 488 GT3 Evo 20200
19 Elijah MitchellWestBMW M4 GT30
20 Philip WyattFloridaLamborghini Huracán GT3 EVO0

Lone Qualifying

NatCarLapsBest
1 Mario VartanianAustralia/NZBMW M4 GT3101:17.654
2 Julian Ezequiel AlvarezHispanoaméricaBMW M4 GT3201:17.892
3 Scott McfaullUK and IBMW M4 GT3201:17.959
4 Victor ZtuneBrazilBMW M4 GT3201:18.012
5 Jose Dueñas MoyanoIberiaFerrari 488 GT3 Evo 2020201:18.032
6 Rudi ReinkortCentral-Eastern EuropeFerrari 488 GT3 Evo 2020201:18.224
7 Gustavo FoizerBrazilBMW M4 GT3201:18.259
8 Richard HeistandFlorida[Legacy] Audi R8 LMS GT3201:18.273
9 Elijah MitchellWestBMW M4 GT3201:18.310
10 Mariano StreubelHispanoaméricaBMW M4 GT3201:18.376
11 Michael QiaoNew JerseyFerrari 488 GT3 Evo 2020201:18.458
12 Gonzalo FiorenzaHispanoaméricaFerrari 488 GT3 Evo 2020201:18.473
13 Aaron FolkertsNorthwestBMW M4 GT3101:18.653
14 Adilson JuniorBrazilBMW M4 GT3201:18.660
15 Matthew Cunneen2Australia/NZBMW M4 GT3201:18.824
16 Tarcilo de AssisBrazilBMW M4 GT3201:18.845
17 Philip WyattFloridaLamborghini Huracán GT3 EVO201:18.903
18 Maxi JarruzHispanoamérica[Legacy] Porsche 911 GT3 R2
19 Agustin ParisHispanoaméricaBMW M4 GT31
20 Bruno LambWest[Legacy] Porsche 911 GT3 R0