GT3 Fanatec Challenge - Fixed

September 20, 2021
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 16 LAPS

NatCarLapsTimeBest
1 Kody DeithAustralia/NZBMW M4 GT31621:21:01.79601:18.016
2 Julian Ezequiel AlvarezHispanoaméricaBMW M4 GT31600.30001:18.169
3 Arthur LeistBrazilBMW M4 GT31600.65001:18.089
4 Miron MakeevCentral-Eastern EuropeBMW M4 GT31602.55001:18.163
5 IGOR GABOARDiBrazilFerrari 488 GT3 Evo 20201607.51001:18.335
6 Jose Dueñas MoyanoIberiaFerrari 488 GT3 Evo 20201612.74501:18.610
7 Deh MarquesBrazilBMW M4 GT31614.02801:18.825
8 Pablo PassanitiHispanoaméricaBMW M4 GT31614.95701:18.639
9 Robert PendergestMid-SouthBMW M4 GT31615.44201:18.893
10 Nathan BartleyCanadaBMW M4 GT31615.54101:18.770
11 Igor NapolBrazil[Legacy] Porsche 911 GT3 R1616.85201:18.560
12 Rudi ReinkortCentral-Eastern EuropeFerrari 488 GT3 Evo 20201618.81601:18.781
13 Diego A PérezMidwest[Legacy] Porsche 911 GT3 R1619.07301:18.896
14 Víctor Iruela GarridoIberiaBMW M4 GT31627.18501:19.293
15 Martín Manuel FournierHispanoamérica[Legacy] Mercedes-AMG GT31638.11701:19.365
16 Tarcilo de AssisBrazilBMW M4 GT31641.36401:19.274
17 Sean MalloyAustralia/NZ[Legacy] Porsche 911 GT3 R1641.95801:19.515
18 Bruno AlcarazHispanoaméricaBMW M4 GT3142 LAPS01:18.769

Open Practice

NatCarLapsBest
1 Kody DeithAustralia/NZBMW M4 GT30
2 Arthur LeistBrazilBMW M4 GT30
3 Julian Ezequiel AlvarezHispanoaméricaBMW M4 GT30
4 Rudi ReinkortCentral-Eastern EuropeFerrari 488 GT3 Evo 20200
5 Miron MakeevCentral-Eastern EuropeBMW M4 GT30
6 Jose Dueñas MoyanoIberiaFerrari 488 GT3 Evo 20200
7 Deh MarquesBrazilBMW M4 GT30
8 Tarcilo de AssisBrazilBMW M4 GT30
9 Víctor Iruela GarridoIberiaBMW M4 GT30
10 Diego A PérezMidwest[Legacy] Porsche 911 GT3 R0
11 Nathan BartleyCanadaBMW M4 GT30
12 Bruno AlcarazHispanoaméricaBMW M4 GT30
13 IGOR GABOARDiBrazilFerrari 488 GT3 Evo 20200
14 Martín Manuel FournierHispanoamérica[Legacy] Mercedes-AMG GT30
15 Pablo PassanitiHispanoaméricaBMW M4 GT30
16 Robert PendergestMid-SouthBMW M4 GT30
17 Igor NapolBrazil[Legacy] Porsche 911 GT3 R0
18 Sean MalloyAustralia/NZ[Legacy] Porsche 911 GT3 R0

Lone Qualifying

NatCarLapsBest
1 Julian Ezequiel AlvarezHispanoaméricaBMW M4 GT3201:18.216
2 Kody DeithAustralia/NZBMW M4 GT3201:18.377
3 Arthur LeistBrazilBMW M4 GT3201:18.377
4 Miron MakeevCentral-Eastern EuropeBMW M4 GT3201:18.400
5 IGOR GABOARDiBrazilFerrari 488 GT3 Evo 2020201:18.435
6 Rudi ReinkortCentral-Eastern EuropeFerrari 488 GT3 Evo 2020201:18.519
7 Nathan BartleyCanadaBMW M4 GT3201:18.575
8 Robert PendergestMid-SouthBMW M4 GT3201:18.614
9 Tarcilo de AssisBrazilBMW M4 GT3201:18.683
10 Deh MarquesBrazilBMW M4 GT3201:18.902
11 Pablo PassanitiHispanoaméricaBMW M4 GT3201:19.055
12 Bruno AlcarazHispanoaméricaBMW M4 GT3201:19.098
13 Igor NapolBrazil[Legacy] Porsche 911 GT3 R201:19.174
14 Martín Manuel FournierHispanoamérica[Legacy] Mercedes-AMG GT3101:19.277
15 Diego A PérezMidwest[Legacy] Porsche 911 GT3 R201:19.319
16 Víctor Iruela GarridoIberiaBMW M4 GT3201:20.160
17 Jose Dueñas MoyanoIberiaFerrari 488 GT3 Evo 20200
18 Sean MalloyAustralia/NZ[Legacy] Porsche 911 GT3 R2