GT Sprint VRS Series

September 26, 2021
Mobility Resort Motegi Grand Prix



Open Practice

NatCarLapsBest
1 Anderson P SilvaBrazilBMW M4 GT3901:49.129
2 Thiago CastroBrazil[Legacy] Audi R8 LMS GT3601:49.597
3 Werner NeugebauerBrazilLamborghini Huracán GT3 EVO1201:49.656
4 Jeffrey OomsCanadaFerrari 488 GT3 Evo 20201301:49.769
5 CM SkinnerNew York[Legacy] Mercedes-AMG GT3701:49.797
6 Pierre IrbyTexas[Legacy] Audi R8 LMS GT31601:49.925
7 Juan Manuel CordobezHispanoamérica[Legacy] Audi R8 LMS GT3401:49.934
8 Mitch HellerWestFord GT GT3401:50.096
9 Sean DickinsonWestFerrari 488 GT3 Evo 2020401:50.162
10 Mario CunhaBrazilLamborghini Huracán GT3 EVO501:50.196
11 Paulo GalvãoBrazil[Legacy] Audi R8 LMS GT3801:50.497
12 Joseph DuPontGreat PlainsFerrari 488 GT3 Evo 2020401:50.647
13 Kevin KeeneCalifornia ClubBMW M4 GT31201:50.796
14 Jason ChessCalifornia Club[Legacy] Audi R8 LMS GT31301:51.230
15 Marc-Andre DesjardinsCanadaBMW M4 GT3801:51.391
16 Juan ClimentGeorgia[Legacy] Porsche 911 GT3 R1301:51.401
17 Ryan Kane2California ClubFerrari 488 GT3 Evo 2020701:51.490
18 Rene ChanfreauCalifornia ClubFerrari 488 GT3 Evo 2020801:52.191
19 Andre QuennevilleCanadaLamborghini Huracán GT3 EVO1001:52.307
20 Bret WaldnerCanada[Legacy] Porsche 911 GT3 R901:52.518
21 Danno LeeTexas[Legacy] Porsche 911 GT3 R201:52.612
22 Derick HollandIndianaMcLaren MP4-12C GT31101:52.827
23 Don SeslerTexas[Legacy] Mercedes-AMG GT3401:53.079
24 Rafael SchneidewindBrazil[Legacy] Porsche 911 GT3 R601:53.183
25 Yves JoyalCanadaBMW M4 GT3301:53.254
26 Matthew KnudsenNew York[Legacy] Porsche 911 GT3 R401:53.823
27 Pato Campos Del RioHispanoaméricaLamborghini Huracán GT3 EVO101:53.950
28 Marcos BernardiBrazilFerrari 488 GT3 Evo 2020601:54.947
29 Joseph GossenCanadaFerrari 488 GT3 Evo 2020201:59.840
30 Chris FerragonioPennsylvania[Legacy] Audi R8 LMS GT3302:01.514
31 Carlo SampaoliItalyBMW M4 GT30
32 Mario BouchardCanadaMcLaren MP4-12C GT30
33 Tadheu RicardoBrazilBMW M4 GT30
34 Brett BergnerTexas[Legacy] Porsche 911 GT3 R0
35 Tomás Agustín LanúsHispanoamérica[Legacy] Audi R8 LMS GT30
36 Tiago Dos SantosFloridaBMW M4 GT30
37 Caio Vinicius GasparBrazil[Legacy] Audi R8 LMS GT30
38 Marko ZanoskiCanada[Legacy] Porsche 911 GT3 R0
39 Richard KisseloffIllinois[Legacy] Porsche 911 GT3 R0
40 Steve LeanzaCanadaFerrari 488 GT3 Evo 20200
41 Stephen Kennedy2UK and I[Legacy] Porsche 911 GT3 R0
42 Erik AalbersCanadaFerrari 488 GT3 Evo 20200
43 Nathan NicholsonMid-South[Legacy] Porsche 911 GT3 R0
44 Edward Martin JrNew York[Legacy] Mercedes-AMG GT30
45 David Flanagan2WestFerrari 488 GT3 Evo 20200
46 Tiago NeriBrazilLamborghini Huracán GT3 EVO0