IRB - [AM] MoT Road to Pro 2024
October 6, 2021
Okayama International Circuit Full Course
Open Qualifying
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Adilson Junior | Brazil | ![]() | 67 | 01:34.229 |
2 | Luan Hott | Brazil | ![]() | 115 | 01:34.286 |
3 | Guilherme Meirelles | Brazil | ![]() | 26 | 01:34.377 |
4 | Fernando Signoretto | Brazil | ![]() | 27 | 01:34.411 |
5 | Leandro Werle | Brazil | ![]() | 108 | 01:34.415 |
6 | Ronaldo Carlos | Brazil | ![]() | 210 | 01:34.432 |
7 | Joao Brito6 | Brazil | ![]() | 125 | 01:34.452 |
8 | Lucas S Murno | Brazil | ![]() | 64 | 01:34.571 |
9 | Mathias de Valle | Brazil | ![]() | 25 | 01:34.595 |
10 | Arthur Targa | Brazil | ![]() | 67 | 01:34.646 |
11 | Paulo Galvão | Brazil | ![]() | 87 | 01:34.658 |
12 | Diego Marcel | Brazil | ![]() | 21 | 01:34.687 |
13 | Pedro A Ferrari | Brazil | ![]() | 122 | 01:34.737 |
14 | Edgard Mesquita | Brazil | ![]() | 90 | 01:34.807 |
15 | Junior Lelis | Brazil | ![]() | 176 | 01:34.827 |
16 | Iran Neto | Brazil | ![]() | 88 | 01:34.850 |
17 | Victor Perrucho | Brazil | ![]() | 192 | 01:34.905 |
18 | André Domingues | Brazil | ![]() | 61 | 01:34.919 |
19 | Luiz Italo4 | Brazil | ![]() | 99 | 01:34.930 |
20 | Leonardo Martini | Brazil | ![]() | 107 | 01:34.932 |
21 | Rafael Vieira | Brazil | ![]() | 51 | 01:34.976 |
22 | Paolo Riccardo | Brazil | ![]() | 138 | 01:34.983 |
23 | Roger Cappelletti | Brazil | ![]() | 127 | 01:35.008 |
24 | Felipe G Oliveira | Brazil | ![]() | 112 | 01:35.017 |
25 | Dani Ramos | Brazil | ![]() | 54 | 01:35.070 |
26 | Neilor Mauricio | Brazil | ![]() | 113 | 01:35.091 |
27 | Arthur Scherer | Brazil | ![]() | 19 | 01:35.098 |
28 | Alisson R Ferreira | Brazil | ![]() | 33 | 01:35.100 |
29 | Thomaz Cunha | Brazil | ![]() | 11 | 01:35.218 |
30 | Jean Caradec | Brazil | ![]() | 68 | 01:35.225 |
31 | IGOR GABOARDi | Brazil | ![]() | 42 | 01:35.260 |
32 | Raphael Bastos | Brazil | ![]() | 12 | 01:35.271 |
33 | Jailson Silva | Brazil | ![]() | 56 | 01:35.326 |
34 | Leonardo Roveda | Brazil | ![]() | 30 | 01:35.346 |
35 | Germano Fronza | Brazil | ![]() | 21 | 01:35.350 |
36 | Israel Barbosa | Brazil | ![]() | 46 | 01:35.474 |
37 | Pedro Henrique Moisés | Brazil | ![]() | 14 | 01:35.599 |
38 | Lucas Ferreira Silva | Brazil | ![]() | 61 | 01:35.627 |
39 | Matheus Beccalli | Brazil | ![]() | 93 | 01:35.726 |
40 | Thiago Trevizam | Brazil | ![]() | 20 | 01:35.831 |
41 | Luciano Dossin | Brazil | ![]() | 130 | 01:35.911 |
42 | Alexandre Kopka | Brazil | ![]() | 82 | 01:36.037 |
43 | Victor Linhares | Brazil | ![]() | 43 | 01:36.134 |
44 | Thiago Mestrinho | Brazil | ![]() | 57 | 01:36.152 |
45 | Douglas Miranda | Brazil | ![]() | 90 | 01:36.224 |
46 | Daniel Mendes | Brazil | ![]() | 152 | 01:36.285 |
47 | Joaquim Ricardo Oliveira | Brazil | ![]() | 33 | 01:36.293 |
48 | Northon C. Motta | Brazil | ![]() | 13 | 01:36.362 |
49 | Mauricio Oliveira2 | Brazil | ![]() | 33 | 01:36.940 |
50 | Victor D Berto | Brazil | ![]() | 18 | 01:37.214 |
51 | Leonardo Amaral | Brazil | ![]() | 22 | 01:37.365 |
52 | Cheilon Camargo | Brazil | ![]() | 27 | 01:37.410 |
53 | Claudio Zini | Brazil | ![]() | 13 | 01:37.516 |
54 | Richard Max | Brazil | ![]() | 67 | 01:37.923 |
55 | Paulo Garcia2 | Brazil | ![]() | 50 | 01:37.934 |
56 | Gabriel Facundo | Brazil | ![]() | 13 | 01:38.486 |
57 | Thiago Bijani | Brazil | ![]() | 23 | 01:39.663 |
58 | Osmar Camargo | Brazil | ![]() | 0 | |
59 | Will Suhr | Brazil | ![]() | 0 | |
60 | Leonardo Pinto | Brazil | ![]() | 0 | |
61 | Pedro Garcia6 | Brazil | ![]() | 0 | |
62 | Felipe Roveratti Alves | Brazil | ![]() | 5 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1082851