GT Sprint VRS Series

October 6, 2021
Road America Full Course



Open Practice

NatCarLapsBest
1 Arthur LeistBrazil[Legacy] Audi R8 LMS GT3402:03.639
2 Curtis M JonesNorthwestBMW M4 GT31902:04.662
3 Pablo Valenzuela UribeHispanoaméricaLamborghini Huracán GT3 EVO1602:04.712
4 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R402:04.784
5 Jean Claude Langlois2CanadaBMW M4 GT3602:04.929
6 Benjamin WarbrittonWestBMW M4 GT3602:05.260
7 Rodrigo PedrosoBrazilBMW M4 GT3802:05.264
8 Matt CorwinAtlanticBMW M4 GT3502:05.365
9 CM SkinnerNew York[Legacy] Mercedes-AMG GT3502:05.391
10 Jared BridwellGreat PlainsFerrari 488 GT3 Evo 2020902:05.443
11 Ermir PinheiroBrazilFerrari 488 GT3 Evo 2020602:05.643
12 Marcelo Ajmed JimenezHispanoamérica[Legacy] Porsche 911 GT3 R302:05.685
13 José SérgioBrazil[Legacy] Audi R8 LMS GT3402:05.750
14 Sagi M NetoBrazil[Legacy] Porsche 911 GT3 R402:05.795
15 Griffin RaseyMidwest[Legacy] Porsche 911 GT3 R602:05.827
16 Peter UrbanMidwestLamborghini Huracán GT3 EVO302:05.841
17 Jack LinsdellUK and IBMW M4 GT3402:05.947
18 Fernando ZacharewiczHispanoamérica[Legacy] Porsche 911 GT3 R302:06.029
19 Jonathan M SmithCanadaBMW M4 GT3402:06.143
20 Jimmy BeamanCanadaFerrari 488 GT3 Evo 2020402:06.242
21 Christopher OuimetCalifornia ClubFerrari 488 GT3 Evo 2020102:06.362
22 Josh JaburekNorthwest[Legacy] Porsche 911 GT3 R402:06.372
23 Steve LucaMid-SouthBMW M4 GT3502:06.379
24 Tim CorriganCarolinaFerrari 488 GT3 Evo 20201502:06.470
25 Michael PabellanoCanadaBMW M4 GT31002:06.478
26 Matías DonosoHispanoamérica[Legacy] Porsche 911 GT3 R202:06.524
27 Matthew MaleckiNew YorkBMW M4 GT3402:06.729
28 Amber DaughenbaughCarolina[Legacy] Porsche 911 GT3 R802:06.821
29 Guillermo Gioacchini2HispanoaméricaFerrari 488 GT3 Evo 2020402:06.868
30 Gregory ArmstrongWest[Legacy] Porsche 911 GT3 R602:06.891
31 Kenneth White2Mid-SouthFerrari 488 GT3 Evo 2020302:06.981
32 Weslley MouraBrazil[Legacy] Porsche 911 GT3 R302:07.065
33 Noah JaegerMidwest[Legacy] Porsche 911 GT3 R1202:07.134
34 Paulo J FonsecaCanada[Legacy] Porsche 911 GT3 R102:07.429
35 Len BeckNorthwest[Legacy] Audi R8 LMS GT3402:07.527
36 Derrick JohnsonMidwestLamborghini Huracán GT3 EVO502:07.616
37 Eli Vanden BoschGreat PlainsFerrari 488 GT3 Evo 2020502:07.945
38 Gustavo MirandaHispanoaméricaFerrari 488 GT3 Evo 2020202:07.977
39 Mathew BickertonAustralia/NZFerrari 488 GT3 Evo 2020302:08.406
40 Richard J SaundersCanadaFerrari 488 GT3 Evo 2020302:08.461
41 Scott NunnTexasMcLaren MP4-12C GT31402:08.473
42 Marcos NogueiraCanadaFerrari 488 GT3 Evo 2020602:08.536
43 Alexandre Tremblay2Canada[Legacy] Porsche 911 GT3 R302:08.851
44 Ivan AdameCalifornia Club[Legacy] Porsche 911 GT3 R102:08.976
45 Bryan BomerAtlantic[Legacy] Mercedes-AMG GT3202:09.015
46 Jason BirkhimerTexasLamborghini Huracán GT3 EVO302:09.370
47 Danny Tremblay2CanadaMcLaren MP4-12C GT3602:09.565
48 Roberto MedeirosBrazilFerrari 488 GT3 Evo 2020202:09.624
49 Brian C SmithNew YorkLamborghini Huracán GT3 EVO302:10.229
50 Michael YakesMidwestFerrari 488 GT3 Evo 2020302:11.270
51 Matthew Morton3Mid-SouthFerrari 488 GT3 Evo 2020102:38.563
52 Roger CheckleyCanadaFerrari 488 GT3 Evo 20200
53 Deh MarquesBrazilBMW M4 GT30
54 Bruno FumazaBrazilBMW M4 GT30
55 Félix-Antoine TremblayCanadaFerrari 488 GT3 Evo 20200
56 Bruno Sousa6BrazilBMW M4 GT30
57 Pedro PicancoBrazil[Legacy] Audi R8 LMS GT30
58 Carlos CuadradoHispanoaméricaFerrari 488 GT3 Evo 20200
59 Eduardo MendesBrazilLamborghini Huracán GT3 EVO0
60 Giancarlo Moneti SchliemannNew York[Legacy] Porsche 911 GT3 R0