GT3 Fanatec Challenge - Fixed

October 11, 2021
Road America Full Course



RACE CLASSIFICATION
AFTER 10 LAPS

NatCarLapsTimeBest
1 Tim MatzkeDE-AT-CH[Legacy] Audi R8 LMS GT31021:20:50.48102:03.973
2 Nico CarnemollaDE-AT-CH[Legacy] Audi R8 LMS GT31004.80002:04.364
3 Rudy BoinnotFrance[Legacy] Audi R8 LMS GT31012.21002:04.732
4 Miron MakeevCentral-Eastern EuropeBMW M4 GT31014.29402:04.456
5 Marcio K CostaBrazilFerrari 488 GT3 Evo 20201014.16102:04.857
6 Eric BrigliadoriItaly[Legacy] Porsche 911 GT3 R1024.35002:04.934
7 Gregor ThomsonUK and IMcLaren MP4-12C GT31024.64502:04.943
8 Timon SchoutenBenelux[Legacy] Audi R8 LMS GT31024.80202:05.131
9 Carmelo MartelloItaly[Legacy] Audi R8 LMS GT31025.79202:05.417
10 Pierpaolo ReppucciItaly[Legacy] Audi R8 LMS GT31026.92702:04.742
11 Oliver BrandtScandinavia[Legacy] Porsche 911 GT3 R1026.76102:05.315
12 Maxi JarruzHispanoamérica[Legacy] Porsche 911 GT3 R1026.89902:05.451
13 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT31027.92502:06.327
14 Yabin WangInternational ClubFerrari 488 GT3 Evo 20201027.70302:05.443
15 Nick De KuijerBenelux[Legacy] Audi R8 LMS GT31035.27102:05.801
16 Xevi PlaIberia[Legacy] Audi R8 LMS GT31035.27202:05.044
17 Jason Perry2UK and I[Legacy] Audi R8 LMS GT31041.40102:07.337
18 Xevi SolàIberia[Legacy] Audi R8 LMS GT364 LAPS02:05.896
19 Gorka Irazusta TalaveraIberia[Legacy] Porsche 911 GT3 R46 LAPS02:05.853

Open Practice

NatCarLapsBest
1 Tim MatzkeDE-AT-CH[Legacy] Audi R8 LMS GT30
2 Maxi JarruzHispanoamérica[Legacy] Porsche 911 GT3 R0
3 Nico CarnemollaDE-AT-CH[Legacy] Audi R8 LMS GT30
4 Pierpaolo ReppucciItaly[Legacy] Audi R8 LMS GT30
5 Jason Perry2UK and I[Legacy] Audi R8 LMS GT30
6 Gorka Irazusta TalaveraIberia[Legacy] Porsche 911 GT3 R0
7 Gregor ThomsonUK and IMcLaren MP4-12C GT30
8 Xevi SolàIberia[Legacy] Audi R8 LMS GT30
9 Oliver BrandtScandinavia[Legacy] Porsche 911 GT3 R0
10 Miron MakeevCentral-Eastern EuropeBMW M4 GT30
11 Rudy BoinnotFrance[Legacy] Audi R8 LMS GT30
12 Yabin WangInternational ClubFerrari 488 GT3 Evo 20200
13 Eric BrigliadoriItaly[Legacy] Porsche 911 GT3 R0
14 Timon SchoutenBenelux[Legacy] Audi R8 LMS GT30
15 Carmelo MartelloItaly[Legacy] Audi R8 LMS GT30
16 Marcio K CostaBrazilFerrari 488 GT3 Evo 20200
17 Xevi PlaIberia[Legacy] Audi R8 LMS GT30
18 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT30
19 Nick De KuijerBenelux[Legacy] Audi R8 LMS GT30

Lone Qualifying

NatCarLapsBest
1 Tim MatzkeDE-AT-CH[Legacy] Audi R8 LMS GT3202:03.913
2 Nico CarnemollaDE-AT-CH[Legacy] Audi R8 LMS GT3202:04.220
3 Pierpaolo ReppucciItaly[Legacy] Audi R8 LMS GT3202:04.276
4 Gregor ThomsonUK and IMcLaren MP4-12C GT3202:04.282
5 Rudy BoinnotFrance[Legacy] Audi R8 LMS GT3202:04.356
6 Marcio K CostaBrazilFerrari 488 GT3 Evo 2020102:04.446
7 Oliver BrandtScandinavia[Legacy] Porsche 911 GT3 R102:04.479
8 Miron MakeevCentral-Eastern EuropeBMW M4 GT3102:04.529
9 Maxi JarruzHispanoamérica[Legacy] Porsche 911 GT3 R102:04.617
10 Timon SchoutenBenelux[Legacy] Audi R8 LMS GT3202:04.757
11 Eric BrigliadoriItaly[Legacy] Porsche 911 GT3 R102:04.799
12 Xevi PlaIberia[Legacy] Audi R8 LMS GT3202:04.818
13 Nick De KuijerBenelux[Legacy] Audi R8 LMS GT3202:04.911
14 Carmelo MartelloItaly[Legacy] Audi R8 LMS GT3202:04.914
15 Xevi SolàIberia[Legacy] Audi R8 LMS GT3102:05.078
16 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT3202:05.198
17 Yabin WangInternational ClubFerrari 488 GT3 Evo 2020102:05.269
18 Gorka Irazusta TalaveraIberia[Legacy] Porsche 911 GT3 R202:05.390
19 Jason Perry2UK and I[Legacy] Audi R8 LMS GT3202:06.625