GT3 Fanatec Challenge - Fixed

October 11, 2021
Road America Full Course



RACE CLASSIFICATION
AFTER 10 LAPS

NatCarLapsTimeBest
1 Hugh BarterAustralia/NZ[Legacy] Audi R8 LMS GT31021:20:48.74802:04.228
2 Arthur LeistBrazil[Legacy] Audi R8 LMS GT31000.77002:04.278
3 Nico CarnemollaDE-AT-CH[Legacy] Audi R8 LMS GT31001.88002:04.050
4 Neto NascimentoBrazil[Legacy] Audi R8 LMS GT31002.66002:04.148
5 Marlon Duczek2DE-AT-CHMcLaren MP4-12C GT31005.61002:04.083
6 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT31011.91602:04.737
7 Lukas KäuperDE-AT-CH[Legacy] Audi R8 LMS GT31012.21702:04.322
8 James F BeumeeUK and I[Legacy] Porsche 911 GT3 R1015.50202:04.671
9 Lyubov OzeretskovskayaAsia[Legacy] Porsche 911 GT3 R1015.96902:04.611
10 AITOR cagideIberiaBMW M4 GT31015.27802:04.714
11 Daniel HerreraIberiaBMW M4 GT31018.41902:04.572
12 Rogelio GonzalezIberia[Legacy] Audi R8 LMS GT31021.01702:05.061
13 Xevi PlaIberia[Legacy] Audi R8 LMS GT31024.27002:05.294
14 Gorka Irazusta TalaveraIberia[Legacy] Porsche 911 GT3 R1026.03302:05.934
15 Flávio SaturninoIberia[Legacy] Porsche 911 GT3 R1027.79902:04.701
16 Tucker MinterVirginiasLamborghini Huracán GT3 EVO1029.70702:05.545
17 Martín ReyIberia[Legacy] Audi R8 LMS GT31029.77202:03.893
18 Konrad ZerebiecDE-AT-CH[Legacy] Audi R8 LMS GT364 LAPS02:04.526
19 Will BaravieraBrazilBMW M4 GT355 LAPS02:03.833

Open Practice

NatCarLapsBest
1 Hugh BarterAustralia/NZ[Legacy] Audi R8 LMS GT30
2 Neto NascimentoBrazil[Legacy] Audi R8 LMS GT30
3 Nico CarnemollaDE-AT-CH[Legacy] Audi R8 LMS GT30
4 Arthur LeistBrazil[Legacy] Audi R8 LMS GT30
5 Will BaravieraBrazilBMW M4 GT30
6 Lukas KäuperDE-AT-CH[Legacy] Audi R8 LMS GT30
7 Martín ReyIberia[Legacy] Audi R8 LMS GT30
8 Gorka Irazusta TalaveraIberia[Legacy] Porsche 911 GT3 R0
9 Daniel HerreraIberiaBMW M4 GT30
10 Konrad ZerebiecDE-AT-CH[Legacy] Audi R8 LMS GT30
11 Lyubov OzeretskovskayaAsia[Legacy] Porsche 911 GT3 R0
12 Tucker MinterVirginiasLamborghini Huracán GT3 EVO0
13 James F BeumeeUK and I[Legacy] Porsche 911 GT3 R0
14 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT30
15 Marlon Duczek2DE-AT-CHMcLaren MP4-12C GT30
16 Xevi PlaIberia[Legacy] Audi R8 LMS GT30
17 AITOR cagideIberiaBMW M4 GT30
18 Rogelio GonzalezIberia[Legacy] Audi R8 LMS GT30
19 Flávio SaturninoIberia[Legacy] Porsche 911 GT3 R0

Lone Qualifying

NatCarLapsBest
1 Hugh BarterAustralia/NZ[Legacy] Audi R8 LMS GT3202:03.759
2 Arthur LeistBrazil[Legacy] Audi R8 LMS GT3102:03.871
3 Nico CarnemollaDE-AT-CH[Legacy] Audi R8 LMS GT3202:03.946
4 Martín ReyIberia[Legacy] Audi R8 LMS GT3202:03.979
5 Neto NascimentoBrazil[Legacy] Audi R8 LMS GT3102:04.159
6 Marlon Duczek2DE-AT-CHMcLaren MP4-12C GT3202:04.206
7 Daniel HerreraIberiaBMW M4 GT3202:04.231
8 Will BaravieraBrazilBMW M4 GT3202:04.281
9 Rogelio GonzalezIberia[Legacy] Audi R8 LMS GT3202:04.282
10 Lukas KäuperDE-AT-CH[Legacy] Audi R8 LMS GT3202:04.490
11 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT3202:04.549
12 James F BeumeeUK and I[Legacy] Porsche 911 GT3 R102:04.641
13 AITOR cagideIberiaBMW M4 GT3202:04.648
14 Lyubov OzeretskovskayaAsia[Legacy] Porsche 911 GT3 R202:04.657
15 Xevi PlaIberia[Legacy] Audi R8 LMS GT3202:04.809
16 Flávio SaturninoIberia[Legacy] Porsche 911 GT3 R202:04.810
17 Gorka Irazusta TalaveraIberia[Legacy] Porsche 911 GT3 R102:05.871
18 Tucker MinterVirginiasLamborghini Huracán GT3 EVO202:06.120
19 Konrad ZerebiecDE-AT-CH[Legacy] Audi R8 LMS GT31