GT3 Fanatec Challenge - Fixed

October 11, 2021
Road America Full Course



Open Practice

NatCarLapsBest
1 Maxi JarruzHispanoamérica[Legacy] Audi R8 LMS GT3702:04.224
2 Agustin ParisHispanoamérica[Legacy] Audi R8 LMS GT3302:04.474
3 Juan Ignacio PalmiscianoHispanoamérica[Legacy] Audi R8 LMS GT3702:05.030
4 César De los SantosHispanoamérica[Legacy] Audi R8 LMS GT31202:05.102
5 Nicolas CallaHispanoaméricaBMW M4 GT3202:05.285
6 Helder Vinicius VieiraBrazilBMW M4 GT3202:05.322
7 Timothy VandenbergeMid-South[Legacy] Audi R8 LMS GT3302:05.749
8 Vicente GaliciaFlorida[Legacy] Audi R8 LMS GT3402:05.907
9 Seth MooreFlorida[Legacy] Audi R8 LMS GT3202:05.922
10 Josh HurleyCalifornia Club[Legacy] Audi R8 LMS GT3302:05.928
11 Ryan PuchtelFlorida[Legacy] Porsche 911 GT3 R802:05.988
12 Leonardo SuarezHispanoamérica[Legacy] Audi R8 LMS GT3102:06.106
13 Jeffrey SimpsonTexas[Legacy] Porsche 911 GT3 R502:06.264
14 Andrew BolarGreat PlainsBMW M4 GT3402:06.461
15 Paulo Henrique S PintoBrazil[Legacy] Porsche 911 GT3 R902:06.613
16 Michael Morgan11WestBMW M4 GT3102:06.696
17 Javier Fernandez2Iberia[Legacy] Audi R8 LMS GT3502:06.853
18 Diego R. CoscioHispanoaméricaBMW M4 GT3702:06.855
19 Alessandro MoraesBrazilBMW M4 GT3602:06.867
20 Alexandre LeitteBrazilMcLaren MP4-12C GT3202:06.888
21 Leandro GabrielBrazil[Legacy] Audi R8 LMS GT3102:06.933
22 Dean Marsh6UK and IFerrari 488 GT3 Evo 2020202:07.004
23 JP DeRonneMichiganBMW M4 GT3202:07.150
24 Dillon SteinbachVirginias[Legacy] Audi R8 LMS GT3402:07.177
25 Josh ToothmanOhioBMW M4 GT3602:07.465
26 Brandon Wilson13Michigan[Legacy] Porsche 911 GT3 R302:07.523
27 Richard ReimullerCarolina[Legacy] Porsche 911 GT3 R302:07.541
28 Daniel Saleem HowardMid-SouthFerrari 488 GT3 Evo 2020202:07.734
29 Mark StackhouseVirginiasFerrari 488 GT3 Evo 2020602:08.073
30 Leonardo PaoliniBrazil[Legacy] Audi R8 LMS GT3102:08.108
31 Todd SchneiderMidwestBMW M4 GT3702:08.745
32 Jesus HenriquezNew YorkBMW M4 GT3302:08.760
33 Alexandro SilvaBrazil[Legacy] Audi R8 LMS GT3502:09.011
34 Alan NeelyNorthwest[Legacy] Porsche 911 GT3 R302:09.420
35 Alex OwlTexasFerrari 488 GT3 Evo 2020202:12.312
36 Michael Cosey JrAtlantic[Legacy] Audi R8 LMS GT32
37 Matthew MasekoCanada[Legacy] Audi R8 LMS GT30
38 Robert NoeckerMichigan[Legacy] Mercedes-AMG GT30
39 Kyle Murray2New England[Legacy] Porsche 911 GT3 R0
40 Gunnar StublerPennsylvaniaFerrari 488 GT3 Evo 20200
41 Sebastian Gaetan2HispanoaméricaFerrari 488 GT3 Evo 20200
42 Cory AbbottNew EnglandBMW M4 GT30
43 David SchmidGeorgia[Legacy] Porsche 911 GT3 R0
44 Pablo CairaHispanoamérica[Legacy] Audi R8 LMS GT30
45 Javier MendezHispanoamérica[Legacy] Porsche 911 GT3 R0
46 Alexander DuhrOhioBMW M4 GT30
47 James CirincionePennsylvaniaFerrari 488 GT3 Evo 20200
48 Alejandro TranzaTexasFerrari 488 GT3 Evo 20200
49 Ademilson DiasBrazil[Legacy] Porsche 911 GT3 R0
50 Jose F DiazFlorida[Legacy] Porsche 911 GT3 R0
51 Griffin RaseyMidwest[Legacy] Audi R8 LMS GT30
52 Kevin DeliaIllinoisBMW M4 GT30
53 Weslley MouraBrazilBMW M4 GT30
54 Michael ClementeFloridaFord GT GT30
55 Diego OrtizMexico[Legacy] Porsche 911 GT3 R0
56 Michael BilyyGeorgia[Legacy] Porsche 911 GT3 R0
57 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT30
58 Rafa E. GarciaIberia[Legacy] Audi R8 LMS GT30
59 Grant PalmerMidwestMcLaren MP4-12C GT31
60 Nicolás PratHispanoaméricaBMW M4 GT30