GT Sprint VRS Series

October 31, 2021
Homestead Miami Speedway Road Course A



Open Practice

NatCarLapsBest
1 Armando TanziniItalyBMW M4 GT31101:19.848
2 Adam WulkowiczDE-AT-CH[Legacy] Audi R8 LMS GT3201:19.901
3 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3601:20.108
4 Tomas HoraCentral-Eastern Europe[Legacy] Porsche 911 GT3 R2101:20.288
5 Fraser SmithUK and I[Legacy] Porsche 911 GT3 R1401:20.379
6 Dylan RobertsCanadaLamborghini Huracán GT3 EVO1001:20.460
7 Jakub KuchciakCentral-Eastern EuropeBMW M4 GT3901:20.613
8 Nataniel CarvalhoBrazil[Legacy] Audi R8 LMS GT31401:20.703
9 Alessandro VannozziItalyBMW M4 GT3401:20.744
10 Glenn HarrisonUK and I[Legacy] Audi R8 LMS GT31701:20.774
11 Rafał Stochmal-MrowickiCentral-Eastern EuropeFerrari 488 GT3 Evo 2020401:20.821
12 Myron ShelleyOhio[Legacy] Audi R8 LMS GT3301:20.843
13 Herve Fraiture2FranceLamborghini Huracán GT3 EVO801:20.980
14 Carlos BricioIberia[Legacy] Audi R8 LMS GT31201:21.041
15 Michael ManiszewskiDE-AT-CHBMW M4 GT3301:21.068
16 Harold Gottsacker IVTexasBMW M4 GT3201:21.094
17 John R HallUK and IBMW M4 GT3501:21.248
18 Yvon CognardFrance[Legacy] Audi R8 LMS GT3501:21.266
19 Florian EignerDE-AT-CH[Legacy] Audi R8 LMS GT3801:21.408
20 Kevin GomezBeneluxBMW M4 GT31601:21.434
21 Steve SandahlScandinavia[Legacy] Audi R8 LMS GT31001:21.457
22 Simo ViinanenFinlandFerrari 488 GT3 Evo 2020501:21.493
23 Jeremy ChioccaFrance[Legacy] Audi R8 LMS GT31201:21.512
24 Wolfgang SchafferDE-AT-CH[Legacy] Audi R8 LMS GT34701:21.525
25 Steven WaldenUK and IBMW M4 GT3401:21.530
26 Jonatan AlbaIberia[Legacy] Mercedes-AMG GT3601:21.731
27 Carlos Benito2Iberia[Legacy] Audi R8 LMS GT31001:21.865
28 Steve Cole3UK and ILamborghini Huracán GT3 EVO301:21.907
29 Gaetan SoenCanadaFerrari 488 GT3 Evo 2020701:21.932
30 Edoardo FavaItalyBMW M4 GT3601:22.005
31 Herve LanoyFrance[Legacy] Audi R8 LMS GT3201:22.048
32 Marcelo VenturaIberiaMcLaren MP4-12C GT31501:22.051
33 Mihaly NemethCentral-Eastern EuropeFerrari 488 GT3 Evo 20201001:22.067
34 Joseph KeaveneyUK and IBMW M4 GT31301:22.185
35 Lars BachmannDE-AT-CH[Legacy] Audi R8 LMS GT3901:22.204
36 Janis RademannDE-AT-CHLamborghini Huracán GT3 EVO601:22.487
37 Phil CleareUK and IFerrari 488 GT3 Evo 2020701:22.535
38 Florian BeerDE-AT-CHBMW M4 GT3301:22.607
39 Nicolas RivardDE-AT-CHBMW M4 GT3501:22.647
40 Sandro BiccariAfrica/South AfricaLamborghini Huracán GT3 EVO601:22.651
41 Carrick StonehouseUK and ILamborghini Huracán GT3 EVO1001:22.799
42 Juri KistnerDE-AT-CHBMW M4 GT3201:22.800
43 Paul ElliottUK and IFerrari 488 GT3 Evo 2020201:22.976
44 Filipe GouchaIberiaBMW M4 GT3101:23.020
45 Noah SchäferDE-AT-CHLamborghini Huracán GT3 EVO301:23.155
46 Paul MettamUK and I[Legacy] Porsche 911 GT3 R201:23.318
47 David OuariFrance[Legacy] Audi R8 LMS GT31301:23.372
48 Wayne LodgeUK and I[Legacy] Mercedes-AMG GT31201:23.673
49 Alex KnauerDE-AT-CHBMW M4 GT3101:23.678
50 Giambattista GiacchettiItaly[Legacy] Porsche 911 GT3 R202:05.357
51 Alexandre HumbertFrance[Legacy] Porsche 911 GT3 R0
52 Pedro BragançaIberiaFerrari 488 GT3 Evo 20200
53 Andy GladwellUK and IFerrari 488 GT3 Evo 20200
54 Andrew HemsleyUK and I[Legacy] Porsche 911 GT3 R0
55 Ioannis BoulisInternational ClubFerrari 488 GT3 Evo 20200
56 Bernd SchoenbauerDE-AT-CHFerrari 488 GT3 Evo 20200
57 Max SchulzDE-AT-CHLamborghini Huracán GT3 EVO0
58 Jose BarcalaIberiaFerrari 488 GT3 Evo 20200
59 Enzo TilliDE-AT-CH[Legacy] Audi R8 LMS GT30
60 Albino GuaniItaly[Legacy] Audi R8 LMS GT30