GT Sprint VRS Series

November 13, 2021
Circuit de Barcelona Catalunya Grand Prix



Open Practice

NatCarLapsBest
1 Justin DardenneFrance[Legacy] Audi R8 LMS GT31201:43.352
2 Jonathan PouletBenelux[Legacy] Porsche 911 GT3 R801:43.456
3 Carmelo MartelloItaly[Legacy] Audi R8 LMS GT3401:43.715
4 Alessandro Di FrancoItaly[Legacy] Audi R8 LMS GT3501:43.768
5 Francisco MeloIberia[Legacy] Audi R8 LMS GT3701:43.772
6 Luis Filipe PintoFrance[Legacy] Audi R8 LMS GT32101:43.799
7 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3201:43.816
8 Rafal Rafalski2DE-AT-CH[Legacy] Audi R8 LMS GT3601:43.842
9 Jan NiesiołowskiCentral-Eastern Europe[Legacy] Porsche 911 GT3 R601:43.871
10 Marc LlobetIberia[Legacy] Audi R8 LMS GT3201:43.942
11 Jose A. DominguezIberia[Legacy] Audi R8 LMS GT3601:43.948
12 Antonio MargheritiCentral-Eastern Europe[Legacy] Audi R8 LMS GT3801:43.973
13 Julian SalewskiDE-AT-CH[Legacy] Audi R8 LMS GT3501:44.001
14 Hugo BemelmansBenelux[Legacy] Audi R8 LMS GT31001:44.019
15 Dodi FerdiDE-AT-CH[Legacy] Audi R8 LMS GT3201:44.227
16 Manuel BörsigDE-AT-CH[Legacy] Porsche 911 GT3 R701:44.258
17 Raymon ScheffersBenelux[Legacy] Audi R8 LMS GT3301:44.282
18 Xevi PlaIberia[Legacy] Audi R8 LMS GT3501:44.338
19 Julien BuchelDE-AT-CH[Legacy] Audi R8 LMS GT3201:44.362
20 Bence PolczerCentral-Eastern Europe[Legacy] Audi R8 LMS GT3601:44.444
21 Wolfgang BoosenDE-AT-CHBMW M4 GT3801:44.456
22 Philipp AddingDE-AT-CH[Legacy] Audi R8 LMS GT31001:44.535
23 Juan Carlos MarquijanoIberia[Legacy] Audi R8 LMS GT3401:44.584
24 Thomas PigneFrance[Legacy] Porsche 911 GT3 R1201:44.623
25 Emil TellScandinavia[Legacy] Audi R8 LMS GT3801:44.654
26 Edu UrarteIberiaMcLaren MP4-12C GT3101:44.662
27 Alexander LomiakDE-AT-CH[Legacy] Audi R8 LMS GT3601:44.681
28 Nathaniel IvanusaCentral-Eastern EuropeLamborghini Huracán GT3 EVO401:44.780
29 Joze SkuljCentral-Eastern EuropeFerrari 488 GT3 Evo 2020701:44.835
30 Sven RöslerDE-AT-CHLamborghini Huracán GT3 EVO201:44.890
31 Nedim ZećoInternational Club[Legacy] Audi R8 LMS GT3601:44.987
32 Paweł MikosCentral-Eastern EuropeLamborghini Huracán GT3 EVO801:45.058
33 Paul Van LoanNorthwestBMW M4 GT3301:45.126
34 David McareeUK and I[Legacy] Porsche 911 GT3 R401:45.175
35 Fabio Magalhaes2DE-AT-CHBMW M4 GT3801:45.458
36 Markus KrischanitzDE-AT-CH[Legacy] Audi R8 LMS GT3801:45.479
37 Remi MalobertiFranceLamborghini Huracán GT3 EVO801:45.585
38 Alfredo Sánchez2Iberia[Legacy] Audi R8 LMS GT3501:45.594
39 Tobias DetlefDE-AT-CHLamborghini Huracán GT3 EVO701:45.598
40 Tobias KallmesDE-AT-CHFerrari 488 GT3 Evo 2020501:45.657
41 Pawel KulejCentral-Eastern EuropeLamborghini Huracán GT3 EVO401:45.662
42 Emil PhilipScandinavia[Legacy] Mercedes-AMG GT31001:45.728
43 Jesse van den HeuvelBeneluxFerrari 488 GT3 Evo 2020401:45.733
44 Angel L. LahozIberia[Legacy] Mercedes-AMG GT31001:45.827
45 Stephane LovatoFrance[Legacy] Porsche 911 GT3 R1001:45.905
46 Timo RiesenbeckDE-AT-CHBMW M4 GT3701:46.223
47 Francisco YanissellyInternational ClubFerrari 488 GT3 Evo 2020601:46.290
48 Jan ProkesCentral-Eastern Europe[Legacy] Audi R8 LMS GT3501:46.442
49 Joao RosaIberia[Legacy] Porsche 911 GT3 R801:46.518
50 Mark MacorBeneluxFerrari 488 GT3 Evo 2020601:46.996
51 Aaron BentleyUK and IFerrari 488 GT3 Evo 2020701:47.150
52 Salva AbadIberiaFerrari 488 GT3 Evo 2020201:47.318
53 Ivan RumlCentral-Eastern Europe[Legacy] Audi R8 LMS GT30
54 David Ratcliffe2UK and I[Legacy] Porsche 911 GT3 R0
55 Martin Johnson5UK and ILamborghini Huracán GT3 EVO0
56 Luis LopesIberiaFerrari 488 GT3 Evo 20200
57 Luc FournierFrance[Legacy] Porsche 911 GT3 R0
58 Herve LanoyFrance[Legacy] Audi R8 LMS GT30
59 Braulio LoureiroIberia[Legacy] Audi R8 LMS GT30
60 Maxi CerrellaHispanoaméricaFerrari 488 GT3 Evo 20200
61 Alberto Seijo Ramos5Iberia[Legacy] Porsche 911 GT3 R0