GT Sprint VRS Series

November 17, 2021
Mount Panorama Circuit



Open Practice

NatCarLapsBest
1 Juan BustamanteHispanoaméricaBMW M4 GT3202:01.440
2 Frederik BernstorffUK and IBMW M4 GT31302:02.597
3 Gabriel CoutoIberiaBMW M4 GT3102:02.729
4 Rasmus TuominenFinlandBMW M4 GT3202:02.972
5 Timo S WinterDE-AT-CH[Legacy] Audi R8 LMS GT3702:03.281
6 Blakus RobinsonAustralia/NZBMW M4 GT3502:03.353
7 Diogo de SousaIberiaBMW M4 GT3602:03.399
8 Diogo Alberto Silva AlmeidaFrance[Legacy] Porsche 911 GT3 R1002:03.695
9 Mateusz OchockiCentral-Eastern EuropeBMW M4 GT3502:03.812
10 Will T ThomasCanadaLamborghini Huracán GT3 EVO402:03.852
11 Marco FaraoneItalyFerrari 488 GT3 Evo 2020902:03.941
12 Brad JessonAustralia/NZBMW M4 GT3302:04.166
13 Vilis RozentalsInternational Club[Legacy] Audi R8 LMS GT3502:04.189
14 Paul M TaylorUK and IBMW M4 GT3702:04.279
15 Flávio SaturninoIberiaBMW M4 GT31002:04.291
16 Masatoshi SaitoJapan[Legacy] Mercedes-AMG GT31202:04.310
17 Jens SolkaDE-AT-CHFerrari 488 GT3 Evo 2020302:04.366
18 Damian R LobbettUK and IBMW M4 GT31902:04.585
19 Florian EignerDE-AT-CHLamborghini Huracán GT3 EVO402:04.692
20 Steve J GilesUK and IBMW M4 GT3602:04.720
21 Daniel JungDE-AT-CHLamborghini Huracán GT3 EVO402:04.850
22 Rafael SosaAtlanticBMW M4 GT3602:04.861
23 Stephen HancocksUK and IBMW M4 GT31302:04.909
24 Bruno BelnyFranceFerrari 488 GT3 Evo 20201502:04.933
25 Alex HoeselDE-AT-CHBMW M4 GT31802:05.015
26 Juan ValienteDE-AT-CHBMW M4 GT3302:05.297
27 Joao M DuarteIberiaFerrari 488 GT3 Evo 2020202:05.373
28 Lucio A. VargasHispanoamérica[Legacy] Mercedes-AMG GT31302:05.398
29 Iago MoraesBrazilMcLaren MP4-12C GT3202:05.466
30 Sam PinnerUK and I[Legacy] Mercedes-AMG GT31602:05.471
31 Rui HenriquesIberia[Legacy] Porsche 911 GT3 R802:05.633
32 Eric C ThomasFloridaBMW M4 GT3302:05.650
33 Filipe PeixotoIberiaFerrari 488 GT3 Evo 20201402:05.756
34 Guy BourneUK and I[Legacy] Porsche 911 GT3 R402:05.835
35 Stevie MarshallUK and IFerrari 488 GT3 Evo 2020102:05.874
36 Andreas MeindlDE-AT-CH[Legacy] Audi R8 LMS GT3502:06.770
37 Rhys LiaUK and I[Legacy] Audi R8 LMS GT3402:07.135
38 Maciej KmiecCentral-Eastern EuropeBMW M4 GT3602:07.470
39 Wolfgang JanichDE-AT-CH[Legacy] Porsche 911 GT3 R1902:07.491
40 Javier KonigHispanoaméricaBMW M4 GT3302:07.650
41 Pedro Bianchi Ponce Leon De LimaFrance[Legacy] Porsche 911 GT3 R602:08.117
42 Don Runkle JrCalifornia Club[Legacy] Mercedes-AMG GT3102:13.704
43 Christo NobbsBenelux[Legacy] Porsche 911 GT3 R502:14.480
44 Antony WoodwardUK and IBMW M4 GT30
45 Diogo PolessoBrazilMcLaren MP4-12C GT30
46 Hugo ChappelinFrance[Legacy] Audi R8 LMS GT30
47 Marc JohnsonTexasBMW M4 GT31
48 Tiago PiresBrazil[Legacy] Porsche 911 GT3 R0
49 Javier SierraIberiaBMW M4 GT31
50 Iker EstefaniaIberia[Legacy] Audi R8 LMS GT30
51 Gianni PironeUK and ILamborghini Huracán GT3 EVO0
52 Timo RiesenbeckDE-AT-CHBMW M4 GT30
53 Kjetil AndersenScandinaviaFerrari 488 GT3 Evo 20200
54 Teemu UlmanenFinlandFerrari 488 GT3 Evo 20200
55 Jose Dueñas MoyanoIberiaFerrari 488 GT3 Evo 20200
56 Robert JerebOhio[Legacy] Porsche 911 GT3 R0
57 Yann SchehrFranceBMW M4 GT30
58 Ali WilsonUK and IFerrari 488 GT3 Evo 20200
59 Jonathan PouletBeneluxBMW M4 GT30
60 Remko BarlowBeneluxFerrari 488 GT3 Evo 20200
61 Pedro RebeloIberiaBMW M4 GT30