GT Sprint VRS Series

November 19, 2021
Mount Panorama Circuit



RACE CLASSIFICATION
AFTER 20 LAPS

NatCarLapsTimeBest
1 Ronny NunezInternational ClubBMW M4 GT32021:41:18.88402:01.913
2 António PeixeIberiaBMW M4 GT32009.05002:02.073
3 Carter HutchersonCanadaMcLaren MP4-12C GT32014.24402:02.534
4 Daniel KrzesowskiCanadaBMW M4 GT32016.52102:02.832
5 Bruno F CarneiroWestFerrari 488 GT3 Evo 20202016.92602:02.315
6 Caio Vinicius GasparBrazil[Legacy] Audi R8 LMS GT32019.83002:02.830
7 Flávio SaturninoIberiaBMW M4 GT32023.14302:02.743
8 Matt MaloneIllinoisFerrari 488 GT3 Evo 20202027.96602:02.893
9 Nathan ParkinsonUK and IBMW M4 GT32030.73002:03.042
10 João FialhoIberiaFerrari 488 GT3 Evo 20202032.87302:02.816
11 Jonathan OuelletteCanadaBMW M4 GT32055.21302:04.031
12 Joao M DuarteIberiaBMW M4 GT32001:13.20702:03.772
13 Bruno CarocoIberiaFerrari 488 GT3 Evo 20202001:13.00502:03.918
14 Lockhart BrownlieAustralia/NZ[Legacy] Audi R8 LMS GT32001:18.07002:03.936
15 Joram VanhixeBenelux[Legacy] Audi R8 LMS GT32001:18.39802:04.547
16 Junior BeckerBrazilFerrari 488 GT3 Evo 20202001:32.84502:04.236
17 Henrik Steen MøllerScandinaviaFerrari 488 GT3 Evo 20202001:40.46702:04.500
18 Gianni PironeUK and IBMW M4 GT32001:50.03102:03.624
19 BD RossiAustralia/NZBMW M4 GT32001:54.76402:03.854
20 Gabriel CoutoIberiaBMW M4 GT32002:05.60402:04.231
21 Vicente GaliciaFloridaBMW M4 GT3191 LAP02:04.968
22 Brandon MaciejewskiMichiganBMW M4 GT3164 LAPS02:04.878
23 Eduardo OliveiraIberiaBMW M4 GT3128 LAPS02:03.867
24 Erik HaagPennsylvaniaFerrari 488 GT3 Evo 20201010 LAPS02:03.272
25 Daniel MagesteBrazilFerrari 488 GT3 Evo 2020812 LAPS02:03.341
26 Daniel W HarrisAustralia/NZBMW M4 GT3416 LAPS02:04.234
27 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R218 LAPS
28 Andrew WebberAustralia/NZBMW M4 GT3020 LAPS
29 Thiago CastroBrazilBMW M4 GT3020 LAPS
30 Iago MoraesBrazilBMW M4 GT3020 LAPS

Open Practice

NatCarLapsBest
1 Bruno F CarneiroWestFerrari 488 GT3 Evo 20200
2 Caio Vinicius GasparBrazil[Legacy] Audi R8 LMS GT30
3 Ronny NunezInternational ClubBMW M4 GT30
4 António PeixeIberiaBMW M4 GT30
5 Andrew WebberAustralia/NZBMW M4 GT30
6 Gabriel CoutoIberiaBMW M4 GT30
7 Flávio SaturninoIberiaBMW M4 GT30
8 Carter HutchersonCanadaMcLaren MP4-12C GT30
9 Nathan ParkinsonUK and IBMW M4 GT30
10 BD RossiAustralia/NZBMW M4 GT30
11 Matt MaloneIllinoisFerrari 488 GT3 Evo 20200
12 João FialhoIberiaFerrari 488 GT3 Evo 20200
13 Daniel MagesteBrazilFerrari 488 GT3 Evo 20200
14 Daniel W HarrisAustralia/NZBMW M4 GT30
15 Thiago CastroBrazilBMW M4 GT30
16 Daniel KrzesowskiCanadaBMW M4 GT30
17 Jonathan OuelletteCanadaBMW M4 GT30
18 Lockhart BrownlieAustralia/NZ[Legacy] Audi R8 LMS GT30
19 Joao M DuarteIberiaBMW M4 GT30
20 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R0
21 Junior BeckerBrazilFerrari 488 GT3 Evo 20200
22 Eduardo OliveiraIberiaBMW M4 GT30
23 Bruno CarocoIberiaFerrari 488 GT3 Evo 20200
24 Gianni PironeUK and IBMW M4 GT30
25 Vicente GaliciaFloridaBMW M4 GT30
26 Iago MoraesBrazilBMW M4 GT30
27 Henrik Steen MøllerScandinaviaFerrari 488 GT3 Evo 20200
28 Joram VanhixeBenelux[Legacy] Audi R8 LMS GT30
29 Erik HaagPennsylvaniaFerrari 488 GT3 Evo 20200
30 Brandon MaciejewskiMichiganBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Ronny NunezInternational ClubBMW M4 GT3202:01.169
2 António PeixeIberiaBMW M4 GT3202:01.798
3 Caio Vinicius GasparBrazil[Legacy] Audi R8 LMS GT3102:01.959
4 João FialhoIberiaFerrari 488 GT3 Evo 2020202:02.040
5 Daniel KrzesowskiCanadaBMW M4 GT3202:02.117
6 Carter HutchersonCanadaMcLaren MP4-12C GT3102:02.145
7 Andrew WebberAustralia/NZBMW M4 GT3102:02.172
8 Nathan ParkinsonUK and IBMW M4 GT3102:02.295
9 Daniel MagesteBrazilFerrari 488 GT3 Evo 2020102:02.378
10 Flávio SaturninoIberiaBMW M4 GT3202:02.412
11 Gabriel CoutoIberiaBMW M4 GT3202:02.644
12 Matt MaloneIllinoisFerrari 488 GT3 Evo 2020102:02.899
13 Erik HaagPennsylvaniaFerrari 488 GT3 Evo 2020202:02.917
14 Gianni PironeUK and IBMW M4 GT3202:03.113
15 BD RossiAustralia/NZBMW M4 GT3202:03.154
16 Bruno CarocoIberiaFerrari 488 GT3 Evo 2020202:03.211
17 Jonathan OuelletteCanadaBMW M4 GT3202:03.355
18 Joao M DuarteIberiaBMW M4 GT3202:03.446
19 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R102:03.448
20 Lockhart BrownlieAustralia/NZ[Legacy] Audi R8 LMS GT3202:03.553
21 Henrik Steen MøllerScandinaviaFerrari 488 GT3 Evo 2020202:03.717
22 Thiago CastroBrazilBMW M4 GT3102:03.776
23 Eduardo OliveiraIberiaBMW M4 GT3202:03.965
24 Vicente GaliciaFloridaBMW M4 GT3202:04.031
25 Bruno F CarneiroWestFerrari 488 GT3 Evo 20200
26 Daniel W HarrisAustralia/NZBMW M4 GT30
27 Junior BeckerBrazilFerrari 488 GT3 Evo 20200
28 Iago MoraesBrazilBMW M4 GT31
29 Joram VanhixeBenelux[Legacy] Audi R8 LMS GT30
30 Brandon MaciejewskiMichiganBMW M4 GT30