GT3 Fanatec Challenge - Fixed

November 21, 2021
Mount Panorama Circuit



Open Practice

NatCarLapsBest
1 Tarcilo de AssisBrazilBMW M4 GT3202:02.587
2 Daniel ModolonBrazilBMW M4 GT3402:03.199
3 David Gilmour2UK and IFerrari 488 GT3 Evo 2020302:03.383
4 Yannick Liekens2BeneluxFerrari 488 GT3 Evo 2020502:03.532
5 Pekka SeppänenFinlandBMW M4 GT3502:03.546
6 Daniel GoodgerUK and IBMW M4 GT3202:03.657
7 Wim StockmansBenelux[Legacy] Porsche 911 GT3 R802:03.680
8 Chris WarnerUK and IBMW M4 GT3302:03.764
9 Isaac SniderNew YorkFerrari 488 GT3 Evo 2020602:03.824
10 Evgeniy KrivosheevCentral-Eastern EuropeFerrari 488 GT3 Evo 2020402:04.009
11 Alberto PedreIberia[Legacy] Porsche 911 GT3 R202:04.201
12 Martinius K StenshorneScandinaviaFerrari 488 GT3 Evo 2020402:04.315
13 Mikko PitkänenFinlandFerrari 488 GT3 Evo 2020302:04.413
14 Alejandro TranzaTexasFerrari 488 GT3 Evo 2020702:04.419
15 Acoidan Ramos ArteagaIberia[Legacy] Mercedes-AMG GT3202:04.451
16 Sven LottmannDE-AT-CHBMW M4 GT3202:04.469
17 Tobias HerrmannDE-AT-CHBMW M4 GT3202:04.474
18 Patrice LangletFrance[Legacy] Porsche 911 GT3 R502:04.505
19 Quim BonadaIberiaBMW M4 GT3602:04.709
20 Wolfgang KraemerDE-AT-CHBMW M4 GT3202:04.761
21 Mike ClineUK and IBMW M4 GT3302:04.890
22 Ben KnudsenUK and IFerrari 488 GT3 Evo 2020502:05.032
23 Lieven DrijkoningenBeneluxFerrari 488 GT3 Evo 2020602:05.192
24 Nicolas BiausqueFranceFerrari 488 GT3 Evo 2020202:05.199
25 Gertjan Van EckBeneluxBMW M4 GT3602:05.396
26 Paul J WilkinsonUK and I[Legacy] Audi R8 LMS GT3502:05.478
27 Thierry van t HoffBeneluxBMW M4 GT3302:05.546
28 Teemu ArminenFinlandBMW M4 GT3502:05.660
29 Samuel de OliveiraIberiaBMW M4 GT3202:05.672
30 Tom VanduffelBeneluxFerrari 488 GT3 Evo 2020302:05.716
31 Alfred KronerDE-AT-CHBMW M4 GT3402:05.763
32 Connor Mills2UK and I[Legacy] Mercedes-AMG GT3402:05.779
33 Baptiste BeringerFranceBMW M4 GT3302:05.808
34 Diego CalderónIberiaLamborghini Huracán GT3 EVO302:05.808
35 Kristian PanitzschDE-AT-CHBMW M4 GT3502:06.056
36 Oliver KunzDE-AT-CHLamborghini Huracán GT3 EVO302:06.310
37 Stephen ConybeareUK and IFerrari 488 GT3 Evo 2020802:06.429
38 Gareth J SmithUK and I[Legacy] Mercedes-AMG GT3702:06.467
39 Hans HalénScandinaviaFerrari 488 GT3 Evo 2020602:06.576
40 Dietmar MerkleDE-AT-CHFerrari 488 GT3 Evo 20201102:06.672
41 Sebastian RekerDE-AT-CHFerrari 488 GT3 Evo 2020302:07.247
42 Adrián VillarrubiaIberia[Legacy] Audi R8 LMS GT3302:07.382
43 Ralf ThieleDE-AT-CH[Legacy] Mercedes-AMG GT3202:07.781
44 Sergio LucasIberiaBMW M4 GT3302:07.884
45 Wessel van KralingenBeneluxBMW M4 GT30
46 Alan MysticUK and IFerrari 488 GT3 Evo 20200
47 Markus KlosDE-AT-CHFerrari 488 GT3 Evo 20203
48 Josh ProtheroeUK and IFerrari 488 GT3 Evo 20200
49 Karl BirkemeyerFrance[Legacy] Audi R8 LMS GT30
50 Gary ChapmanUK and IFerrari 488 GT3 Evo 20200
51 Ronnie Van DaalBenelux[Legacy] Mercedes-AMG GT30
52 ziyaad PetersenAfrica/South AfricaBMW M4 GT30
53 Felix BrandstetterDE-AT-CHBMW M4 GT30
54 Cristian SotoIberiaFerrari 488 GT3 Evo 20200
55 Adam PatonUK and IFerrari 488 GT3 Evo 20200
56 Francisco Fernandez GarciaIberia[Legacy] Mercedes-AMG GT30
57 Chris van de NesseBenelux[Legacy] Porsche 911 GT3 R0
58 Ales KlímaCentral-Eastern EuropeBMW M4 GT30
59 Collin Hol2BeneluxFerrari 488 GT3 Evo 20200
60 André AguiarIberiaFerrari 488 GT3 Evo 20200
61 Maurizio MasiItaly[Legacy] Mercedes-AMG GT30