Production Car Sim-Lab Challenge
December 5, 2021
Daytona International Speedway Road Course - 2008
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Sean Chisham | Virginias | ![]() | FORD MUSTANG FR500S | 2 | 02:04.931 |
2 | Victor Ribeiro4 | Brazil | ![]() | FORD MUSTANG FR500S | 3 | 02:06.858 |
3 | Noble Aloia | Florida | ![]() | FORD MUSTANG FR500S | 2 | 02:07.757 |
1 | Darren Wood2 | UK and I | ![]() | MAZDA MX-5 CUP 2016 | 4 | 02:09.993 |
2 | Guilherme Luis Fiedler | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 1 | 02:11.663 |
3 | Ismael N Melo | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 1 | 02:12.023 |
4 | Rafa Barreto | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 8 | 02:12.216 |
5 | Roberto Duailibi | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 2 | 02:13.144 |
6 | Cory Wiggins II | Indiana | ![]() | MAZDA MX-5 CUP 2016 | 4 | 02:13.186 |
7 | Alex Harrington | Georgia | ![]() | MAZDA MX-5 CUP 2016 | 2 | 02:13.531 |
8 | James Kennedy6 | Canada | ![]() | MAZDA MX-5 CUP 2016 | 1 | 02:14.415 |
9 | Maxime Grenon | Canada | ![]() | MAZDA MX-5 CUP 2016 | 3 | 02:15.131 |
1 | Jay Cooper4 | Canada | ![]() | VW JETTA TDI CUP | 3 | 02:16.560 |
10 | Jamie Haynes | Carolina | ![]() | MAZDA MX-5 CUP 2016 | 1 | 02:41.573 |
11 | Nick Jadue | Ohio | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
12 | Miles Purvis | Canada | ![]() | MAZDA MX-5 CUP 2016 | 1 | |
13 | Kyle Hunt3 | Florida | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
14 | Edward Fiedler | Michigan | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
15 | David Swig | California Club | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
16 | Jeffrey Ledford | Carolina | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
17 | William Kaufman | West | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
18 | Lucas Gros | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 1 | |
19 | Stephen Ferguson4 | Carolina | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
20 | James Crouse | Florida | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
21 | James R Hester | Georgia | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
22 | Colin Curless | Illinois | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
23 | Nicholas Blick Santacruz | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
24 | Craig Curry | Great Plains | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
25 | Brian Dew2 | Mid-South | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
26 | Tyler Wood7 | Carolina | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
4 | Matthew Davis | Mid-South | ![]() | FORD MUSTANG FR500S | 0 | |
27 | Donald Hunt | Florida | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
28 | James Rossi3 | Texas | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
29 | Zack Fedorak | Canada | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
30 | Cory Deisler | Michigan | ![]() | MAZDA MX-5 CUP 2016 | 1 | |
31 | Bob Cunningham | California Club | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
32 | Trenton Middleton | Canada | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
33 | Jonathan Sherbert | Mid-South | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
34 | Kory M Klinger | Midwest | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
35 | Lucas Hamilton | Ohio | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
36 | Marcelo Fassi2 | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
37 | Victor Hugo Gatto | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
38 | Jon Spears | Georgia | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
5 | Eugene Weber | Michigan | ![]() | FORD MUSTANG FR500S | 0 | |
39 | Danny Yessir | California Club | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
40 | Paul Smith44 | California Club | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
41 | Thomas Rogers j.r | New York | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
42 | Christopher B Williams | Indiana | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
43 | Wesley Franco | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
44 | Jacob Black | Great Plains | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
45 | Ryan Luna | Mid-South | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
46 | Mclean Shaw | West | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
47 | Rick Rubien | New York | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
48 | Fernando Simon | Iberia | ![]() | MAZDA MX-5 CUP 2016 | 2 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1088272