IMSA iRacing Series
December 13, 2021
Circuit of the Americas Grand Prix
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Austin J Young | Mid-South | ![]() | DALLARA P217 | 7 | 01:51.620 |
2 | Nicholas Fontana | New England | ![]() | DALLARA P217 | 5 | 01:51.643 |
3 | Nick Stein | Texas | ![]() | DALLARA P217 | 3 | 01:52.513 |
4 | João Di Gregorio | Brazil | ![]() | DALLARA P217 | 2 | 01:52.548 |
5 | Tyler Pierre-Richards | New England | ![]() | DALLARA P217 | 8 | 01:52.795 |
6 | Reese Starowesky | Florida | ![]() | DALLARA P217 | 28 | 01:53.192 |
7 | Aaron Waller | Midwest | ![]() | DALLARA P217 | 1 | 01:54.355 |
8 | Alex de Almeida | Brazil | ![]() | DALLARA P217 | 13 | 01:54.446 |
9 | Travis Dollarhyde | West | ![]() | DALLARA P217 | 6 | 01:54.651 |
10 | Don Bowden | California Club | ![]() | DALLARA P217 | 5 | 01:55.157 |
11 | Jacob Camp | Carolina | ![]() | DALLARA P217 | 7 | 01:55.450 |
12 | Dakota Noll | Pennsylvania | ![]() | DALLARA P217 | 5 | 01:55.601 |
13 | William Love | West | ![]() | DALLARA P217 | 24 | 01:56.034 |
14 | Richard T Brown | New Jersey | ![]() | DALLARA P217 | 2 | 01:56.091 |
15 | Jake Jackson3 | Atlantic | ![]() | DALLARA P217 | 1 | 01:56.119 |
16 | Ulises Gaytan | Mid-South | ![]() | DALLARA P217 | 11 | 01:56.496 |
17 | Ricardo Fasanello | Brazil | ![]() | DALLARA P217 | 3 | 01:57.949 |
1 | Tristan Iglesias | Iberia | ![]() | IMSA22 | 2 | 02:02.403 |
2 | Ethan Simioni | Canada | ![]() | IMSA22 | 20 | 02:02.971 |
3 | Felipe Paiva | Brazil | ![]() | IMSA22 | 1 | 02:03.314 |
4 | Joe McCrummen | California Club | ![]() | IMSA22 | 28 | 02:03.911 |
5 | Eder Penetra | Brazil | ![]() | IMSA22 | 23 | 02:04.216 |
6 | Brent Cook2 | Virginias | ![]() | IMSA22 | 4 | 02:04.923 |
7 | David L Hicks | Mid-South | ![]() | IMSA22 | 11 | 02:04.928 |
8 | Corey A Miller | Great Plains | ![]() | IMSA22 | 2 | 02:04.972 |
9 | Paulo A F de Carvalho | Brazil | ![]() | IMSA22 | 3 | 02:05.212 |
10 | Marcos Adami | Brazil | ![]() | IMSA22 | 1 | 02:05.298 |
11 | Justin SW Tsang | California Club | ![]() | IMSA22 | 1 | 02:05.715 |
12 | John Lineberger | Carolina | ![]() | IMSA22 | 15 | 02:05.893 |
13 | Andre Azzolini | West | ![]() | IMSA22 | 5 | 02:05.900 |
14 | Paul Romaninsky | Atlantic | ![]() | IMSA22 | 7 | 02:06.023 |
15 | Jordan Armstrong | Georgia | ![]() | IMSA22 | 4 | 02:06.052 |
16 | Simon Patterson | International Club | ![]() | IMSA22 | 14 | 02:06.244 |
17 | Denis Cleon | Brazil | ![]() | IMSA22 | 14 | 02:06.253 |
18 | Vandyg Santtiago | Brazil | ![]() | IMSA22 | 14 | 02:06.277 |
19 | Jake Clarkson | Carolina | ![]() | IMSA22 | 6 | 02:06.769 |
20 | Kyle Smith37 | Pennsylvania | ![]() | IMSA22 | 3 | 02:06.848 |
21 | Kevan Peters | California Club | ![]() | IMSA22 | 5 | 02:07.503 |
22 | Mark Schindel | Midwest | ![]() | IMSA22 | 7 | 02:07.783 |
23 | Doug Evenson | California Club | ![]() | IMSA22 | 1 | 02:07.861 |
24 | Neil Johanson | New England | ![]() | IMSA22 | 14 | 02:08.062 |
18 | Barron Hilton | Texas | ![]() | DALLARA P217 | 1 | 02:08.230 |
25 | Jerry Isaacs | Great Plains | ![]() | IMSA22 | 4 | 02:08.695 |
26 | Alex Baker6 | Carolina | ![]() | IMSA22 | 2 | 02:09.541 |
27 | Rodrigo Peçanha | Brazil | ![]() | IMSA22 | 4 | 02:09.581 |
28 | Chad Carson | Ohio | ![]() | IMSA22 | 11 | 02:09.791 |
29 | Matthew Wykoff | Midwest | ![]() | IMSA22 | 2 | 02:12.210 |
30 | Nicholas Mixon | West | ![]() | IMSA22 | 1 | 02:20.444 |
31 | Mike Wambold | Pennsylvania | ![]() | IMSA22 | 1 | 02:22.335 |
32 | Duane Gibbs | Virginias | ![]() | IMSA22 | 0 | |
33 | Román Dubert | Iberia | ![]() | IMSA22 | 0 | |
34 | Francesco Pi | Atlantic | ![]() | IMSA22 | 0 | |
35 | Romeu Costa | Brazil | ![]() | IMSA22 | 0 | |
36 | Nanei Taveras | International Club | ![]() | IMSA22 | 0 | |
37 | Tarcilo de Assis | Brazil | ![]() | IMSA22 | 0 | |
38 | Todd Pitts | Florida | ![]() | IMSA22 | 0 | |
39 | Alex Shelford | Australia/NZ | ![]() | IMSA22 | 0 | |
19 | Cevyn Crawford | Illinois | ![]() | DALLARA P217 | 0 | |
20 | Isaac Clark | Florida | ![]() | DALLARA P217 | 1 | |
40 | Fernando Torres | Atlantic | ![]() | IMSA22 | 0 | |
41 | Daniel Avery | Florida | ![]() | IMSA22 | 0 | |
42 | Jason Kinger | Pennsylvania | ![]() | IMSA22 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1080360