IMSA iRacing Series
December 22, 2021
WeatherTech Raceway at Laguna Seca Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Harry Gaylor | UK and I | ![]() | DALLARA P217 | 16 | 01:13.439 |
2 | Zach Goldman | Georgia | ![]() | DALLARA P217 | 19 | 01:13.448 |
3 | Shane Larson | West | ![]() | DALLARA P217 | 6 | 01:13.468 |
4 | Quincy Strawhacker | Illinois | ![]() | DALLARA P217 | 10 | 01:14.431 |
5 | Don Bowden | California Club | ![]() | DALLARA P217 | 3 | 01:15.266 |
6 | Jake Bucknam | New York | ![]() | DALLARA P217 | 6 | 01:15.484 |
7 | Justin Malley | New Jersey | ![]() | DALLARA P217 | 16 | 01:15.565 |
8 | Victor Ribeiro4 | Brazil | ![]() | DALLARA P217 | 3 | 01:15.669 |
9 | Artis Veldre | Georgia | ![]() | DALLARA P217 | 12 | 01:15.887 |
10 | Stephen Douglass | Mid-South | ![]() | DALLARA P217 | 11 | 01:15.900 |
11 | Stephen Ngan | Canada | ![]() | DALLARA P217 | 7 | 01:16.777 |
12 | Brandon Owens | Atlantic | ![]() | DALLARA P217 | 9 | 01:18.605 |
1 | Antonino Sammarco | DE-AT-CH | ![]() | IMSA22 | 24 | 01:20.657 |
13 | Nathan Olson | Illinois | ![]() | DALLARA P217 | 2 | 01:20.732 |
2 | Henry Machenil | Benelux | ![]() | IMSA22 | 11 | 01:21.437 |
3 | Antonio Abrom | Georgia | ![]() | IMSA22 | 1 | 01:21.698 |
4 | Paul Van Loan | Northwest | ![]() | IMSA22 | 12 | 01:21.746 |
5 | Connor Beadle | West | ![]() | IMSA22 | 24 | 01:22.019 |
6 | William Corlett | Virginias | ![]() | IMSA22 | 9 | 01:22.336 |
7 | Trevor Reed2 | West | ![]() | IMSA22 | 2 | 01:22.662 |
8 | Robert Peterson | Georgia | ![]() | IMSA22 | 8 | 01:22.890 |
9 | Christopher Lam | Canada | ![]() | IMSA22 | 9 | 01:23.087 |
10 | Michael Cannon | Georgia | ![]() | IMSA22 | 10 | 01:23.144 |
11 | Martin Paglialunga | Hispanoamérica | ![]() | IMSA22 | 4 | 01:23.468 |
12 | Hunter Hach | West | ![]() | IMSA22 | 8 | 01:23.647 |
14 | Sean Signore | Florida | ![]() | DALLARA P217 | 1 | 01:23.774 |
13 | Bjorn Roise | Scandinavia | ![]() | IMSA22 | 5 | 01:23.969 |
15 | Jaxon Carr | Midwest | ![]() | DALLARA P217 | 12 | 01:25.075 |
14 | Russell Elizondo | Texas | ![]() | IMSA22 | 7 | 01:25.477 |
15 | Kamil Orgański | Central-Eastern Europe | ![]() | IMSA22 | 2 | 01:25.675 |
16 | Fabrini Silva | Brazil | ![]() | IMSA22 | 9 | 01:26.288 |
17 | Roli Schilter | California Club | ![]() | IMSA22 | 2 | 01:27.683 |
18 | Collin McKenzie | New England | ![]() | IMSA22 | 1 | 01:29.117 |
19 | Andrew Leitch2 | Canada | ![]() | IMSA22 | 3 | 01:32.019 |
16 | Ashley Prinsen | Midwest | ![]() | DALLARA P217 | 5 | 01:32.366 |
20 | Sam T Skakel | UK and I | ![]() | IMSA22 | 1 | 01:40.205 |
21 | Jeff Meaden | Canada | ![]() | IMSA22 | 1 | 01:41.089 |
17 | Christopher Byers2 | Indiana | ![]() | DALLARA P217 | 4 | 01:54.196 |
18 | Matt Zee | Illinois | ![]() | DALLARA P217 | 2 | |
22 | Cole Ferraro | Mid-South | ![]() | IMSA22 | 1 | |
23 | Jose Maria2 | New Jersey | ![]() | IMSA22 | 0 | |
24 | Bruce Funderburg | Mid-South | ![]() | IMSA22 | 0 | |
25 | Michael Shaughnessy | Canada | ![]() | IMSA22 | 0 | |
26 | Zach Knowles2 | Canada | ![]() | IMSA22 | 0 | |
27 | Josh Bryant | Carolina | ![]() | IMSA22 | 0 | |
28 | Kerry F Corcoran | Great Plains | ![]() | IMSA22 | 0 | |
29 | Jeffrey Garcia | Carolina | ![]() | IMSA22 | 0 | |
30 | Travis McQuistion | Ohio | ![]() | IMSA22 | 0 | |
31 | Bruno Lamb | West | ![]() | IMSA22 | 0 | |
19 | Matt Slifka | Illinois | ![]() | DALLARA P217 | 0 | |
20 | Michael Cooper3 | New York | ![]() | DALLARA P217 | 0 | |
32 | jr. Cortes | California Club | ![]() | IMSA22 | 0 | |
33 | Maximilian Righetti | Ohio | ![]() | IMSA22 | 0 | |
34 | Joe Penko | New York | ![]() | IMSA22 | 4 | |
35 | Jonathan Savoie | Canada | ![]() | IMSA22 | 0 | |
36 | Rodrigo Toledo | Mexico | ![]() | IMSA22 | 2 | |
37 | Juan Bello | Hispanoamérica | ![]() | IMSA22 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089651