GT Sprint VRS Series
December 26, 2021
Circuit Park Zandvoort Grand Prix - 2009
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Maxence Godiinho | France | ![]() | 5 | 01:33.932 |
2 | Lucas Agustín Lemes | Hispanoamérica | ![]() | 3 | 01:35.261 |
3 | Aarron Powell | West | ![]() | 8 | 01:35.446 |
4 | Lucio A. Vargas | Hispanoamérica | ![]() | 6 | 01:35.703 |
5 | José Sérgio | Brazil | ![]() | 14 | 01:35.795 |
6 | Ben Avery | California Club | ![]() | 10 | 01:35.815 |
7 | Yves Joyal | Canada | ![]() | 4 | 01:36.022 |
8 | Javier M Barahona | Iberia | ![]() | 8 | 01:36.207 |
9 | Brett Stephens | Mid-South | ![]() | 12 | 01:36.294 |
10 | Vincent Digirolamo | California Club | ![]() | 2 | 01:36.364 |
11 | Ryan Freeman8 | West | ![]() | 1 | 01:36.380 |
12 | Theophile Salnave | Northwest | ![]() | 3 | 01:36.476 |
13 | Taylor Carroll | West | ![]() | 10 | 01:36.793 |
14 | Brian Schubert | Indiana | ![]() | 13 | 01:36.810 |
15 | Ryan Czaplenski | Ohio | ![]() | 1 | 01:37.344 |
16 | Rodrigo Castilla | Hispanoamérica | ![]() | 4 | 01:37.517 |
17 | Tim Driscoll | Michigan | ![]() | 2 | 01:37.961 |
18 | Chris Sherburn | Northwest | ![]() | 1 | 01:38.264 |
19 | Aidan Bolling | Virginias | ![]() | 1 | 01:38.413 |
20 | Gustavo Miranda | Hispanoamérica | ![]() | 3 | 01:38.474 |
21 | Rodrigo Peçanha | Brazil | ![]() | 2 | 01:38.774 |
22 | Danik Lemay St-Amour | Canada | ![]() | 4 | 01:38.926 |
23 | Robert Fromme | New England | ![]() | 16 | 01:39.243 |
24 | Fabian Ponce | Hispanoamérica | ![]() | 1 | 01:50.133 |
25 | Aluisio A Cabral | Brazil | ![]() | 0 | |
26 | Clay Funk | Canada | ![]() | 0 | |
27 | Samuel Lavery2 | California Club | ![]() | 0 | |
28 | Kyle Bos | Michigan | ![]() | 0 | |
29 | Ameen Hirji | Canada | ![]() | 0 | |
30 | Tom Sloley | Carolina | ![]() | 0 | |
31 | Pier-Luc Rioux | Canada | ![]() | 0 | |
32 | Todd Pitts | Florida | ![]() | 0 | |
33 | Matt Ackerman | Canada | ![]() | 0 | |
34 | Iago Moraes | Brazil | ![]() | 0 | |
35 | Alex Pacheco | International Club | ![]() | 0 | |
36 | William Amshoff | Mid-South | ![]() | 0 | |
37 | Richard S Derouchie | Canada | ![]() | 0 | |
38 | Leandro Coimbra Rodrigues | Brazil | ![]() | 0 | |
39 | Bruno do Carmo | Brazil | ![]() | 0 | |
40 | Ryan L Patrick | Mid-South | ![]() | 0 | |
41 | Sebastian Stumpf | DE-AT-CH | ![]() | 0 | |
42 | Jermaine Warren | West | ![]() | 0 | |
43 | Paul Espina | Florida | ![]() | 0 | |
44 | Verdo Thomas | West | ![]() | 0 | |
45 | Tony Wong | California Club | ![]() | 0 | |
46 | Ernestas Puzelis | Illinois | ![]() | 0 | |
47 | Eric Blois | Northwest | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087108