GT Sprint VRS Series

December 29, 2021
Red Bull Ring Grand Prix



Open Practice

NatCarLapsBest
1 Antonino SammarcoDE-AT-CHMcLaren MP4-12C GT31101:28.075
2 Filip MitrevskiCentral-Eastern EuropeBMW M4 GT31101:28.346
3 Pedro HenriqueBrazilBMW M4 GT32701:28.951
4 Juan Cruz NickischHispanoaméricaBMW M4 GT31601:28.967
5 Rudy PelissierFranceMcLaren MP4-12C GT3101:29.123
6 Vincenzo AmicoUK and IBMW M4 GT3401:29.153
7 João P. PereiraIberiaBMW M4 GT31101:29.222
8 Arnau GurguiIberiaBMW M4 GT3801:29.284
9 Jack CollieUK and IBMW M4 GT33301:29.338
10 Donato IngleseItaly[Legacy] Audi R8 LMS GT33401:29.348
11 Luís M CunhaIberiaFerrari 488 GT3 Evo 2020201:29.397
12 Vicente SepulvedaHispanoaméricaBMW M4 GT31801:29.401
13 Ivan FabbroItaly[Legacy] Porsche 911 GT3 R401:29.464
14 Iago MoraesBrazilBMW M4 GT31001:29.542
15 Jacobo SegadeIberiaBMW M4 GT31501:29.544
16 david FlamantFranceBMW M4 GT31401:29.659
17 Jerome CoqueletFranceLamborghini Huracán GT3 EVO1801:29.697
18 Florian RenaultFranceBMW M4 GT31301:29.776
19 Eduardo VecinoDE-AT-CHFerrari 488 GT3 Evo 20201001:30.017
20 Francisco LluchIberiaFerrari 488 GT3 Evo 20202101:30.038
21 Mark McCallumUK and I[Legacy] Audi R8 LMS GT31401:30.164
22 Miguel VeraIberiaBMW M4 GT31201:30.257
23 Michael FinckbohnerDE-AT-CH[Legacy] Porsche 911 GT3 R1101:30.353
24 Richard da SilvaUK and IBMW M4 GT3701:30.393
25 Manuel CarreñoIberiaFerrari 488 GT3 Evo 20203001:30.407
26 Miroslav PetrakCentral-Eastern Europe[Legacy] Porsche 911 GT3 R701:30.433
27 Angel PedreroIberia[Legacy] Porsche 911 GT3 R501:30.526
28 Morgan DucheminFranceBMW M4 GT31501:30.615
29 Cristian Suarez DopicoIberiaLamborghini Huracán GT3 EVO1601:30.786
30 Kristian SörensenScandinaviaFerrari 488 GT3 Evo 2020201:30.806
31 Nasser SalemAsiaFerrari 488 GT3 Evo 2020501:30.918
32 Dennis Dox2DE-AT-CH[Legacy] Porsche 911 GT3 R1101:31.040
33 Torben ButenschönDE-AT-CHLamborghini Huracán GT3 EVO1101:31.120
34 Arkadius KrenselDE-AT-CH[Legacy] Mercedes-AMG GT3401:31.207
35 Björn SchumacherDE-AT-CHLamborghini Huracán GT3 EVO1501:31.249
36 Philipp SchiedaufDE-AT-CHBMW M4 GT31901:31.279
37 Johann ColletFrance[Legacy] Porsche 911 GT3 R1401:31.429
38 Aidan BaileyUK and IBMW M4 GT32101:31.559
39 Roosevelt SimmonsCalifornia ClubFerrari 488 GT3 Evo 20201401:31.584
40 Richard EnglePennsylvaniaLamborghini Huracán GT3 EVO401:31.633
41 Rodrigue PokamFrance[Legacy] Porsche 911 GT3 R301:33.268
42 Oran BookerNew YorkFerrari 488 GT3 Evo 2020201:34.405
43 Lars Vidar LøfshusScandinavia[Legacy] Porsche 911 GT3 R0
44 Russell MeadUK and IFerrari 488 GT3 Evo 20200
45 Jérôme CHARVETFranceLamborghini Huracán GT3 EVO0
46 Kevin PertekDE-AT-CHLamborghini Huracán GT3 EVO0
47 Abel JuarezIberiaLamborghini Huracán GT3 EVO1
48 Giuseppe VulcanoItaly[Legacy] Audi R8 LMS GT30
49 Alexandre G SantosIberiaBMW M4 GT30
50 Vicente RoviraIberiaBMW M4 GT30
51 Henrik Steen MøllerScandinavia[Legacy] Mercedes-AMG GT30
52 Tobias MißbachDE-AT-CHBMW M4 GT30
53 Juan ColomIberiaFerrari 488 GT3 Evo 20200
54 Rıdvan KurtcepheInternational ClubLamborghini Huracán GT3 EVO0
55 Matti KorvenmaaFinlandBMW M4 GT30
56 Jose Carlos MonaguilloInternational ClubBMW M4 GT30
57 Ricardo JaquesDE-AT-CH[Legacy] Mercedes-AMG GT30
58 Adam Bailey4UK and ILamborghini Huracán GT3 EVO0
59 Bartosz ZamaroCentral-Eastern EuropeFerrari 488 GT3 Evo 20200
60 Jesus CarrascoIberia[Legacy] Porsche 911 GT3 R0