GT Sprint VRS Series

January 7, 2022
Phillip Island Circuit



Open Practice

NatCarLapsBest
1 Martin CruzHispanoaméricaMcLaren MP4-12C GT31301:26.272
2 Fabio ZamperliniBrazil[Legacy] Audi R8 LMS GT31301:26.282
3 Brad D WatsonAustralia/NZ[Legacy] Audi R8 LMS GT32601:26.466
4 Shigeki ToriiJapan[Legacy] Audi R8 LMS GT31301:26.579
5 Teruhisa Nonoguchi3Asia[Legacy] Audi R8 LMS GT3801:26.581
6 Iago MoraesBrazil[Legacy] Audi R8 LMS GT31201:26.599
7 Jean Nicholas MarquisCanada[Legacy] Porsche 911 GT3 R1201:26.869
8 Carlos FloresMexico[Legacy] Audi R8 LMS GT3701:27.043
9 Sheldon RosenbaumTexas[Legacy] Mercedes-AMG GT31801:27.253
10 Clément AuqueFrance[Legacy] Audi R8 LMS GT32801:27.352
11 Vicente GaliciaFlorida[Legacy] Audi R8 LMS GT3901:27.438
12 Sam ZemkeNorthwestMcLaren MP4-12C GT3201:27.457
13 Bailey PiotrowskiWest[Legacy] Audi R8 LMS GT3701:27.526
14 Spencer J TaylorWest[Legacy] Porsche 911 GT3 R1301:27.568
15 José SérgioBrazil[Legacy] Porsche 911 GT3 R501:27.583
16 Yves JoyalCanadaBMW M4 GT3801:27.608
17 David Miguel FerreiraIberia[Legacy] Mercedes-AMG GT32801:27.688
18 Adam EatwellUK and IFerrari 488 GT3 Evo 2020701:27.724
19 Peter UrbanMidwestLamborghini Huracán GT3 EVO301:27.831
20 John Warburton2Australia/NZBMW M4 GT31101:27.831
21 Chase Brown3West[Legacy] Porsche 911 GT3 R1501:27.877
22 Thomas FenêtreFrance[Legacy] Audi R8 LMS GT3201:27.925
23 Christopher MaceVirginiasFerrari 488 GT3 Evo 2020901:28.034
24 Karl LehmkuhlMichigan[Legacy] Audi R8 LMS GT3201:28.080
25 Cody HatchWest[Legacy] Porsche 911 GT3 R601:28.192
26 Julian EmilianiCanadaFerrari 488 GT3 Evo 2020301:28.349
27 Rich MinklerWest[Legacy] Porsche 911 GT3 R401:28.563
28 David Alex CrowderCanadaFerrari 488 GT3 Evo 20201201:28.584
29 Nathan SullanoCalifornia Club[Legacy] Porsche 911 GT3 R301:28.619
30 Derek GeringerWest[Legacy] Audi R8 LMS GT31301:28.623
31 Robert Love2Great PlainsFerrari 488 GT3 Evo 20201301:28.743
32 Luis MorgaUK and I[Legacy] Audi R8 LMS GT3501:28.868
33 Allan MurrayUK and I[Legacy] Porsche 911 GT3 R1201:28.919
34 Felix TC PotvinCanadaFerrari 488 GT3 Evo 20201701:28.946
35 Eric MixterNorthwestBMW M4 GT3901:28.959
36 Joey NeuzelMid-SouthBMW M4 GT31101:29.043
37 Michael MeadorsNorthwestFerrari 488 GT3 Evo 20201701:29.079
38 Peter RowanMichiganFord GT GT31001:29.176
39 Doug A SmithCanadaFerrari 488 GT3 Evo 2020401:29.191
40 Thomas KnudsonWestMcLaren MP4-12C GT3901:29.256
41 James LashbrookNew YorkFerrari 488 GT3 Evo 2020701:29.361
42 Michael BumgarnerCarolina[Legacy] Audi R8 LMS GT31101:29.423
43 Satnam SinghPennsylvania[Legacy] Mercedes-AMG GT31101:29.609
44 Pearson StoryWest[Legacy] Mercedes-AMG GT31001:29.610
45 J. BrosnahanCalifornia Club[Legacy] Mercedes-AMG GT31601:29.973
46 Jesse Powell2VirginiasFerrari 488 GT3 Evo 2020701:30.680
47 Orlando JimenezCanada[Legacy] Audi R8 LMS GT31701:31.313
48 Timothy George2WestFerrari 488 GT3 Evo 2020301:31.603
49 Wil SimpsonCanadaFerrari 488 GT3 Evo 2020801:32.684
50 Brad BordenTexasLamborghini Huracán GT3 EVO201:32.879
51 Matthew Johnston7New EnglandBMW M4 GT3801:33.266
52 Felix KandtDE-AT-CH[Legacy] Audi R8 LMS GT3601:33.690
53 Eric PotvinCanada[Legacy] Mercedes-AMG GT3101:35.190
54 Alex McGillivrayCanada[Legacy] Mercedes-AMG GT3201:37.439
55 Ross Sortino2CanadaFerrari 488 GT3 Evo 20200
56 Bobby FlackMichiganLamborghini Huracán GT3 EVO2
57 Simon J NicholsonAustralia/NZLamborghini Huracán GT3 EVO0
58 Cameron ReedyUK and IBMW M4 GT30
59 Wilky BlackCarolina[Legacy] Porsche 911 GT3 R0
60 Byron Bailey2Great Plains[Legacy] Audi R8 LMS GT30
61 Jorge Ruben PerezHispanoamérica[Legacy] Mercedes-AMG GT30