IMSA Endurance Series
January 11, 2022
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | BTL Motorsports | ![]() | DALLARA P217 | 21 | 01:32.795 |
2 | Misery Bay Motorsports | ![]() | DALLARA P217 | 4 | 01:32.978 |
3 | QUASAR SIM RACING - GEMINI | ![]() | DALLARA P217 | 7 | 01:33.321 |
4 | ERROR 41- BLACK | ![]() | DALLARA P217 | 12 | 01:33.861 |
5 | Team David Schorn | ![]() | DALLARA P217 | 13 | 01:34.070 |
6 | Vito Racing team | ![]() | DALLARA P217 | 10 | 01:34.468 |
7 | Misery Bay Mikesports | ![]() | DALLARA P217 | 5 | 01:35.194 |
1 | PAPP Jiru Menkatame | ![]() | IMSA22 | 6 | 01:43.301 |
2 | F1_SOUZA | ![]() | IMSA22 | 3 | 01:43.353 |
3 | Demons of Sebring | ![]() | IMSA22 | 5 | 01:43.581 |
4 | NSF | Keystone | Pink Panther | ![]() | IMSA22 | 18 | 01:45.919 |
5 | Team Kris Thompson | ![]() | IMSA22 | 18 | 01:46.842 |
6 | chikibeibi RT | ![]() | IMSA22 | 1 | |
7 | Team Emerson Laureto2 | ![]() | IMSA22 | 2 | |
8 | GARDEN N RIVOTRIL TEAM | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1085629