IMSA Endurance Series
January 13, 2022
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Sim 3D Sport Predator | ![]() | DALLARA P217 | 30 | 01:32.733 |
2 | SimRacingSkins | ![]() | DALLARA P217 | 20 | 01:32.892 |
3 | Rebirth SimRacing by SimNPrint | ![]() | DALLARA P217 | 11 | 01:33.002 |
4 | #Team Viking-K9 | ![]() | DALLARA P217 | 5 | 01:33.068 |
5 | Ingersoll Rand Enosis | ![]() | DALLARA P217 | 10 | 01:33.068 |
6 | Team Roman Farre Ortiz | ![]() | DALLARA P217 | 15 | 01:33.128 |
7 | RedTime_Racing | ![]() | DALLARA P217 | 30 | 01:33.212 |
8 | Lone Wolf Motorsports #747 | ![]() | DALLARA P217 | 11 | 01:33.305 |
9 | 524 International Racing | ![]() | DALLARA P217 | 15 | 01:33.358 |
10 | Alliance Compétition | ![]() | DALLARA P217 | 5 | 01:33.562 |
11 | FRS Lemon | ![]() | DALLARA P217 | 23 | 01:33.679 |
12 | KABORT Yellow | ![]() | DALLARA P217 | 2 | 01:33.709 |
13 | Team Dani sabata | ![]() | DALLARA P217 | 28 | 01:33.903 |
14 | Team Jordi Alcoverro Albesa | ![]() | DALLARA P217 | 28 | 01:34.059 |
15 | Vito Racing team | ![]() | DALLARA P217 | 26 | 01:34.370 |
16 | Chilly Racing | ![]() | DALLARA P217 | 8 | 01:34.532 |
17 | alaPhilip TMR | ![]() | DALLARA P217 | 37 | 01:34.793 |
18 | CORE_MOTORSPORTS-NS | ![]() | DALLARA P217 | 5 | 01:35.193 |
19 | Kabort Orange | ![]() | DALLARA P217 | 3 | 01:35.254 |
20 | Team Guffy Racing | ![]() | DALLARA P217 | 5 | 01:35.790 |
1 | Team Nico Carnemolla | ![]() | IMSA22 | 7 | 01:43.222 |
2 | ART Simracing | ![]() | IMSA22 | 12 | 01:43.501 |
3 | team1 | ![]() | IMSA22 | 8 | 01:43.681 |
4 | SLOWMOTION yellow | ![]() | IMSA22 | 15 | 01:43.821 |
5 | Nordic Racing | ![]() | IMSA22 | 22 | 01:43.867 |
6 | Team Sebastian Witkowski | ![]() | IMSA22 | 21 | 01:44.091 |
7 | STARZYNSKI.COACH | ![]() | IMSA22 | 31 | 01:44.106 |
8 | Team Levente Huszti | ![]() | IMSA22 | 30 | 01:44.143 |
9 | Gray Wolf Racing | ![]() | IMSA22 | 21 | 01:44.164 |
10 | Dennis Castillo Sims | ![]() | IMSA22 | 58 | 01:44.178 |
11 | Molok Racing Team Ongelmajäte | ![]() | IMSA22 | 13 | 01:44.233 |
12 | Switch It - Citrin | ![]() | IMSA22 | 40 | 01:44.250 |
13 | Team Pawel Kulej | ![]() | IMSA22 | 16 | 01:44.308 |
14 | CORE MOTORSPORTS #MM# | ![]() | IMSA22 | 41 | 01:44.343 |
15 | Bros Racing Blue | ![]() | IMSA22 | 12 | 01:44.450 |
16 | Dane Train Racing Blue | ![]() | IMSA22 | 34 | 01:44.488 |
17 | oldschool e-sport # IMSA | ![]() | IMSA22 | 8 | 01:44.659 |
18 | Team Daniel Erstling | ![]() | IMSA22 | 54 | 01:44.704 |
19 | Team Rafal Fill | ![]() | IMSA22 | 28 | 01:44.712 |
20 | CORE MOTORSPORTS #NA# | ![]() | IMSA22 | 10 | 01:44.876 |
21 | XZ Racing Omega | ![]() | IMSA22 | 10 | 01:44.945 |
22 | Team Markus Vsetecka | ![]() | IMSA22 | 44 | 01:44.955 |
23 | Quels Freres v2 | ![]() | IMSA22 | 10 | 01:45.004 |
24 | XZ Racing | ![]() | IMSA22 | 11 | 01:45.044 |
25 | UpFront Motorsports | ![]() | IMSA22 | 14 | 01:45.124 |
26 | Janusz Wunderbaumer Racing | ![]() | IMSA22 | 24 | 01:45.238 |
27 | Team Piotr Gajewski | ![]() | IMSA22 | 20 | 01:45.277 |
28 | Team RACEWERK.com black | ![]() | IMSA22 | 13 | 01:45.360 |
29 | Team Nick De Kuijer | ![]() | IMSA22 | 1 | 01:46.751 |
30 | 13ThirtyOne Racing | ![]() | IMSA22 | 5 | 01:47.113 |
21 | Petrol Racing Team #15 | ![]() | DALLARA P217 | 0 | |
22 | F1RS Racing Series - Blue | ![]() | DALLARA P217 | 0 | |
23 | Team Fredrik Dyrøy | ![]() | DALLARA P217 | 4 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087087