2022 R1 Watkins Glen
January 14, 2022
Watkins Glen International Boot
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Robert Northway | Australia/NZ | ![]() | DALLARA P217 | 7 | 01:31.938 |
2 | Brady McHugh | Australia/NZ | ![]() | DALLARA P217 | 20 | 01:32.046 |
3 | Andy Spicer | Atlantic | ![]() | DALLARA P217 | 14 | 01:32.409 |
4 | Balazs Turoczy | Central-Eastern Europe | ![]() | DALLARA P217 | 16 | 01:32.436 |
5 | Antonio Navarro | Iberia | ![]() | DALLARA P217 | 14 | 01:32.635 |
6 | Joey Haynes | Canada | ![]() | DALLARA P217 | 13 | 01:33.174 |
7 | Fernando Teixeira | Brazil | ![]() | DALLARA P217 | 2 | 01:33.278 |
8 | Trevor Hunt | Carolina | ![]() | DALLARA P217 | 33 | 01:33.561 |
9 | Aaron Roufs | Midwest | ![]() | DALLARA P217 | 5 | 01:33.697 |
10 | Julian Mukhi | Australia/NZ | ![]() | DALLARA P217 | 6 | 01:33.708 |
11 | Brent Kirby | Midwest | ![]() | DALLARA P217 | 16 | 01:33.787 |
12 | Robert Covey | Canada | ![]() | DALLARA P217 | 15 | 01:33.868 |
13 | Andrew S Micke | New England | ![]() | DALLARA P217 | 12 | 01:34.218 |
14 | Mark Hertzog | California Club | ![]() | DALLARA P217 | 8 | 01:34.244 |
15 | Rob Courtney | Florida | ![]() | DALLARA P217 | 1 | 01:34.304 |
16 | David Callaghan | New York | ![]() | DALLARA P217 | 3 | 01:34.813 |
17 | Bruce Hilton | New York | ![]() | DALLARA P217 | 6 | 01:35.285 |
18 | William Fletcher | Northwest | ![]() | DALLARA P217 | 14 | 01:35.680 |
19 | Jason Walat | New Jersey | ![]() | DALLARA P217 | 11 | 01:36.000 |
20 | Coyet Spencer | Florida | ![]() | DALLARA P217 | 7 | 01:40.142 |
1 | Sean D Campbell | Carolina | ![]() | GT3 CLASS | 18 | 01:43.857 |
2 | Ryan Washeleski | Michigan | ![]() | GT3 CLASS | 15 | 01:44.570 |
3 | Iago Moraes | Brazil | ![]() | GT3 CLASS | 8 | 01:44.573 |
4 | Kevin Hill3 | Mid-South | ![]() | GT3 CLASS | 11 | 01:44.705 |
5 | Håkan Schött | Scandinavia | ![]() | GT3 CLASS | 13 | 01:45.391 |
6 | Zachary Brown4 | Canada | ![]() | GT3 CLASS | 17 | 01:45.403 |
7 | Artturi Soratie | Finland | ![]() | GT3 CLASS | 16 | 01:45.540 |
8 | Josh E Banks | Australia/NZ | ![]() | GT3 CLASS | 5 | 01:45.798 |
9 | Brian Bennett5 | Northwest | ![]() | GT3 CLASS | 11 | 01:45.803 |
10 | Dawid Melnarowicz | Central-Eastern Europe | ![]() | GT3 CLASS | 23 | 01:46.094 |
11 | Brendan Viktil | Canada | ![]() | GT3 CLASS | 4 | 01:46.116 |
12 | Chi-Hsiang Wang | Asia | ![]() | GT3 CLASS | 3 | 01:46.317 |
13 | Andy Banfield | Pennsylvania | ![]() | GT3 CLASS | 12 | 01:46.489 |
14 | Nick Horvath2 | Canada | ![]() | GT3 CLASS | 11 | 01:46.619 |
15 | Robert DeLoach | California Club | ![]() | GT3 CLASS | 20 | 01:46.675 |
16 | Gustavo Cianfarani | Brazil | ![]() | GT3 CLASS | 5 | 01:47.128 |
17 | Todd Gunerman | Pennsylvania | ![]() | GT3 CLASS | 4 | 01:47.474 |
18 | Brenden Chatley2 | Pennsylvania | ![]() | GT3 CLASS | 9 | 01:47.490 |
19 | Mark Rediker | Northwest | ![]() | GT3 CLASS | 16 | 01:47.908 |
20 | Ty Baccile2 | New York | ![]() | GT3 CLASS | 10 | 01:48.460 |
21 | James Troeger | Carolina | ![]() | GT3 CLASS | 8 | 01:48.563 |
22 | Brian Sweetman | Canada | ![]() | GT3 CLASS | 4 | 01:51.015 |
23 | Max Riley | Australia/NZ | ![]() | GT3 CLASS | 1 | 01:52.233 |
24 | Mark Stevenson | Canada | ![]() | GT3 CLASS | 0 | |
25 | Brandan Kluge | Georgia | ![]() | GT3 CLASS | 0 | |
21 | Mackenzie Milwain | Canada | ![]() | DALLARA P217 | 1 | |
26 | James Daugherty | Florida | ![]() | GT3 CLASS | 0 | |
27 | Shannon Gray2 | Indiana | ![]() | GT3 CLASS | 0 | |
28 | Boba Cook | UK and I | ![]() | GT3 CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1083873