Roar Before the 24
January 15, 2022
Daytona International Speedway Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Joel Kleinknecht | DE-AT-CH | ![]() | GT4 CLASS | 7 | 01:52.935 |
2 | Matthew Molnar | Canada | ![]() | GT4 CLASS | 6 | 01:53.567 |
3 | Alessandro Barbagallo | Italy | ![]() | GT4 CLASS | 7 | 01:53.891 |
4 | Thomas Stockmans | Benelux | ![]() | GT4 CLASS | 15 | 01:53.982 |
5 | Darren Koculyn | Canada | ![]() | GT4 CLASS | 10 | 01:54.290 |
6 | Aaron Hayes2 | UK and I | ![]() | GT4 CLASS | 31 | 01:54.319 |
7 | Mathieu Taunay | France | ![]() | GT4 CLASS | 18 | 01:54.406 |
8 | Kevin Rowlands | DE-AT-CH | ![]() | GT4 CLASS | 8 | 01:54.513 |
9 | Joe Burchett | Virginias | ![]() | GT4 CLASS | 9 | 01:54.700 |
10 | David Schaffer2 | Canada | ![]() | GT4 CLASS | 7 | 01:54.752 |
11 | Robin Christ | DE-AT-CH | ![]() | GT4 CLASS | 28 | 01:55.309 |
12 | Bobby Blankenship III | Mid-South | ![]() | GT4 CLASS | 14 | 01:55.392 |
13 | Joshua Borje-Bonkowski | West | ![]() | GT4 CLASS | 8 | 01:55.717 |
14 | Michael Lara | Northwest | ![]() | GT4 CLASS | 12 | 01:56.126 |
15 | Dominik Diehl | DE-AT-CH | ![]() | GT4 CLASS | 27 | 01:57.015 |
1 | Alain OLECK | France | ![]() | TOURING CAR | 7 | 01:57.905 |
2 | Thomas Leysen | Benelux | ![]() | TOURING CAR | 14 | 01:58.135 |
16 | Cor Jansen | Benelux | ![]() | GT4 CLASS | 6 | 01:58.278 |
17 | Brandon Leduc | Canada | ![]() | GT4 CLASS | 21 | 01:58.319 |
3 | Dmitry Poteshkin2 | Central-Eastern Europe | ![]() | TOURING CAR | 20 | 01:59.087 |
4 | Ben Denyer | UK and I | ![]() | TOURING CAR | 16 | 01:59.127 |
5 | Sam Vanolst | Benelux | ![]() | TOURING CAR | 9 | 01:59.135 |
6 | Jose Moreno Manzano | Iberia | ![]() | TOURING CAR | 22 | 01:59.153 |
7 | Austin William Campbell | UK and I | ![]() | TOURING CAR | 4 | 01:59.398 |
8 | Oscar Jimenez | Iberia | ![]() | TOURING CAR | 5 | 01:59.492 |
9 | Alan ORegan | UK and I | ![]() | TOURING CAR | 12 | 01:59.504 |
10 | Miguel Ayala | Iberia | ![]() | TOURING CAR | 21 | 01:59.540 |
11 | Daniel Downing | UK and I | ![]() | TOURING CAR | 12 | 01:59.599 |
12 | Zakaria Maatallaoui | DE-AT-CH | ![]() | TOURING CAR | 22 | 01:59.611 |
13 | Devin Meecham | Canada | ![]() | TOURING CAR | 19 | 01:59.806 |
14 | Ruben Tuñon | Iberia | ![]() | TOURING CAR | 19 | 02:00.020 |
15 | Jan Yeo Jr | UK and I | ![]() | TOURING CAR | 20 | 02:00.191 |
16 | JC Peña | Iberia | ![]() | TOURING CAR | 21 | 02:00.206 |
17 | Ricardo Neto | Iberia | ![]() | TOURING CAR | 4 | 02:00.440 |
1 | Mikolaj Szymonek | Central-Eastern Europe | ![]() | MAZDA MX-5 CUP 2016 | 9 | 02:09.386 |
2 | Asher Blythe | UK and I | ![]() | MAZDA MX-5 CUP 2016 | 10 | 02:09.637 |
3 | Isaque Akamine | California Club | ![]() | MAZDA MX-5 CUP 2016 | 9 | 02:10.468 |
4 | Mark Recasens | Iberia | ![]() | MAZDA MX-5 CUP 2016 | 14 | 02:10.876 |
5 | Joao CF Augusto | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 7 | 02:10.907 |
6 | Gregory Wilks | West | ![]() | MAZDA MX-5 CUP 2016 | 16 | 02:10.992 |
7 | Greg Stan | International Club | ![]() | MAZDA MX-5 CUP 2016 | 20 | 02:11.020 |
8 | Brian Keyes | Mid-South | ![]() | MAZDA MX-5 CUP 2016 | 12 | 02:11.056 |
9 | Anders Sandberg | Central-Eastern Europe | ![]() | MAZDA MX-5 CUP 2016 | 7 | 02:11.475 |
10 | Cy Wang | Asia | ![]() | MAZDA MX-5 CUP 2016 | 16 | 02:11.713 |
11 | Gustavo Delgado | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 5 | 02:19.015 |
18 | Patrick Kopp | DE-AT-CH | ![]() | GT4 CLASS | 0 | |
19 | Allan Young | New England | ![]() | GT4 CLASS | 0 | |
12 | Péter Balassa | Central-Eastern Europe | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
13 | Rodrigo Durán | Iberia | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
20 | Braulio Loureiro | Iberia | ![]() | GT4 CLASS | 0 | |
18 | Fabio Ital | DE-AT-CH | ![]() | TOURING CAR | 0 | |
21 | Karl Ericson | Scandinavia | ![]() | GT4 CLASS | 1 | |
19 | Javier Tuduri | Iberia | ![]() | TOURING CAR | 0 | |
22 | Pascal Ihlenfeldt | DE-AT-CH | ![]() | GT4 CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1083328