IMSA Endurance Series
January 17, 2022
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Alberto Navalon Jara | ![]() | DALLARA P217 | 20 | 01:33.847 |
2 | Team Sean Perks | ![]() | DALLARA P217 | 19 | 01:33.961 |
3 | Team Giuseppe Guarino | ![]() | DALLARA P217 | 11 | 01:33.975 |
4 | Team Ivan Moure | ![]() | DALLARA P217 | 16 | 01:33.996 |
5 | PNUmatik Motorsports | ![]() | DALLARA P217 | 9 | 01:34.011 |
6 | Team Leandro Daminelli | ![]() | DALLARA P217 | 14 | 01:34.035 |
7 | Speed Asylum | ![]() | DALLARA P217 | 7 | 01:34.489 |
8 | Visamundo Grip Racing White | ![]() | DALLARA P217 | 17 | 01:35.374 |
9 | C.E.R.T. 1 | ![]() | DALLARA P217 | 18 | 01:35.436 |
10 | Crowder Racing | ![]() | DALLARA P217 | 8 | 01:35.694 |
11 | Team Jack Mazur | ![]() | DALLARA P217 | 11 | 01:35.770 |
12 | Phoenix Racing | ![]() | DALLARA P217 | 4 | 01:35.945 |
13 | Team XSRA | ![]() | DALLARA P217 | 6 | 01:36.897 |
1 | Team Anderson Silva7 | ![]() | IMSA22 | 2 | 01:44.976 |
2 | Last Minute Racing | ![]() | IMSA22 | 17 | 01:45.151 |
3 | Team Shane Smith7 | ![]() | IMSA22 | 48 | 01:45.379 |
4 | BALR Motorsports | ![]() | IMSA22 | 9 | 01:45.408 |
5 | All Odds Motorsport | ![]() | IMSA22 | 16 | 01:46.154 |
6 | Team Alex de Almeida | ![]() | IMSA22 | 1 | 01:46.235 |
7 | Team Hector Cabrera | ![]() | IMSA22 | 12 | 01:46.246 |
8 | MBG2 YELLOW BLUE | ![]() | IMSA22 | 12 | 01:46.301 |
9 | Team Brandon Perrott | ![]() | IMSA22 | 11 | 01:46.785 |
14 | Team Aleksandar Zugic | ![]() | DALLARA P217 | 0 | |
15 | MAMBA Simsport Blue | ![]() | DALLARA P217 | 0 | |
10 | Blanco Team | ![]() | IMSA22 | 0 | |
11 | Team David Elliott | ![]() | IMSA22 | 0 | |
16 | Reflex Sim Racing-Black | ![]() | DALLARA P217 | 0 | |
17 | Team Sebastian Rios2 | ![]() | DALLARA P217 | 5 | |
12 | GT CUP Endurance Team | ![]() | IMSA22 | 0 | |
13 | Nope | ![]() | IMSA22 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1084893